Chit Hei Shiu
| Nationality | |
| Year of birth | 1998 | 
| IOF ID | 16215 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 27/04/2025 | Camp. Italiani Middle - Latinum Certamen |  | Middle | Men | 16 | 1:02:24 | +25:10 | 12:28 |  | 
| 26/04/2025 | Sprint - Latinum Certamen |  | Sprint | Men | 20 | 23:48 | +7:40 | 7:56 |  | 
| 25/04/2025 | Coppa Italia Long - Latinum Certamen |  | Long | Men | 23 | 2:38:31 | +1:10:15 | 13:32 |  | 
| 20/04/2025 | Hungarian Selection Races - Long |  | Long | Men 21E | 21 | 2:46:01 | +1:19:22 | 13:11 |  | 
| 19/04/2025 | Hungarian Selection Races - Middle |  | Middle | Men 21E | 40 | 55:20 | +22:21 | 12:09 |  | 
| 18/04/2025 | Hungarian Selection Races - Sprint |  | Sprint | Men 21E | 40 | 20:59 | +6:15 | 7:32 |  | 
| 08/12/2024 | Hong Kong Annual Orienteering Championships 2024 (Long) |  | Long | ME | 13 | 1:48:12 | +28:31 | 13:11 |  | 
| 01/12/2024 | Hong Kong Annual Orienteering Championships 2024 (Middle) |  | Middle | ME | 14 | 50:49 | +15:13 | 15:52 |  | 
| 30/11/2024 | Hong Kong Annual Orienteering Championships 2024 (Sprint) |  | Sprint | ME | 18 | 16:24 | +2:52 | 5:07 |  | 
| 15/09/2024 | Thailand Ranking Race 2 | ASEAN O-League 1 |  | Middle | Men Elite | 10 | 1:37:41 | +47:22 | 16:50 |  | 
| 14/09/2024 | Thailand Ranking Race | ASEAN O-League 1 |  | Sprint | ME | 19 | 16:36 | +2:38 | 7:13 |  | 
| 30/03/2024 | Australian 3-Days Day 1 |  | Middle | M21E | 29 | 1:05:49 | +30:21 | 10:57 |  | 
| 29/03/2024 | Australian 3-Days Elite Prologue |  | Sprint | Men | 45 | 21:59 | +6:46 | 7:31 |  | 
| 03/12/2023 | 2023 Annual Orienteering Championships (Sprint) |  | Sprint | ME | 16 | 19:40 | +3:46 | 7:01 |  | 
| 05/11/2023 | Japan Orienteering Championships – Long distance |  | Long | M21E | 65 | 2:42:21 | +1:14:54 | 15:45 |  | 
| 04/11/2023 | Japan Orienteering Championships – Middle distance |  | Middle | M21E | 61 | 56:11 | +19:54 | 14:24 |  | 
| 29/10/2023 | 2023 Annual Orienteering Championships (Long) |  | Long | ME | 16 | 1:34:07 | +20:43 | 12:23 |  | 
| 22/10/2023 | 2023 Annual Orienteering Championships (Middle) |  | Middle | ME | 8 | 48:56 | +12:08 | 16:52 |  | 
| 11/06/2023 | ASEAN O-MEETING 2023 |  | Middle | Elite Male | 13 | 51:08 | +12:24 | 7:24 |  | 
| 27/12/2022 | Hong Kong Annual Orienteering Championships 2022 - Long |  | Long | Men | 15 | 1:43:49 | +25:19 | 11:46 |  | 
| 26/12/2022 | Hong Kong Annual Orienteering Championships 2022 - Sprint |  | Sprint | ME | 14 | 17:39 | +2:58 | 8:01 |  | 
| 25/12/2022 | Hong Kong Annual Orienteering Championships 2022 - Middle |  | Middle | ME | 21 | 33:30 | +9:36 | 14:33 |  | 
| 29/12/2019 | Hong Kong Annual Orienteering Championships (Long) 2019 |  | Long | ME | 6 | 1:28:35 | +3:04 | 12:39 |  | 
| 28/12/2019 | Hong Kong Annual Orienteering Championships (Sprint) 2019 |  | Sprint | ME | 16 | 16:24 | +1:38 | 8:12 |  | 
| 25/12/2019 | Hong Kong Annual Orienteering Championships (Middle) 2019 |  | Middle | ME | 6 | 33:46 | +3:17 | 9:22 |  | 
| 17/11/2019 | Play-O-Ground BOEUN |  | Middle | ME | 7 | 45:14 | +12:37 | 13:18 |  | 
| 29/10/2019 | Sprint |  | Sprint | Men World Cup | 101 | 21:40 | +6:22 | 5:25 |  | 
| 29/10/2019 | Sprint |  | Sprint | Men Full Results | 101 | 21:40 | +6:22 | 5:25 |  | 
| 27/10/2019 | Sprint Relay |  | Relay | All teams | 43 40 | 19:33 1:18:07 | +22:53 |  | |
| 26/10/2019 | Middle |  | Middle | Men World Cup | 102 | 1:18:35 | +38:23 | 13:24 |  | 
| 26/10/2019 | Middle |  | Middle | Men Full Results | 102 | 1:18:35 | +38:23 | 13:24 |  | 
| 13/10/2019 | Kimmen Orienteering Championships 2019 |  | Sprint | Men Elite | 8 | 17:45 | +2:03 | 6:07 |  | 
| 12/10/2019 | Kimmen Orienteering Championships 2019 |  | Sprint | Men Elite | 11 | 17:25 | +2:36 | 6:13 |  | 
| 07/04/2019 | Italian Cup - Stage 2 |  | Middle | Men | 35 | 1:04:32 | +25:54 | 11:44 |  | 
| 06/04/2019 | Sprint Race Tour - Stage 3 |  | Sprint | Men | 22 | 19:58 | +5:30 | 5:45 |  | 
| 31/03/2019 | Danish Spring Long distance |  | Long | Men elite WRE1 | 53 | 3:14:16 | +1:45:24 | 9:55 |  | 
| 30/03/2019 | Danish Spring Middle distance |  | Men Elite WRE1 |  | |||||
| 30/03/2019 | Danish Spring Middle distance |  | Middle | Men Elite WRE2 | 31 | 1:07:19 | +29:47 | 9:19 |  | 
| 29/03/2019 | Danish Spring Sprint |  | Sprint | Men Elite WRE | 52 | 20:33 | +4:59 | 4:57 |  | 
| 30/12/2018 | HK Annual Orienteering Championships - Long |  | Long | Men | 9 | 1:33:00 | +12:46 | 9:12 |  | 
| 25/12/2018 | Middle |  | Middle | Men 20 | 3 | 26:48 | +1:02 | 10:43 |  | 
| 23/12/2018 | Sprint |  | Sprint | Men 20 | 5 | 13:22 | +0:45 | 4:36 |  | 
| 20/12/2018 | 2018 Guangdong Historical Road Orienteering Championship |  | Sprint | Men | 18 | 15:10 | +3:48 |  | |
| 18/12/2018 | 2018 Guangdong Historical Road Orienteering Championship |  | Sprint | Men | 19 | 21:23 | +4:54 |  | |
| 13/10/2018 | Kinmen Orienteering Championships & WRE 2018 |  | Sprint | Men Elite | 9 | 16:12 | +2:10 | 6:00 |  | 
| 14/07/2018 | Relay |  | Relay | M20 | 49 29 | 1:02:26 2:49:57 | +1:09:44 |  | |
| 13/07/2018 | Middle final |  | Middle | M20C | 38 | 34:13 | +13:02 | 10:02 |  | 
| 12/07/2018 | Middle qualification |  | M20 |  | |||||
| 12/07/2018 | Middle qualification |  | Middle | M20-1 | 55 | 45:46 | +20:24 | 10:49 |  | 
| 10/07/2018 | Sprint |  | Sprint | M20 | 127 | 20:29 | +4:41 | 5:01 |  | 
| 09/07/2018 | Long |  | Long | M20 | 149 | 2:00:09 | +50:44 | 7:59 |  | 
| 01/04/2018 | JK 2018 - Long |  | Long | Men | 58 | 3:12:11 | +1:32:35 | 10:44 |  | 
| 31/03/2018 | JK 2018 - Middle |  | Middle | Men | 72 | 59:17 | +25:44 | 9:33 |  | 
| 30/03/2018 | JK 2018 - Sprint |  | Sprint | Men | 89 | 17:28 | +4:39 | 4:28 |  | 
| 25/12/2017 | Annual Orienteering Championships - Sprint |  | Sprint | ME | 9 | 15:02 | +1:04 |  | |
| 24/12/2017 | Annual Orienteering Championships - Middle |  | Middle | ME | 8 | 1:04:36 | +13:49 |  | |
| 15/12/2017 | 2017 Guangdong Historical Road Orienteering Championship |  | Middle | Men Elite | 28 | 58:21 | +22:46 |  | |
| 15/07/2017 | Relay |  | Relay | Men | 35 | 51:10 2:31:19 |  | ||
| 15/07/2017 | Relay |  | Relay | Men all | 54 | 51:10 2:31:19 |  | ||
| 14/07/2017 | Long distance |  | Long | Men | 163 | 2:23:16 | +1:18:05 | 13:23 |  | 
| 12/07/2017 | Sprint distance |  | Sprint | Men | 154 | 18:50 | +4:51 | 5:22 |  | 
| 11/07/2017 | Middle distance, final |  | Middle | Men C | 34 | 32:22 | +10:10 | 10:47 |  | 
| 10/07/2017 | Middle distance, qualification |  | Men |  | |||||
| 10/07/2017 | Middle distance, qualification |  | Middle | Men Qualification 2 | 53 | 39:07 | +15:06 | 9:32 |  | 
| 17/04/2017 | Oceania Orienteering Championships - Middle |  | Middle | Men | 65 | 1:17:12 | +41:01 | 15:45 |  | 
| 15/04/2017 | Oceania Orienteering Championships - Long |  | Long | Men | 37 | 3:47:28 | +2:15:39 | 17:12 |  | 
| 14/04/2017 | Oceania Orienteering Championships - Sprint |  | Sprint | Men | 52 | 22:30 | +6:51 | 6:15 |  | 
| 26/12/2016 | Annual Orienteering Championships (Sprint) 2016 |  | Sprint | Men | 3 | 13:50 | +0:41 | 6:29 |  | 
| 25/12/2016 | Annual Orienteering Championships (Middle) 2016 |  | Middle | Men | 11 | 48:09 | +12:24 | 10:14 |  | 
| 15/07/2016 | Relay |  | Relay | M20 | 38 35 | 1:00:22 3:05:41 | +1:24:15 |  | |
| 14/07/2016 | Middle Final |  | Middle | M20-C | 34 | 42:28 | 13:41 |  | |
| 13/07/2016 | Middle Qualification |  | M20 |  | |||||
| 13/07/2016 | Middle Qualification |  | Middle | M20-2 | 53 | 49:06 | 13:16 |  | |
| 11/07/2016 | Long |  | Long | M20 | 153 | 2:15:48 | 15:25 |  | |
| 10/07/2016 | Sprint |  | Sprint | M20 | 147 | 17:52 | 4:49 |  | |
| 09/07/2015 | Long distance |  | Long | M 20 | 149 | 2:14:43 | +1:07:43 | 12:32 |  | 
| 07/07/2015 | Middle distance, final |  | Middle | M20 C-final | 35 | 53:50 | +24:22 | 14:37 |  | 
| 06/07/2015 | Middle distance, qualification |  | M20B |  | |||||
| 05/07/2015 | Sprint distance |  | Sprint | M 20 | 137 | 20:51 | +6:20 | 7:09 |  | 
| 25/12/2014 | Hong Kong Annual Orienteering Championships |  | Sprint | Men | 11 | 17:38 | +2:25 | 5:02 |  | 
| 25/12/2013 | Hong Kong Annual Orienteering Championships |  | Sprint | Men | 37 | 27:24 | +6:12 |  | |
| 25/12/2012 | Hong Kong Annual Orienteering Championships |  | Sprint | Men | 18 | 17:01 | +3:39 |  | |
 
                     
                     
                     
                     
                    