Kristine Fjeldbo
Nationality | |
Year of birth | - |
IOF ID | 1539 |
Gender | Female |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/04/2019 | Smaaleneneløpet | Norwegian Orienteering Federation | D 21-E | Tyrving IL | 50 | 1:40:10 | +32:49 | 10:27 | ![]() |
22/09/2018 | Norgescup mellom | Norwegian Orienteering Federation | D 21-E | IL Tyrving | 7 | 44:00 | +5:15 | 8:32 | ![]() |
21/09/2018 | Norgescup sprint | Norwegian Orienteering Federation | D 21-E | IL Tyrving | disqualified | ![]() |
|||
24/06/2018 | Norsk O-Festival | Norwegian Orienteering Federation | D 21-E | IL Tyrving | 52 | 50:45 | +15:25 | 11:22 | ![]() |
23/06/2018 | Norsk O-Festival | Norwegian Orienteering Federation | D 21-E | IL Tyrving | 38 | 1:35:09 | +26:48 | 11:30 | ![]() |
22/06/2018 | Norsk O-Festival | Norwegian Orienteering Federation | D 21-E | IL Tyrving | did not start | ![]() |
|||
24/06/2017 | Norsk O-Festival |
Freidig Norwegian Orienteering Federation |
D 21- Elite | IL Tyrving | did not start | ![]() |
|||
05/06/2017 | Norgescup mellom | Norwegian Orienteering Federation | D 21 | IL Tyrving | disqualified | ![]() |
|||
25/06/2016 | O-Festival lang | Norwegian Orienteering Federation | D 21-E | NTNUI | disqualified | ![]() |
|||
24/06/2016 | O-Festival sprint | Norwegian Orienteering Federation | D 21-E | NTNUI | 44 | 18:43 | +4:58 | 6:28 | ![]() |
09/04/2016 | WRE sprint Trondheim |
Norwegian Orienteering Federation OL Trollelg |
D 21- | NTNUI | 13 | 19:28 | +3:56 | ![]() |
|
04/07/2015 | VM uttak lang |
Norwegian Orienteering Federation Porsgrunn OL |
D 21-E | NTNUI | 22 | 1:52:14 | +27:50 | 12:56 | ![]() |
26/06/2015 | Norsk O-Festival sprint |
Norwegian Orienteering Federation Nydalens SK |
D 21E | NTNUI | 14 | 15:42 | +2:12 | 6:18 | ![]() |
26/04/2015 | Smaaleneneløpet |
Indre Ostfold OK Norwegian Orienteering Federation |
D 21E | NTNUI | did not finish | ![]() |
|||
24/04/2015 | Jubileumsløpet |
Nordre Follo Orientering Norwegian Orienteering Federation |
D 21E | NTNUI | 31 | 17:04 | +3:27 | 6:09 | ![]() |
15/08/2014 | Midt-Norsk Mesterskap | Norwegian Orienteering Federation | Women | Norway | 4 | 16:37 | +0:42 | ![]() |
|
28/06/2014 | Norsk O-Festival, day 2 | Norwegian Orienteering Federation | Women | Norway | 9 | 42:50 | +3:33 | ![]() |
|
27/04/2014 | Solrenningen | Norwegian Orienteering Federation | Women | Norway | 28 | 1:49:00 | +31:49 | ![]() |
|
26/04/2014 | Vårspretten | Norwegian Orienteering Federation | Women | Norway | disqualified | ![]() |
|||
25/04/2014 | Vårsprinten | Norwegian Orienteering Federation | Women | Norway | 14 | 14:52 | +2:28 | ![]() |
|
22/03/2014 | Danish Spring | Danish Orienteering Federation DOF | Women | Norway | 75 | 49:06 | +17:52 | ![]() |
|
21/03/2014 | Danish Spring Sprint | Danish Orienteering Federation DOF | Women | Norway | 48 | 17:12 | +4:19 | ![]() |
SkiO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
31/01/2015 | NM mellom | Norwegian Orienteering Federation | Women | NTNUI | 22 | 46:43 | +13:33 | 7:43 | ![]() |
07/02/2009 | Norwegian Championships | Norwegian Orienteering Federation | Women | Norway | disqualified | ![]() |