Adam Potter
Nationality | |
Year of birth | 1995 |
IOF ID | 15121 |
Gender | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
17/04/2022 | JK 2022 - Long | British Orienteering | Men | BOK | 20 | 1:54:11 | +19:37 | 7:08 | ![]() |
16/04/2022 | JK 2022 - Middle | British Orienteering | Men | BOK | 27 | 37:30 | +7:11 | 6:21 | ![]() |
15/04/2022 | JK 2022 -Sprint | British Orienteering | Men | BOK | mispunched | ![]() |
|||
20/03/2022 | Sprint Scotland 2022 Sprint | British Orienteering | Men | BOK | 6 | 14:35 | +2:06 | 4:51 | ![]() |
19/03/2022 | Sprint Scotland 2022 KOS | British Orienteering | Men | GBR | 10 | completed | ![]() |
||
19/03/2022 | Sprint Scotland 2022 KOS | British Orienteering | Men Heat 1 | BOK | 7 | 12:30 | +1:09 | 3:54 | ![]() |
27/09/2019 | Middle | Swiss Orienteering | Men | Great Britain | 94 | 51:25 | +14:04 | 7:20 | ![]() |
27/09/2019 | World Cup Round 3 | Swiss Orienteering | Men | Great Britain | ![]() |
||||
14/09/2019 | British Sprint Championships |
British Orienteering Leicestershire Orienteering Club |
Men | BOK | 12 | 14:40 | +2:13 | 4:53 | ![]() |
20/04/2019 | Jan Kjellstrom 2019 Day 2 - Middle |
British Orienteering South Central Orienteering Association |
M21E | GBR | 10 | 36:57 | +3:23 | 5:21 | ![]() |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint |
British Orienteering South Central Orienteering Association |
M21E | GBR | 20 | 16:22 | +1:39 | 4:05 | ![]() |
01/04/2018 | JK 2018 - Long | British Orienteering | Men | BOK | 25 | 1:59:09 | +19:33 | 6:39 | ![]() |
31/03/2018 | JK 2018 - Middle | British Orienteering | Men | BOK | 22 | 39:12 | +5:39 | 6:19 | ![]() |
30/03/2018 | JK 2018 - Sprint | British Orienteering | Men | BOK | 19 | 14:28 | +1:39 | 3:42 | ![]() |
06/08/2017 | Canadian Orienteering Championships - Long | Orienteering Canada | Men | GBR | 3 | 1:17:53 | +5:25 | 6:53 | ![]() |
05/08/2017 | Canadian Orienteering Championships - Middle | Orienteering Canada | Men | GBR | 24 | 1:00:52 | +29:11 | 12:57 | ![]() |
03/08/2017 | Canadian Orienteering Championships - Sprint |
Orienteering Canada Orienteering Ottawa |
Men | GBR | 3 | 15:54 | +1:13 | 5:40 | ![]() |
16/04/2017 | Jan Kjellstrom 2017 Long Distance | British Orienteering | Men | BOK | 19 | 1:49:19 | 6:10 | ![]() |
|
15/04/2017 | Jan Kjellstrom 2017 Middle Distance | British Orienteering | Men | BOK | 25 | 36:12 | 5:41 | ![]() |
|
14/04/2017 | Jan Kjellstrom 2017 Sprint | British Orienteering | Men | BOK | 14 | 15:53 | 5:52 | ![]() |
|
01/05/2016 | Sprint Qualification |
Polish Orienteering Federation Slask Wroclaw |
Men | Great Britain | ![]() |
||||
01/05/2016 | Sprint final |
Polish Orienteering Federation Slask Wroclaw |
MB | GBR | 40 | 14:50 | +1:25 | 3:54 | ![]() |
01/05/2016 | Sprint Qualification |
Polish Orienteering Federation Slask Wroclaw |
MB | GBR | 43 | 14:16 | +1:32 | 4:04 | ![]() |
30/04/2016 | World Cup 2016 Round 1 |
Polish Orienteering Federation Slask Wroclaw |
Men | Great Britain | ![]() |
||||
27/03/2016 | Jan Kjellstrom Long Race | British Orienteering | Men | BOK | 29 | 2:13:39 | 6:38 | ![]() |
|
25/03/2016 | Jan Kjellstrom Trophy Sprint | British Orienteering | Men | BOK | 11 | 15:48 | 5:16 | ![]() |
|
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | British Orienteering | Men | BOK | 40 | 17:56 | 4:22 | ![]() |
|
23/07/2014 | Junior World Orienteering Championships | Bulgarian Orienteering Federation | Men | United Kingdom | 72 | 1:37:49 | +22:32 | ![]() |
|
22/07/2014 | Junior World Orienteering Championships | Bulgarian Orienteering Federation | Men | United Kingdom | 49 | 16:01 | +1:20 | ![]() |
|
29/03/2013 | Jan Kjellstrom, Sprint | British Orienteering | Men | United Kingdom | 19 | 14:56 | +1:37 | ![]() |
|
07/04/2012 | JK Weekend Day 2 | British Orienteering | Men | United Kingdom | 37 | 38:34 | +9:34 | ![]() |
|
24/03/2012 | British Sprint Championships | British Orienteering | Men | United Kingdom | 40 | 14:47 | +2:37 | ![]() |