Mindaugas Paukste
| Nationality | |
| Year of birth | 1971 | 
| IOF ID | 14701 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO, MTBO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 17/05/2014 | Pavasario taure (Spring Cup) |  | Middle | Men | disqualified |  | |||
| 15/04/2012 | Open Grodno Cup |  | Sprint | Men | 26 | 21:47 | +8:08 |  | |
| 05/04/2008 | Kurzemes Pavasaris |  | Middle | Men | 58 | 59:10 | +24:03 |  | |
| 01/01/2007 | Asia Pacific Orienteering Championships (Regional Event) |  | Middle | Men | 22 | 59:38 | +23:55 |  | |
| 29/12/2006 | Asia Pacific Orienteering Championships (Regional Event) |  | Sprint | Men | 28 | 20:29 | +8:22 |  | |
| 25/06/2005 | Lithuanian Open Championships |  | Long | Men | disqualified |  | |||
| 16/10/2004 | Lithuanian Cup 2004 |  | Middle | Men | 46 | 48:12 | +15:26 |  | |
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 02/10/2016 | World Masters MTB Orienteering Championships 2016, sprint |  | Sprint | M40 | 7 | 40:03 | 5:52 |  | |
| 01/10/2016 | World Masters MTB Orienteering Championships 2016, middle |  | Middle | M40 | mispunched |  | |||
| 30/09/2016 | World Masters MTB Orienteering Championships 2016, long |  | Long | M40 | 8 | 3:37:24 | 7:33 |  | |
 
                     
                     
                     
                     
                    