Jamie Parkinson
| Nationality | |
| Year of birth | 1992 | 
| IOF ID | 14656 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 20/04/2025 | JK 2025 |  | Long | M21E1 | 46 | 2:14:09 | +40:41 | 9:17 |  | 
| 19/04/2025 | JK 2025 |  | Middle | M21E1 | mispunched |  | |||
| 18/04/2025 | JK 2025 |  | Sprint | M21E | 56 | 19:11 | +4:22 | 4:51 |  | 
| 31/07/2023 | Moray (Day 2) |  | Middle | Men | 15 | 36:42 | +4:14 | 5:38 |  | 
| 09/04/2023 | JK 2023 Day 3 |  | Long | Men1 | 24 | 1:44:32 | +16:20 | 7:44 |  | 
| 08/04/2023 | JK 2023 Day 2 |  | Middle | Men | 20 | 40:31 | +5:06 | 6:45 |  | 
| 07/04/2023 | JK 2023 Day 1 |  | Sprint | Men | 11 | 14:49 | +0:39 | 3:35 |  | 
| 20/04/2019 | Jan Kjellstrom 2019 Day 2 - Middle |  | Middle | M21E | 35 | 43:10 | +9:36 | 6:15 |  | 
| 19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint |  | Sprint | M21E | 12 | 15:47 | +1:04 | 3:56 |  | 
| 07/10/2018 | Sprint |  | Men |  | |||||
| 07/10/2018 | Sprint |  | Sprint | Men B | 6 | 14:18 | +0:31 |  | |
| 05/10/2018 | Sprint relay |  | Relay | Mixed | 31 23 | 16:13 1:04:56 | +2:15 +5:57 |  | |
| 04/10/2018 | Knockout sprint |  | Men |  | |||||
| 04/10/2018 | Knockout sprint Qualification |  | Sprint | MC | 14 | 11:16 | +0:52 |  | |
| 01/04/2018 | JK 2018 - Long |  | Long | Men | 13 | 1:50:38 | +11:02 | 6:10 |  | 
| 31/03/2018 | JK 2018 - Middle |  | Middle | Men | 9 | 36:28 | +2:55 | 5:52 |  | 
| 30/03/2018 | JK 2018 - Sprint |  | Sprint | Men | 5 | 13:48 | +0:59 | 3:32 |  | 
| 16/04/2017 | Jan Kjellstrom 2017 Long Distance |  | Long | Men | 12 | 1:39:56 | 5:38 |  | |
| 15/04/2017 | Jan Kjellstrom 2017 Middle Distance |  | Middle | Men | 14 | 33:37 | 5:17 |  | |
| 14/04/2017 | Jan Kjellstrom 2017 Sprint |  | Sprint | Men | 17 | 16:01 | 5:55 |  | |
| 27/03/2016 | Jan Kjellstrom Long Race |  | Long | Men | 25 | 2:11:38 | 6:32 |  | |
| 25/03/2016 | Jan Kjellstrom Trophy Sprint |  | Sprint | Men | 26 | 16:47 | 5:35 |  | |
| 05/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 3 |  | Long | Men | 35 | 1:45:14 | 6:50 |  | |
| 04/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 2 |  | Middle | Men | 46 | 41:17 | 7:14 |  | |
| 03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 |  | Sprint | Men | 18 | 17:18 | 4:13 |  | |
| 20/04/2014 | Jan Kjellstrom, Individual Day 3 |  | Long | Men | 16 | 1:54:35 | +21:39 |  | |
| 19/04/2014 | Jan Kjellstrom, Individual Day 2 |  | Middle | Men | 16 | 37:34 | +8:19 |  | |
| 01/08/2013 | Moray 2013 Day 4 |  | Middle | Men | 79 | 38:55 | +7:48 |  | |
| 31/03/2013 | Jan Kjellstrom, Long distance |  | Long | Men | 29 | 2:00:48 | +26:04 |  | |
| 29/03/2013 | Jan Kjellstrom, Sprint |  | Sprint | Men | 53 | 16:07 | +2:48 |  | |
| 22/06/2012 | Tallinn O-week middle |  | Middle | Men | 45 | 1:26:31 | +53:44 |  | |
| 07/04/2012 | JK Weekend Day 2 |  | Middle | Men | 113 | 49:15 | +20:15 |  | |
| 24/03/2012 | British Sprint Championships |  | Sprint | Men | 47 | 14:51 | +2:41 |  | |
| 22/04/2011 | Jan Kjelstrom Trophy |  | Sprint | Men | 119 | 19:37 | +6:08 |  | |
 
                     
                     
                     
                     
                    