Timothy Chambers
Nationality | South Africa |
Year of birth | 1996 |
IOF ID | 8281 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
03/01/2024 | Big 5 O-week | RSA | Sprint | Men Elite | 4 | 20:56 | +1:07 | 6:11 | |
29/12/2023 | Big 5 O-week | RSA | Middle | Men Elite | 6 | 39:58 | +8:37 | 6:59 | |
03/01/2020 | Big 5 O-week | RSA | Sprint | Men Elite | 3 | 19:19 | +1:37 | 5:21 | |
30/12/2019 | Big 5 O-week | RSA | Middle | Men Elite | 5 | 36:39 | +5:52 | 6:13 | |
07/10/2018 | Sprint | CZE | Men | ||||||
07/10/2018 | Sprint | CZE | Sprint | Men B | 45 | 15:28 | +1:41 | ||
06/10/2018 | Middle distance | CZE | Middle | Men | 102 | 55:45 | +20:28 | ||
04/10/2018 | Knockout sprint | CZE | Men | ||||||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | MA | 30 | 12:05 | +1:47 | ||
01/09/2018 | Pursuit | NOR | Middle | Men | 89 | 1:04:44 | +19:38 | 8:33 | |
01/09/2018 | Prologue | NOR | Middle | Men | 100 | 28:41 | +7:19 | 7:12 | |
31/08/2018 | Long | NOR | Long | Men | 85 | 1:43:49 | +26:13 | 7:38 | |
11/08/2018 | Long | LAT | Long | Men | 50 | 2:16:19 | +38:36 | 8:28 | |
07/08/2018 | Middle | LAT | Middle | Men | 65 | 49:18 | +16:19 | 8:21 | |
04/08/2018 | Sprint Qualification | LAT | MEN A | ||||||
04/08/2018 | Sprint Qualification | LAT | Sprint | MEN C | 18 | 12:51 | +1:15 | 3:34 | |
10/05/2018 | Schweizer Meisterschaften Sprint SPM | SUI | Sprint | Herren Elite | 39 | 20:19 | +3:09 | 6:46 | |
31/12/2017 | Big 5 O Day 3 | RSA | Middle | Men Elite | 4 | 43:00 | +4:27 | 7:40 | |
30/09/2017 | Middle | SUI | Middle | Men | 78 | 45:08 | 8:12 | ||
29/09/2017 | Long | SUI | Long | Men | 78 | 2:10:30 | 11:09 | ||
15/07/2016 | Relay | SUI | Relay | M20 | 5 31 |
34:41 2:23:46 |
+42:20 |
||
14/07/2016 | Middle Final | SUI | Middle | M20-B | 23 | 29:58 | 9:04 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-2 | 37 | 33:01 | 8:55 | ||
11/07/2016 | Long | SUI | Long | M20 | 93 | 1:27:22 | 9:55 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 108 | 15:40 | 4:14 | ||
03/01/2016 | Big 5 Orienteering - Day 5 | RSA | Sprint | M21E | 13 | 17:26 | 5:37 | ||
30/12/2015 | Big 5 O Week – Day 2 | RSA | Middle | M21E | 15 | 47:41 | 7:49 | ||
03/10/2015 | South African Orienteering Championships 2015 | RSA | Middle | Men | 1 | 41:53 | |||
09/07/2015 | Long distance | NOR | Long | M 20 | 122 | 1:38:29 | +31:29 | 9:10 | |
07/07/2015 | Middle distance, final | NOR | Middle | M20 B-final | 16 | 30:09 | +4:27 | 7:52 | |
06/07/2015 | Middle distance, qualification | NOR | M20B | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | M 20 | 55 | 16:49 | +2:18 | 5:46 | |
23/07/2014 | Junior World Orienteering Championships | BUL | Long | Men | 94 | 1:43:52 | +28:35 | ||
22/07/2014 | Junior World Orienteering Championships | BUL | Sprint | Men | 84 | 16:52 | +2:11 | ||
15/06/2014 | Gauteng Championships | RSA | Middle | Men | 7 | 34:42 | +4:22 | ||
08/06/2014 | Gauteng Urban Series Final | RSA | Sprint | Men | 2 | 19:13 | +0:30 | ||
02/01/2014 | The Big 5 O week | RSA | Middle | Men | 8 | 51:17 | +7:01 | ||
31/12/2013 | The Big 5 O week | RSA | Long | Men | 4 | 2:21:40 | +13:16 | ||
06/04/2013 | South African Sprint Orienteering Championships | RSA | Sprint | Men | 2 | 11:14 | +0:11 | ||
22/09/2012 | South African Orienteering Championships | RSA | Middle | Men | 6 | 46:52 | +6:38 |