Emils Zernis
Nationality | Latvia |
Year of birth | 2001 |
IOF ID | 31998 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/09/2024 | Finnish Orienteering Championship, Middle distance | FIN | Middle | M21B1 | did not finish | ||||
28/07/2024 | EOC 2024 Test race - Long | HUN | Men | ||||||
27/07/2024 | EOC 2024 Test race - Middle | HUN | Men | ||||||
09/06/2024 | Ice Power -rastit 2nd day, long distance | FIN | Long | M21E | 30 | 1:47:42 | +16:55 | ||
25/05/2024 | Kisakallio-rastit, Middle Distance | FIN | Middle | Men 21 Elite | 13 | 36:02 | +5:05 | 6:12 | |
18/05/2024 | Baltic championship | LTU | Middle | Men | 14 | 46:24 | 7:10 | ||
27/04/2024 | Finn Spring 2024, Long distance | FIN | Long | M21E | 31 | 1:43:35 | +10:22 | 6:48 | |
01/04/2024 | Lieldienu balva | LAT | KnockOutSprint | Heat 1 Men | 35 | 13:45 | +13:45 | 3:54 | |
09/09/2023 | Finnish Championship, Sprint distance | FIN | Sprint | M21 | 45 | 19:22 | +4:14 | 4:50 | |
26/08/2023 | Pre-WOC2025 | FIN | Middle | M21E | 41 | 47:30 | +11:29 | 8:03 | |
01/07/2023 | Kapa 2023 3-days (Day2) | LAT | Middle | M21E | 2 | 31:53 | +0:08 | 5:13 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21-3 | 40 | 31:50 | +3:17 | 6:14 | |
23/04/2023 | Pavasario Taure (Spring Cup) | LTU | Long | M21E | 8 | 1:46:26 | 7:30 | ||
22/04/2023 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | 4 | 36:22 | 6:37 | ||
16/04/2023 | Worldcup uttak | NOR | Long | H 21 E1 | 64 | 1:48:35 | +26:03 | 7:43 | |
15/04/2023 | Worldcup uttak | NOR | Middle | H 21 E1 | 63 | 50:46 | +17:06 | 8:42 | |
01/04/2023 | Kurzemes Pavasaris (Middle) | LAT | Middle | M21E | 22 | 38:29 | +7:23 | 6:29 | |
19/02/2023 | Portugal O Meeting (POM) 2023 | POR | Long | ME | 29 | 1:43:28 | +19:21 | 5:29 | |
22/10/2022 | Swedish League, #10 | SWE | Middle | Men | 61 | 43:13 | +10:32 | 7:21 | |
09/10/2022 | Swedish League, #9 | SWE | Middle | M21-2 | 43 | 40:29 | +5:44 | 7:39 | |
03/10/2022 | World Cup | SUI | Long | Final | 109 | 2:12:14 | +35:50 | 9:10 | |
02/10/2022 | World Cup | SUI | Middle | Final | 123 | 51:18 | +17:11 | 9:30 | |
14/08/2022 | Siguldas Kauss 2022 | LAT | Long | Men | did not start | ||||
13/08/2022 | Siguldas Kauss 2022 | LAT | Middle | Men | 4 | 40:26 | +2:36 | 6:37 | |
07/08/2022 | Relay | EST | Relay | Men | did not finish | ||||
04/08/2022 | Long | EST | Long | Men | 70 | 2:18:34 | +39:16 | 8:00 | |
01/07/2022 | Kapa 2022 3-days (Day1) | LAT | Middle | M21E | 6 | 45:18 | +6:12 | 7:39 | |
14/05/2022 | Baltic Orienteering Championships | LAT | Long | Men | did not start | ||||
23/04/2022 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | disqualified | ||||
10/09/2021 | Relay | TUR | Relay | Men 20 | 28 23 |
40:12 2:03:06 |
+18:52 |
||
09/09/2021 | Long | TUR | Long | Men 20 | 83 | 1:29:18 | +20:21 | 8:04 | |
07/09/2021 | Middle final | TUR | Middle | Men 20 - Final B | 8 | 25:57 | +2:01 | 7:37 | |
06/09/2021 | Middle qualification | TUR | Men 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Men 20 - Heat 3 | 26 | 26:05 | +5:33 | 7:29 | |
05/09/2021 | Sprint | TUR | Sprint | Men 20 | did not start | ||||
31/07/2021 | Kapa 2021 3-days (Day2) | LAT | M21E | ||||||
30/06/2019 | Sprint | BLR | Sprint | Men 18 | 72 | 13:27 | +1:50 | 4:58 | |
29/06/2019 | Relay | BLR | Relay | Men 18 | 9 21 |
33:15 2:07:17 |
+32:42 |
||
28/06/2019 | Long | BLR | Long | Men 18 | 81 | 1:28:54 | +32:02 | 16:27 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
24/03/2019 | Relay | SWE | Relay | Men 20 | 11 12 |
33:55 1:48:55 |
+4:16 |
||
23/03/2019 | Middle | SWE | Middle | Men 20 | 35 | 46:35 | +11:17 | 5:51 | |
21/03/2019 | Sprint | SWE | Sprint | Men 20 | 32 | 17:25 | +4:15 | 4:37 | |
20/03/2019 | Long | SWE | Long | Men 20 | mispunched | ||||
08/02/2018 | Relay | BUL | Relay | Men 17 | 4 4 |
33:56 1:42:22 |
+8:32 |
||
07/02/2018 | Long | BUL | Long | Men 17 | mispunched | ||||
05/02/2018 | Middle | BUL | Middle | Men 17 | 15 | 25:58 | +4:58 | ||
04/02/2018 | Sprint | BUL | Sprint | Men 17 | 8 | 15:41 | +1:59 |