Sofia Kuznetsova
Nationality | Russian Federation |
Year of birth | 2001 |
IOF ID | 31289 |
Sex | Female |
Clubs |
|
Discipline | FootO |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/02/2022 | Pursuit | CZE | Pursuit | Women | 6 | 26:11 | +2:04 | 4:53 | |
22/02/2022 | Sprint | CZE | Sprint | Women | 5 | 10:57 | +0:44 | 4:27 | |
28/02/2021 | Relay | EST | Relay | Women 20 | 7 |
33:47 1:42:17 |
|||
27/02/2021 | Middle | EST | Middle | Women 20 | 6 | 43:11 | 7:03 | ||
24/02/2021 | Sprint | EST | Sprint | Women 20 | 14 | 16:58 | 6:52 | ||
16/01/2021 | Cup of Russia | RUS | Women | ||||||
14/01/2021 | Cup of Russia | RUS | Women | ||||||
18/12/2020 | Championship of Russia | RUS | Middle | Women | 10 | 47:09 | +5:20 | 5:58 | |
17/12/2020 | Championship of Russia | RUS | Long | Women | 15 | 1:18:40 | +15:07 | 6:05 | |
26/02/2020 | Relay | SWE | Relay | Women 20 | 6 3 |
30:44 1:29:11 |
+2:40 |
||
25/02/2020 | Middle | SWE | Middle | Women 20 | mispunched | ||||
23/02/2020 | Long | SWE | Women 20 | ||||||
22/02/2020 | Sprint | SWE | Sprint | Women 20 | 33 | 15:53 | +3:46 | 6:22 | |
15/02/2020 | Championship of Russia | RUS | Middle | Women | 11 | 47:38 | +3:04 | 5:04 | |
14/02/2020 | Championship of Russia | RUS | Sprint | Women | 11 | 18:34 | +2:19 | 5:27 | |
17/12/2019 | Championship of Russia | RUS | Long | Women | 17 | 1:22:58 | +15:13 | 21:16 | |
16/12/2019 | Championship of Russia | RUS | Sprint | Women | 13 | 17:51 | +1:53 | 4:34 | |
24/03/2019 | Relay | SWE | Women 20 | ||||||
21/03/2019 | Sprint | SWE | Sprint | Women 20 | 30 | 17:15 | +3:29 | 5:11 | |
20/03/2019 | Long | SWE | Long | Women 20 | 15 | 1:25:52 | +13:17 | 6:32 | |
08/02/2018 | Relay | BUL | Relay | Women 17 | 2 2 |
28:53 1:25:00 |
+2:38 |
||
07/02/2018 | Long | BUL | Long | Women 17 | 6 | 1:11:18 | +11:40 | ||
05/02/2018 | Middle | BUL | Middle | Women 17 | 19 | 24:00 | +5:39 | ||
04/02/2018 | Sprint | BUL | Sprint | Women 17 | 5 | 15:01 | +0:48 |