Artemiy Dorma
Nationality | Russian Federation |
Year of birth | 2001 |
IOF ID | 30765 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
30/06/2019 | Sprint | BLR | Sprint | Men 18 | 19 | 12:18 | +0:41 | 4:33 | |
28/06/2019 | Long | BLR | Long | Men 18 | 99 | 1:48:26 | +51:34 | 20:04 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/02/2022 | Pursuit | CZE | Pursuit | Men | 4 | 30:26 | +2:12 | 4:25 | |
22/02/2022 | Sprint | CZE | Sprint | Men | 12 | 13:29 | +1:29 | 4:02 | |
26/01/2022 | Long | BUL | Long | Men | 18 | 2:17:29 | +12:02 | 6:55 | |
26/01/2022 | Long | BUL | Long | Men ESOC | 18 | 2:17:29 | +12:02 | 6:55 | |
26/01/2022 | Long | BUL | Long | Men U23 World Cup | 8 | 2:17:29 | +12:02 | 6:55 | |
26/01/2022 | Long | BUL | Long | Men U23 WSOC | 8 | 2:17:29 | +12:02 | 6:55 | |
24/01/2022 | Middle | BUL | Middle | Men | 14 | 50:47 | +6:45 | 7:15 | |
24/01/2022 | Middle | BUL | Middle | Men ESOC | 14 | 50:47 | +6:45 | 7:15 | |
24/01/2022 | Middle | BUL | Middle | Men U23 World Cup | 6 | 50:47 | +3:13 | 7:15 | |
22/01/2022 | Sprint | BUL | Sprint | Men | 11 | 16:19 | +1:27 | 5:50 | |
22/01/2022 | Sprint | BUL | Sprint | Men ESOC | 11 | 16:19 | +1:27 | 5:50 | |
22/01/2022 | Sprint | BUL | Sprint | Men U23 World Cup | 3 | 16:19 | +0:18 | 5:50 | |
22/01/2022 | Sprint | BUL | Sprint | Men U23 WSOC | 3 | 16:19 | +0:18 | 5:50 | |
28/02/2021 | Relay | EST | Relay | Men 20 | 3 2 |
28:51 1:26:40 |
|||
27/02/2021 | Middle | EST | Middle | Men 20 | 7 | 39:24 | 5:48 | ||
25/02/2021 | Long | EST | Long | Men 20 | 6 | 1:27:28 | 5:52 | ||
24/02/2021 | Sprint | EST | Sprint | Men 20 | 3 | 16:20 | 5:18 | ||
18/12/2020 | Championship of Russia | RUS | Middle | Men | 22 | 49:41 | +7:16 | 5:27 | |
17/12/2020 | Championship of Russia | RUS | Long | Men | 9 | 1:15:43 | +4:05 | 4:33 | |
26/02/2020 | Relay | SWE | Relay | Men 20 | 1 1 |
32:17 1:41:14 |
|||
25/02/2020 | Middle | SWE | Middle | Men 20 | 5 | 34:18 | +0:34 | 4:08 | |
23/02/2020 | Long | SWE | Long | Men 20 | 2 | 1:28:02 | +0:11 | 5:03 | |
22/02/2020 | Sprint | SWE | Sprint | Men 20 | 2 | 12:06 | +0:20 | 3:59 | |
24/03/2019 | Relay | SWE | Men 20 | ||||||
23/03/2019 | Middle | SWE | Middle | Men 20 | 3 | 36:16 | +0:58 | 4:33 | |
21/03/2019 | Sprint | SWE | Sprint | Men 20 | 11 | 14:28 | +1:18 | 3:50 | |
20/03/2019 | Long | SWE | Long | Men 20 | 7 | 1:30:49 | +4:18 | 5:17 | |
08/02/2018 | Relay | BUL | Relay | Men 17 | 2 3 |
32:21 1:39:51 |
+6:01 |
||
07/02/2018 | Long | BUL | Long | Men 17 | 3 | 1:09:27 | +2:35 | ||
05/02/2018 | Middle | BUL | Middle | Men 17 | 6 | 21:56 | +0:56 | ||
04/02/2018 | Sprint | BUL | Sprint | Men 17 | 1 | 13:42 |