Grace Molloy
Nationality | Great Britain |
Year of birth | 2000 |
IOF ID | 27559 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/09/2024 | Finnish Orienteering Championship, Middle distance | FIN | Middle | W21 | 24 | 38:33 | +6:04 | 8:42 | |
20/08/2024 | Relay | HUN | Relay | Women | 11 9 |
39:54 1:59:14 |
+12:50 |
||
18/08/2024 | Long | HUN | Long | Women | 22 | 1:48:36 | +22:53 | 10:04 | |
17/08/2024 | Middle | HUN | Middle | Women | 28 | 51:42 | +10:50 | 11:32 | |
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 2 | 12 | 27:08 | +2:20 | 7:00 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | QF2 | 85 | 7:55 | +0:04 | 4:10 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 3 | 296 | 10:12 | +0:06 | 4:17 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 146 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Final | 6 | 17:00 | +0:46 | 4:26 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 2 | 2 | 13:02 | +0:25 | 3:53 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 40 | 17:23 | +2:23 | 5:16 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 14 | 15:21 | +1:06 | 4:30 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 180 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 2 | 58 | 12:42 | +1:07 | 4:32 | |
06/08/2023 | World Cup | CZE | Long | Final | 60 | 1:44:43 | +27:07 | 11:06 | |
05/08/2023 | World Cup | CZE | Middle | Final | 49 | 44:33 | +10:14 | 10:31 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 34 | 16:08 | +1:49 | 4:28 | |
15/07/2023 | World Championships | SUI | Middle | Final | 28 | 49:36 | +12:10 | 10:20 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 2 | 8 | 28:58 | +4:07 | 9:03 | |
11/06/2023 | Race the Abbeys - Jedburgh | GBR | Sprint | Women | 1 | 13:45 | 4:26 | ||
10/06/2023 | Race the Abbeys - Kelso | GBR | Sprint | Women | 2 | 15:50 | +0:38 | 4:23 | |
07/08/2022 | Relay | EST | Relay | Women | 29 18 |
46:58 2:08:40 |
+9:03 |
||
06/08/2022 | Middle - final | EST | Middle | Women | 20 | 43:35 | +7:55 | ||
04/08/2022 | Long | EST | Long | Women | 46 | 1:55:34 | +25:42 | 8:56 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-B | 9 | 36:12 | +5:14 | 8:45 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women QF 4 | 4 | 7:42 | +0:12 | 3:56 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women-C | 11 | 11:15 | +1:06 | 4:19 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women Total | 19 | 7:42 | 3:56 | ||
28/06/2022 | Knock-Out Sprint | DEN | Women | ||||||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 13 22 |
15:01 59:03 |
+0:26 +3:43 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Women overall | 67 | 11:00 | +2:45 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Qualification 2 | 23 | 11:00 | +1:24 | 5:06 | |
26/05/2022 | Sprint | SWE | Sprint | Women | 23 | 17:39 | +1:49 | 4:29 | |
17/04/2022 | JK 2022 - Long | GBR | Long | Women | 2 | 1:24:48 | +5:50 | 7:30 | |
16/04/2022 | JK 2022 - Middle | GBR | Middle | Women | 2 | 30:27 | +2:07 | 6:37 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Women | mispunched | ||||
03/04/2022 | ASOM 2022 | BEL | Sprint | W ELITE | 12 | 17:33 | +1:10 | 4:20 | |
20/03/2022 | Sprint Scotland 2022 Sprint | GBR | Sprint | Women | 5 | 15:27 | +1:54 | 5:43 | |
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Women | 4 | completed | |||
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Women Heat 1 | 4 | 11:06 | +1:02 | 4:26 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women | 3 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women Quarter-Final 6 | 1 | 7:52 | 3:42 | ||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women Semi-final 3 | 1 | 6:57 | 4:24 | ||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women Final | 3 | 6:52 | +0:04 | 3:48 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women-B | 6 | 12:43 | +0:54 | 4:12 | |
23/10/2021 | WOC2022 WRE | DEN | Women | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women Final | 18 | 16:39 | +1:11 | 4:12 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women-C | 2 | 16:08 | +0:19 | 4:32 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 5 5 |
16:35 1:05:45 |
+0:29 +0:56 |
||
02/10/2021 | Middle | ITA | Middle | Women | 66 | 44:46 | +13:23 | 10:06 | |
30/09/2021 | Long | ITA | Long | Women | 29 | 1:41:44 | +20:45 | 7:43 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Women | 16 | 57:04 | +7:27 | 8:02 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Women | 20 | 34:40 | +5:23 | 9:22 | |
15/08/2021 | Relay | SWE | Relay | Women | 7 15 |
40:38 2:31:33 |
+0:38 |
||
14/08/2021 | Middle | SWE | Middle | Women | 41 | 51:59 | +12:39 | 9:32 | |
12/08/2021 | Long | SWE | Long | Women | 37 | 1:53:04 | +24:33 | 8:49 | |
06/08/2021 | Scottish 6 Days, Day 5 | GBR | Long | Women | 2 | 1:23:03 | +2:11 | 10:47 | |
09/07/2021 | Long | CZE | Long | Women | 25 | 1:34:42 | +17:31 | ||
08/07/2021 | Relay | CZE | Relay | Women | 6 7 |
37:45 1:57:21 |
+1:19 +11:36 |
||
06/07/2021 | Middle qualification | CZE | Women A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Women C | 20 | 37:34 | +7:02 | ||
03/07/2021 | Sprint final | CZE | Sprint | Women | 12 | 15:01 | +0:58 | ||
03/07/2021 | Sprint qualification | CZE | Women A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Women B | 7 | 14:51 | +0:41 | ||
14/09/2019 | British Sprint Championships | GBR | Sprint | Women | 4 | 12:44 | +1:00 | 5:32 | |
12/07/2019 | Relay | DEN | Relay | W20 | 2 1 |
31:53 1:34:35 |
+0:25 |
||
11/07/2019 | Middle final | DEN | Middle | Women A | 12 | 33:37 | +3:38 | 7:46 | |
10/07/2019 | Middle qualification | DEN | W20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | W20-1 | 3 | 25:18 | +0:22 | 7:43 | |
08/07/2019 | Long | DEN | Long | W20 | 3 | 54:17 | +0:31 | 8:19 | |
07/07/2019 | Sprint | DEN | Sprint | W20 | 3 | 12:32 | +0:14 | ||
23/06/2019 | Sprint Scotland Race 3 | GBR | Sprint | Women | 4 | 14:57 | +0:20 | 4:09 | |
22/06/2019 | Sprint Scotland Race 1 | GBR | Sprint | Women | 7 | 17:29 | +0:32 | 5:08 | |
22/06/2019 | Sprint Scotland Race 2 | GBR | Sprint | Women | 2 | 15:12 | +0:06 | 4:13 | |
30/05/2019 | Prisma-rastit | FIN | Middle | W21EB | 13 | 42:14 | +5:59 | 8:26 | |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | W21E | 6 | 15:49 | +0:40 | 4:23 | |
06/10/2018 | Australian Long Championships | AUS | Long | Women | 3 | 1:20:21 | +5:48 | 7:18 | |
01/10/2018 | Australian Sprint Championships | AUS | Sprint | Women | 3 | 16:09 | +0:37 | 4:36 | |
29/09/2018 | Australian Middle Distance Championships | AUS | Middle | Women | 5 | 37:30 | +3:21 | 7:30 | |
14/07/2018 | Relay | HUN | Relay | W20 | 7 4 |
34:57 1:47:14 |
+2:30 |
||
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-3 | 22 | 30:46 | +5:46 | 8:48 | |
10/07/2018 | Sprint | HUN | Sprint | W20 | 17 | 17:44 | +2:09 | 4:50 | |
09/07/2018 | Long | HUN | Long | W20 | 38 | 1:10:49 | +16:12 | 6:56 | |
30/03/2018 | JK 2018 - Sprint | GBR | Sprint | Women | 11 | 15:51 | +1:30 | 4:31 | |
15/07/2017 | Relay | FIN | Relay | Women | 12 |
44:26 1:55:05 |
|||
15/07/2017 | Relay | FIN | Relay | Women all | 17 |
44:26 1:55:05 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 20 | 1:08:11 | +12:08 | 8:58 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | did not start | ||||
11/07/2017 | Middle distance, final | FIN | Middle | Women | 19 | 28:36 | +5:21 | 8:10 | |
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 1 | 4 | 24:55 | +1:24 | 7:19 | |
14/04/2017 | Jan Kjellstrom 2017 Sprint | GBR | Sprint | Women | 22 | 18:38 | 7:27 |