Jonatan Stahl
Nationality | Sweden |
Year of birth | 2001 |
IOF ID | 27158 |
Sex | Male |
Clubs |
|
Discipline | SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21-4 | 121 | 1:01:28 | +35:36 | 12:59 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/12/2024 | Sjusjørennet 2024 mellom | NOR | Middle | H 17- | 1 | 28:18 | 4:13 | ||
14/12/2024 | Sjusjørennet 2024 sprint | NOR | Sprint | H 17- | 2 | 13:37 | +0:02 | 3:53 | |
07/12/2024 | Kainuu Ski O Week, Middle | FIN | Middle | MEN | 6 | 31:05 | +0:51 | 3:03 | |
06/12/2024 | Kainuu Ski O Week, Sprint | FIN | Sprint | MEN | 2 | 11:51 | +0:08 | 3:01 | |
23/02/2024 | U23 World Championships | EST | Sprint | Final | 2 | 18:27 | 4:47 | ||
27/01/2024 | Sprint Relay | AUT | Relay | Mixed | 5 2 |
7:16 44:03 |
+0:52 |
||
26/01/2024 | Middle | AUT | Middle | Men | 9 | 47:58 | +3:55 | 5:38 | |
24/01/2024 | Pursuit | AUT | Pursuit | Men | 6 | 1:01:29 | +3:26 | 5:27 | |
24/01/2024 | Pursuit | AUT | Pursuit | Men WR | 5 | 1:00:22 | +2:19 | ||
23/01/2024 | Sprint | AUT | Sprint | Men | 7 | 14:11 | +1:07 | 4:06 | |
15/01/2024 | Middle | SUI | Masstart | Men | 2 | 37:29 | +0:13 | 4:21 | |
12/01/2024 | Sprint | SUI | Sprint | Men | 1 | 10:43 | 4:25 | ||
07/01/2024 | Svenska cupen, Middle | SWE | Middle | Men | 1 | 41:39 | 4:14 | ||
06/01/2024 | Svenska cupen, masstart | SWE | Long | Men | 1 | 49:39 | 4:28 | ||
14/12/2023 | Kainuu Ski O Week, Middle | FIN | Middle | H21 | 2 | 35:37 | +0:32 | 3:06 | |
13/12/2023 | Kainuu Ski O Week, Sprint | FIN | Sprint | H21 | 4 | 14:50 | +0:36 | 3:16 | |
12/02/2023 | World Cup | NOR | Pursuit | Final | 11 | 1:02:29 | +2:25 | 5:30 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 4 | 13:03 | +0:32 | 3:46 | |
10/02/2023 | World Cup | NOR | Middle | Final | 8 | 43:42 | +2:51 | 4:26 | |
31/01/2023 | World Cup | LAT | Sprint | Final | 1 | 14:16 | 3:57 | ||
15/01/2023 | SkiO Tour - day 6 | SUI | Long | Men | 15 | 57:03 | +6:32 | 4:00 | |
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Men | 5 | 30:33 | +1:02 | 3:44 | |
13/01/2023 | SkiO Tour - day 4 | SUI | Sprint | Men | 6 | 14:54 | +0:46 | 4:04 | |
11/01/2023 | World Cup | AUT | Pursuit | Final | 8 | 1:01:42 | +4:44 | 4:58 | |
10/01/2023 | World Cup | AUT | Middle | Final | 12 | 26:26 | +2:25 | 5:55 | |
09/01/2023 | World Cup | AUT | Sprint | Final | 15 | 16:38 | +1:46 | 4:57 | |
18/12/2022 | Sjusjørennet 2022 mellom | NOR | Middle | Men | 5 | 30:45 | +1:07 | 4:24 | |
17/12/2022 | Sjusjørennet 2022 sprint | NOR | Sprint | Men | 7 | 15:58 | +0:26 | 4:31 | |
18/03/2022 | Middle | FIN | Middle | Men | 18 | 44:53 | +4:07 | 3:32 | |
16/03/2022 | Pursuit | FIN | Men | ||||||
15/03/2022 | Sprint | FIN | Sprint | Men | disqualified | ||||
26/01/2022 | Long | BUL | Long | Men | 16 | 2:16:53 | +11:26 | 6:54 | |
26/01/2022 | Long | BUL | Long | Men ESOC | 16 | 2:16:53 | +11:26 | 6:54 | |
26/01/2022 | Long | BUL | Long | Men U23 World Cup | 7 | 2:16:53 | +11:26 | 6:54 | |
26/01/2022 | Long | BUL | Long | Men U23 WSOC | 7 | 2:16:53 | +11:26 | 6:54 | |
24/01/2022 | Middle | BUL | Middle | Men | 37 | 57:39 | +13:37 | 8:14 | |
24/01/2022 | Middle | BUL | Middle | Men ESOC | 36 | 57:39 | +13:37 | 8:14 | |
24/01/2022 | Middle | BUL | Middle | Men U23 World Cup | 18 | 57:39 | +10:05 | 8:14 | |
22/01/2022 | Sprint | BUL | Sprint | Men | 44 | 22:00 | +7:08 | 7:53 | |
22/01/2022 | Sprint | BUL | Sprint | Men ESOC | 43 | 22:00 | +7:08 | 7:53 | |
22/01/2022 | Sprint | BUL | Sprint | Men U23 World Cup | 19 | 22:00 | +5:59 | 7:53 | |
22/01/2022 | Sprint | BUL | Sprint | Men U23 WSOC | 19 | 22:00 | +5:59 | 7:53 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | did not start | ||||
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 35 | 53:32 | +11:09 | 4:32 | |
28/02/2021 | Relay | EST | Relay | Men 20 | 1 1 |
27:12 1:26:39 |
|||
27/02/2021 | Middle | EST | Middle | Men 20 | 2 | 37:02 | 5:27 | ||
25/02/2021 | Long | EST | Long | Men 20 | 1 | 1:22:23 | 5:32 | ||
24/02/2021 | Sprint | EST | Sprint | Men 20 | 1 | 16:02 | 5:12 | ||
24/03/2019 | Relay | SWE | Men 20 | ||||||
23/03/2019 | Middle | SWE | Middle | Men 20 | 22 | 40:00 | +4:42 | 5:01 | |
21/03/2019 | Sprint | SWE | Sprint | Men 20 | 17 | 14:52 | +1:42 | 3:57 | |
20/03/2019 | Long | SWE | Long | Men 20 | 20 | 1:39:32 | +13:01 | 5:48 | |
08/02/2018 | Relay | BUL | Relay | Men 17 | 8 9 |
42:58 2:17:49 |
+43:59 |
||
07/02/2018 | Long | BUL | Long | Men 17 | mispunched | ||||
05/02/2018 | Middle | BUL | Middle | Men 17 | 8 | 23:45 | +2:45 | ||
04/02/2018 | Sprint | BUL | Sprint | Men 17 | mispunched | ||||
11/02/2017 | Middle | FIN | Middle | Men -17 | 14 | 42:55 | +7:50 | 5:10 | |
09/02/2017 | Long | FIN | Long | Men -17 | 20 | 1:17:47 | +15:07 | 6:28 | |
08/02/2017 | Sprint | FIN | Sprint | Men -17 | 13 | 12:15 | +2:02 | 4:05 |