Gabriel Larsson
Nationality | Sweden |
Year of birth | 2000 |
IOF ID | 27157 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
http://www.instagram.com/gabbe_larsson |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21-4 | 114 | 41:17 | +15:25 | 8:43 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/01/2023 | SkiO Tour 2023, sOT 6 | SUI | Men | ||||||
15/01/2023 | SkiO Tour - day 6 | SUI | Long | Men | 30 | 1:02:52 | +12:21 | 4:25 | |
14/01/2023 | SkiO Tour 2023, sOT 5 | SUI | Men | ||||||
13/01/2023 | SkiO Tour 2023, sOT 4 | SUI | Men | ||||||
13/01/2023 | SkiO Tour - day 4 | SUI | Sprint | Men | 33 | 17:00 | +2:52 | 4:39 | |
11/01/2023 | SkiO Tour 2023, sOT 3 | SUI | Men | ||||||
10/01/2023 | World Cup | AUT | Middle | Final | 39 | 31:14 | +7:13 | 7:00 | |
10/01/2023 | SkiO Tour 2023, sOT 2 | SUI | Men | ||||||
09/01/2023 | World Cup | AUT | Sprint | Final | 46 | 20:10 | +5:18 | 6:01 | |
09/01/2023 | SkiO Tour 2023, sOT 1 | SUI | Men | ||||||
18/12/2022 | Sjusjørennet 2022 mellom | NOR | Middle | Men | 30 | 45:36 | +15:58 | 6:32 | |
17/12/2022 | Sjusjørennet 2022 sprint | NOR | Sprint | Men | 22 | 18:18 | +2:46 | 5:11 | |
27/02/2022 | Czech Cup middle 2022 | CZE | Middle | Men (H21) | 18 | 41:58 | |||
26/02/2022 | Middle | CZE | Middle | Men | 24 | 58:57 | +11:34 | 5:15 | |
23/02/2022 | Pursuit | CZE | Pursuit | Men | 25 | 36:57 | +8:43 | 5:22 | |
22/02/2022 | Sprint | CZE | Sprint | Men | 13 | 13:49 | +1:49 | 4:08 | |
26/01/2022 | Long | BUL | Long | Men | 43 | 2:50:34 | +45:07 | 8:36 | |
26/01/2022 | Long | BUL | Long | Men ESOC | 42 | 2:50:34 | +45:07 | 8:36 | |
26/01/2022 | Long | BUL | Long | Men U23 World Cup | 21 | 2:50:34 | +45:07 | 8:36 | |
26/01/2022 | Long | BUL | Long | Men U23 WSOC | 21 | 2:50:34 | +45:07 | 8:36 | |
24/01/2022 | Middle | BUL | Middle | Men | 43 | 1:03:41 | +19:39 | 9:06 | |
24/01/2022 | Middle | BUL | Middle | Men ESOC | 42 | 1:03:41 | +19:39 | 9:06 | |
24/01/2022 | Middle | BUL | Middle | Men U23 World Cup | 21 | 1:03:41 | +16:07 | 9:06 | |
22/01/2022 | Sprint | BUL | Sprint | Men | 34 | 20:26 | +5:34 | 7:19 | |
22/01/2022 | Sprint | BUL | Sprint | Men ESOC | 34 | 20:26 | +5:34 | 7:19 | |
22/01/2022 | Sprint | BUL | Sprint | Men U23 World Cup | 15 | 20:26 | +4:25 | 7:19 | |
22/01/2022 | Sprint | BUL | Sprint | Men U23 WSOC | 15 | 20:26 | +4:25 | 7:19 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 26 | 47:44 | +6:19 | 3:56 | |
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 30 | 52:16 | +9:53 | 4:25 | |
26/02/2020 | Relay | SWE | Relay | Men 20 | 10 7 |
40:13 1:52:17 |
+6:59 |
||
25/02/2020 | Middle | SWE | Middle | Men 20 | mispunched | ||||
23/02/2020 | Long | SWE | Long | Men 20 | did not start | ||||
22/02/2020 | Sprint | SWE | Sprint | Men 20 | 29 | 15:04 | +3:18 | 4:58 | |
24/03/2019 | Relay | SWE | Men 20 | ||||||
23/03/2019 | Middle | SWE | Middle | Men 20 | 26 | 41:24 | +6:06 | 5:12 | |
21/03/2019 | Sprint | SWE | Sprint | Men 20 | 16 | 14:50 | +1:40 | 3:56 | |
20/03/2019 | Long | SWE | Long | Men 20 | 23 | 1:42:50 | +16:19 | 5:59 | |
11/02/2017 | Middle | FIN | Middle | Men -17 | did not finish | ||||
09/02/2017 | Long | FIN | Long | Men -17 | 21 | 1:20:15 | +17:35 | 6:40 | |
08/02/2017 | Sprint | FIN | Sprint | Men -17 | 14 | 12:16 | +2:03 | 4:05 |