Anastasia Cherednikova
Nationality | Russian Federation |
Year of birth | 1999 |
IOF ID | 25637 |
Sex | Female |
Clubs |
|
Discipline | MTBO |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
06/10/2019 | Sprint | GER | Sprint | Women 20 | 17 | 22:26 | +4:33 | 4:59 | |
04/10/2019 | Long | GER | Long | Women 20 | 18 | 2:04:12 | +27:04 | 7:10 | |
03/10/2019 | Middle | GER | Middle | Women 20 | 15 | 1:00:51 | +11:04 | 4:23 | |
02/08/2019 | Mass start | DEN | Women 20 | ||||||
31/07/2019 | Long | DEN | Long | Women 20 | 12 | 1:40:24 | +8:40 | ||
30/07/2019 | Middle | DEN | Middle | Women 20 | 24 | 1:02:47 | +17:21 | ||
28/07/2019 | Sprint | DEN | Sprint | Women 20 | 20 | 17:44 | +3:15 | ||
10/06/2019 | Mass start | POL | Women | ||||||
09/06/2019 | Sprint | POL | Sprint | Women | 41 | 27:06 | +6:00 | ||
08/06/2019 | Mixed Relay | POL | Relay | All | 30 28 |
56:35 2:33:59 |
+21:17 +38:28 |
||
12/08/2018 | Sprint | AUT | Sprint | Women junior | disqualified | ||||
11/08/2018 | Long | AUT | Long | Women Junior | 6 | 1:46:13 | +12:07 | 6:49 | |
08/08/2018 | Middle | AUT | Middle | Women Junior | 25 | 1:23:22 | +31:43 | 7:36 | |
07/08/2018 | Mass start | AUT | Long | Women junior | 5 | 1:20:44 | +8:27 | 5:16 | |
01/07/2018 | Relay | HUN | Relay | W20 | not competing | ||||
30/06/2018 | Middle | HUN | Middle | W20 | 23 | 1:07:54 | +19:41 | 5:01 | |
29/06/2018 | Long | HUN | Long | W20 | 12 | 2:09:00 | +29:37 | 7:22 | |
28/06/2018 | Sprint | HUN | Sprint | W20 | 21 | 30:30 | +5:59 | 4:29 | |
03/08/2017 | Long | FRA | Long | Women 20 | 13 | 1:23:23 | +7:27 | 4:05 | |
01/08/2017 | Middle | FRA | Middle | Women 20 | 9 | 52:17 | +3:43 | 4:29 | |
30/07/2017 | Sprint | FRA | Sprint | Women 20 | 11 | 25:34 | +4:22 | 4:55 | |
30/07/2016 | Relay | POR | Relay | W17 | 2 2 |
33:34 1:33:14 |
+3:43 |
||
29/07/2016 | Long | POR | Long | Women17 | 13 | 1:18:50 | +15:53 | ||
27/07/2016 | Middle | POR | Middle | Women17 | 5 | 37:37 | +4:31 | ||
26/07/2016 | Unofficial Mass Start | POR | Long | Women17 | 5 | 1:06:41 | +16:25 | 5:44 | |
25/07/2016 | Sprint | POR | Sprint | W17 | 2 | 16:19 | +0:38 |