Ruairi Long
Nationality | |
Year of birth | 1999 |
IOF ID | 23973 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/04/2023 | JK 2023 Day 3 |
|
Long | Men1 | 36 | 1:53:34 | +25:22 | 8:24 | ![]() |
08/04/2023 | JK 2023 Day 2 |
|
Middle | Men | 45 | 45:44 | +10:19 | 7:37 | ![]() |
07/04/2023 | JK 2023 Day 1 |
|
Sprint | Men | 33 | 15:39 | +1:29 | 3:47 | ![]() |
09/10/2022 | Swedish League, #9 |
|
Middle | M21-2 | 72 | 54:20 | +19:35 | 10:16 | ![]() |
17/04/2022 | JK 2022 - Long |
|
Long | Men | 23 | 1:56:09 | +21:35 | 7:15 | ![]() |
16/04/2022 | JK 2022 - Middle |
|
Middle | Men | 44 | 41:44 | +11:25 | 7:04 | ![]() |
15/04/2022 | JK 2022 -Sprint |
|
Sprint | Men | 40 | 18:17 | +3:37 | 4:41 | ![]() |
29/03/2020 | Danish Spring, long |
|
Men Elite WRE | ![]() |
|||||
28/03/2020 | Danish Spring, middle |
|
Men Elite WRE | ![]() |
|||||
27/03/2020 | Danish Spring, sprint |
|
Men Elite WRE | ![]() |
|||||
12/07/2019 | Relay |
|
Relay | M20 | 25 35 |
37:03 3:00:27 |
+5:56 +1:29:35 |
![]() |
|
11/07/2019 | Middle final |
|
Middle | Men B | 38 | 28:14 | +6:20 | 7:22 | ![]() |
10/07/2019 | Middle qualification |
|
M20 | ![]() |
|||||
10/07/2019 | Middle qualification |
|
Middle | M20-3 | 31 | 28:34 | +5:25 | 7:00 | ![]() |
08/07/2019 | Long |
|
Long | M20 | 66 | 1:21:15 | +18:56 | 8:03 | ![]() |
07/07/2019 | Sprint |
|
Sprint | M20 | 96 | 14:30 | +2:10 | ![]() |
|
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint |
|
Sprint | M21E | 38 | 17:15 | +2:32 | 4:18 | ![]() |
31/03/2019 | Danish Spring Long distance |
|
Men elite WRE1 | ![]() |
|||||
30/03/2019 | Danish Spring Middle distance |
|
Men Elite WRE1 | ![]() |
|||||
29/03/2019 | Danish Spring Sprint |
|
Men Elite WRE | ![]() |
|||||
14/07/2018 | Relay |
|
Relay | M20 | 39 28 |
48:51 2:35:04 |
+54:51 |
![]() |
|
13/07/2018 | Middle final |
|
Middle | M20C | 43 | 38:11 | +17:00 | 11:11 | ![]() |
12/07/2018 | Middle qualification |
|
M20 | ![]() |
|||||
12/07/2018 | Middle qualification |
|
Middle | M20-3 | 49 | 35:46 | +10:49 | 8:32 | ![]() |
10/07/2018 | Sprint |
|
Sprint | M20 | 83 | 18:34 | +2:46 | 4:33 | ![]() |
09/07/2018 | Long |
|
Long | M20 | 69 | 1:29:47 | +20:22 | 5:58 | ![]() |
30/03/2018 | JK 2018 - Sprint |
|
Sprint | Men | 41 | 15:27 | +2:38 | 3:57 | ![]() |
15/07/2017 | Relay |
|
Relay | Men | 27 |
37:54 1:56:55 |
![]() |
||
15/07/2017 | Relay |
|
Relay | Men all | 39 |
37:54 1:56:55 |
![]() |
||
14/07/2017 | Long distance |
|
Long | Men | 138 | 1:41:52 | +36:41 | 9:31 | ![]() |
12/07/2017 | Sprint distance |
|
Sprint | Men | 139 | 17:34 | +3:35 | 5:01 | ![]() |
11/07/2017 | Middle distance, final |
|
Middle | Men C | 5 | 24:02 | +1:50 | 8:00 | ![]() |
10/07/2017 | Middle distance, qualification |
|
Men | ![]() |
|||||
10/07/2017 | Middle distance, qualification |
|
Middle | Men Qualification 2 | 46 | 35:44 | +11:43 | 8:42 | ![]() |
14/04/2017 | Jan Kjellstrom 2017 Sprint |
|
Sprint | Men | 94 | 19:29 | 7:12 | ![]() |
|
25/03/2016 | Jan Kjellstrom Trophy Sprint |
|
Sprint | Men | 115 | 20:34 | 6:51 | ![]() |