Alexei Yaganov
| Nationality | |
| Year of birth | 1995 |
| IOF ID | 22985 |
| Sex | Male |
| Clubs |
|
| Discipline | FootO |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 09/07/2015 | Long distance |
|
Long | M 20 | 79 | 1:25:15 | +18:15 | 7:56 | ![]() |
| 07/07/2015 | Middle distance, final |
|
Middle | M20 A-final | 41 | 33:24 | +8:11 | 7:54 | ![]() |
| 06/07/2015 | Middle distance, qualification |
|
M20B | ![]() |
|||||
| 06/07/2015 | Middle distance, qualification |
|
M20C | ![]() |
|||||
| 05/07/2015 | Sprint distance |
|
Sprint | M 20 | 85 | 17:30 | +2:59 | 6:00 | ![]() |
