Mathieu Perrin
Nationality | France |
Year of birth | 1998 |
IOF ID | 22868 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
02/11/2024 | Championnat de France de Sprint | FRA | Sprint | Men | 4 | 14:14 | +0:23 | 3:25 | |
14/09/2024 | Finnish Orienteering Championship, Middle distance | FIN | Middle | M21 | 12 | 36:44 | +4:23 | 6:38 | |
25/08/2024 | Championnat de France de Longue Distance | FRA | Men | ||||||
20/08/2024 | Relay | HUN | Relay | Men | 12 6 |
38:18 1:51:33 |
+5:04 |
||
17/08/2024 | Middle | HUN | Middle | Men | did not finish | ||||
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 2 | 11 | 23:52 | +1:18 | 5:23 | |
30/03/2024 | Championnat de France de Moyenne Distance | FRA | Middle | Men 21 | 2 | 30:12 | +0:55 | 5:39 | |
28/10/2023 | Championnat de France de Sprint | FRA | Sprint | Men | 1 | 15:59 | 4:05 | ||
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 8 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 13 | 13:02 | +0:36 | 3:44 | |
09/09/2023 | Finnish Championship, Sprint distance | FIN | Sprint | M21 | 10 | 16:22 | +1:14 | 4:05 | |
06/08/2023 | World Cup | CZE | Long | Final | 16 | 1:48:43 | +12:15 | 8:24 | |
05/08/2023 | World Cup | CZE | Middle | Final | 25 | 41:15 | +4:11 | 8:01 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 34 | 15:40 | +1:10 | 3:55 | |
15/07/2023 | World Championships | SUI | Middle | Final | 25 | 47:01 | +8:42 | 7:58 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 3 | 6 | 30:31 | +2:11 | 7:15 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21 | 15 | 37:11 | +2:43 | 5:28 | |
27/04/2023 | World Cup | NOR | Long | Final | 19 | 1:34:45 | +6:39 | 6:18 | |
26/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Long | M-SE | 3 | 1:35:51 | +3:33 | ||
25/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Middle | M-SE | 2 | 32:35 | +0:02 | ||
29/10/2022 | Championnat de France Sprint | FRA | Sprint | Men 21-35 | 5 | 16:07 | +0:40 | 5:11 | |
03/10/2022 | World Cup | SUI | Long | Final | 54 | 1:52:45 | +16:21 | 7:49 | |
02/10/2022 | World Cup | SUI | Middle | Final | 26 | 37:49 | +3:42 | 7:00 | |
10/09/2022 | Finnish championship middle distance | FIN | Middle | Men | 4 | 34:33 | +1:19 | 6:10 | |
04/09/2022 | Finnish championship long distance | FIN | Long | Men | 8 | 1:33:06 | +4:55 | 5:40 | |
21/08/2022 | Relay | SUI | Relay | Men | mispunched | ||||
20/08/2022 | Middle | SUI | Middle | Men | 3 | 33:14 | +1:04 | 6:55 | |
18/08/2022 | Long | SUI | Long | Men | 3 | 1:19:31 | +0:48 | 5:40 | |
07/08/2022 | Relay | EST | Relay | Men | 5 8 |
35:12 1:50:46 |
+1:09 |
||
06/08/2022 | Middle - final | EST | Middle | Men | 8 | 38:45 | +3:05 | ||
04/08/2022 | Long | EST | Long | Men | 26 | 1:53:56 | +14:38 | 6:35 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-B | 9 | 31:24 | +2:38 | 6:46 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 27 24 |
14:25 59:42 |
+1:07 +4:22 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 37 | 9:50 | +2:29 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 3 | 13 | 9:50 | +0:24 | 3:50 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 51 | 17:13 | +1:33 | 4:01 | |
15/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men SF 2 | 4 | 6:37 | +0:08 | 4:54 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men QF 4 | 2 | 5:58 | +0:01 | 5:04 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men-B | 9 | 10:02 | +0:21 | 3:51 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men Total | 10 | 6:38 | 5:38 | ||
14/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men Final | 34 | 15:29 | +1:21 | 3:39 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men-B | 2 | 13:43 | +0:10 | 4:36 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Men Semi-final 2 | 5 | 7:24 | +0:15 | 3:53 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Men Quarter-final 3 | 3 | 6:42 | +0:04 | 3:43 | |
10/04/2022 | 4. National Orienteering Sprint | SUI | KnockOutSprint | Herren Elite | 12 | 11:24 | +0:32 | 3:48 | |
09/04/2022 | 3. National Middle | SUI | Middle | Herren Elite | 4 | 35:46 | +0:46 | 4:38 | |
23/01/2022 | Beira Alta O'Meeting - Penedono and Sernancelhe 2022 - Long WRE | POR | Long | M21E | 1 | 1:14:57 | 6:01 | ||
22/01/2022 | Beira Alta O'Meeting - Penedono and Semancelhe 2022 - Sprint WRE | POR | Sprint | M21E | 5 | 14:18 | +0:36 | 4:18 | |
30/10/2021 | Championnat de France | FRA | Sprint | Men | 13 | 14:12 | +1:01 | 3:47 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men | 25 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men Quarter-final 3 | 5 | 7:02 | +0:12 | 3:18 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men-B | 7 | 10:46 | +0:36 | 3:33 | |
23/10/2021 | WOC2022 WRE | DEN | Men | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Men Final | 12 | 15:29 | +0:36 | 3:31 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Men-C | 3 | 15:23 | +0:31 | 4:01 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | mispunched | ||||
02/10/2021 | Middle | ITA | Middle | Men | 87 | 41:57 | +11:20 | 8:15 | |
30/09/2021 | Long | ITA | Long | Men | 15 | 1:53:46 | +13:55 | 5:56 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Men | 1 | 55:33 | 5:47 | ||
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Men | 12 | 36:21 | +1:24 | 7:07 | |
01/08/2021 | Championnat de France | FRA | Middle | Men | 1 | 39:15 | 6:57 | ||
31/07/2021 | Nationale Sud-Est | FRA | Long | Men | 4 | 1:14:53 | +3:47 | 7:03 | |
09/07/2021 | Long | CZE | Long | Men | 40 | 2:00:56 | +25:01 | ||
08/07/2021 | Relay | CZE | Relay | Men | 3 7 |
38:19 2:02:01 |
+0:58 +8:55 |
||
06/07/2021 | Middle final | CZE | Middle | Men | 29 | 49:46 | +10:15 | ||
06/07/2021 | Middle qualification | CZE | Middle | Men A | 6 | 33:18 | +2:32 | ||
16/05/2021 | Sprint | SUI | Sprint | Men | 49 | 17:37 | +1:31 | 4:00 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Men | 25 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Men Quarter-final 3 | 5 | 7:15 | +0:13 | 4:01 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Men Heat 3 | 9 | 11:04 | +0:27 | 3:34 | |
14/03/2021 | Long | CZE | Men | ||||||
13/03/2021 | Middle | CZE | Men | ||||||
12/03/2021 | Sprint | CZE | Men | ||||||
01/11/2020 | Long | CZE | Men | ||||||
31/10/2020 | Middle | CZE | Men | ||||||
28/10/2020 | Sprint | CZE | Men | ||||||
16/02/2020 | Maximus O-Meeting (Long) | ESP | Long | Men-2 | did not start | ||||
15/02/2020 | Maximus O-Meeting (Sprint) | ESP | Sprint | Men-2 | did not start | ||||
15/02/2020 | Maximus O-Meeting (Middle) | ESP | Middle | Men-2 | 1 | 34:25 | 7:07 | ||
02/11/2019 | Championnat de France de Sprint | FRA | Sprint | Men (WRE) | 9 | 15:50 | +0:44 | 3:49 | |
29/09/2019 | Sprint | SUI | Men A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Men B | 27 | 15:05 | +0:56 | 3:46 | |
28/09/2019 | Knock out sprint | SUI | Men 1 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Men 3 | 26 | 11:34 | +1:11 | 3:43 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men overall | 76 | completed | |||
27/09/2019 | Middle | SUI | Middle | Men | 26 | 41:20 | +3:59 | 5:54 | |
14/08/2019 | Long | NOR | Long | Men | 31 | 1:48:54 | +18:45 | 6:32 | |
09/06/2019 | Chase start | FIN | Long | Men | did not finish | ||||
08/06/2019 | Middle | FIN | Middle | Men | 49 | 37:02 | +6:42 | 6:16 | |
04/05/2019 | Championnat de France de Moyenne Distance | FRA | Middle | Men | 8 | 37:55 | +2:46 | 7:25 | |
21/04/2019 | 3 jours de Pâques en Alsace, 2ème étape | FRA | Long | Men 21E | 6 | 1:30:51 | +7:40 | 6:42 | |
20/04/2019 | 3 jours de Pâques en Alsace, 1ère étape | FRA | Middle | Men 21E | 9 | 34:43 | +4:54 | 6:22 | |
04/03/2019 | Portugal "O" Meeting 2019 | POR | Middle | M21 SE | 9 | 34:23 | +3:13 | 4:52 | |
03/11/2018 | Championnat de France de Sprint | FRA | Sprint | M21E | mispunched | ||||
07/10/2018 | Sprint | CZE | Men | ||||||
07/10/2018 | Sprint | CZE | Sprint | Men B | 12 | 14:36 | +0:49 | ||
06/10/2018 | Middle distance | CZE | Middle | Men | 29 | 41:33 | +6:16 | ||
05/10/2018 | Sprint relay | CZE | Relay | Mixed | 33 31 |
16:09 1:06:06 |
+2:04 +7:07 |
||
04/10/2018 | Knockout sprint | CZE | Men | ||||||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | MB | 19 | 10:56 | +0:50 | ||
02/09/2018 | Relay | NOR | Relay | Men | 16 17 |
40:44 2:07:17 |
+2:33 |
||
01/09/2018 | Pursuit | NOR | Middle | Men | 46 | 54:17 | +9:11 | 7:10 | |
01/09/2018 | Prologue | NOR | Middle | Men | 58 | 25:17 | +3:55 | 6:21 | |
14/07/2018 | Relay | HUN | Relay | M20 | 1 6 |
31:50 1:46:29 |
+6:16 |
||
13/07/2018 | Middle final | HUN | Middle | M20A | 6 | 31:42 | +2:10 | 7:08 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-2 | 5 | 26:33 | +1:47 | 6:11 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 13 | 16:30 | +0:42 | 4:03 | |
09/07/2018 | Long | HUN | Long | M20 | 2 | 1:13:46 | +4:21 | 4:54 | |
31/03/2018 | 3 jours de Pâques en Bourgogne-Franche-Comté | FRA | Middle | H21E | 9 | 39:44 | +4:17 | 6:34 | |
17/02/2018 | XXX International Trophy Murcia Costa Calida | ESP | Long | Men | 13 | 1:38:36 | +16:08 | ||
15/07/2017 | Relay | FIN | Relay | Men | 6 |
29:49 1:32:06 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 7 |
29:49 1:32:06 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 6 | 1:08:01 | +2:50 | 6:21 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 9 | 14:26 | +0:27 | 4:07 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men | 4 | 25:51 | +2:04 | 6:18 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 3 | 1 | 23:04 | 5:46 | ||
19/02/2017 | Beira Litoral "O" Meeting - BLOM2017 / Troféu Rainha Santa | POR | Middle | Men Elite | 14 | 42:03 | +5:47 | 6:38 | |
18/02/2017 | Beira Litoral “O” Meeting - BLOM2017 / Troféu Rainha Santa | POR | Sprint | Men Elite | 14 | 16:53 | +1:33 | 4:14 | |
15/07/2016 | Relay | SUI | Relay | M20 | 12 4 |
37:28 1:46:25 |
+4:59 |
||
14/07/2016 | Middle Final | SUI | Middle | M20-A | 11 | 26:35 | 6:59 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-1 | 7 | 26:59 | 7:17 | ||
11/07/2016 | Long | SUI | Long | M20 | 24 | 1:15:56 | 8:37 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 39 | 14:09 | 3:49 | ||
07/07/2015 | Middle distance, final | NOR | Middle | M20 A-final | 27 | 30:20 | +5:07 | 7:11 | |
06/07/2015 | Middle distance, qualification | NOR | M20B | ||||||
06/07/2015 | Middle distance, qualification | NOR | M20C | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | M 20 | disqualified |