Henrik Johannesson
| Nationality | |
| Year of birth | 1998 | 
| IOF ID | 22605 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 01/06/2025 | Swedish League, 7, long |  | Long | M21E | 9 | 1:34:08 | +9:36 | 6:45 |  | 
| 31/05/2025 | Swedish League, #6, middle |  | Middle | M21E | 37 | 47:05 | +9:53 | 8:03 |  | 
| 10/05/2025 | SM, medel (Swedish League #), final |  | Middle | H21-A Final | 7 | 35:56 | +1:26 | 5:59 |  | 
| 01/05/2025 | Swedish League, #3, medel (WRE) |  | Middle | M21 | 17 | 36:13 | +3:34 | 6:04 |  | 
| 22/02/2025 | 37 International Trophy MURCIA COSTA CÁLIDA |  | Long | Men | 5 | 1:33:31 | +7:35 |  | |
| 10/05/2024 | Swedish League, #5 |  | Long | M21 | 10 | 1:43:50 | +7:19 | 6:53 |  | 
| 09/05/2024 | Swedish League, #4 |  | Middle | M21 | 38 | 40:35 | +6:55 | 7:04 |  | 
| 30/03/2024 | Swedish League, #2 |  | Middle | Men | 13 | 32:15 | +1:55 | 5:28 |  | 
| 29/03/2024 | Swedish League, #1 |  | Long | Men | 7 | 1:24:33 | +1:48 | 5:40 |  | 
| 18/02/2024 | Maximus O Meeting – MOM 2024 middle |  | Middle | Men | 2 | 33:30 | +0:14 | 6:02 |  | 
| 17/02/2024 | Maximus O Meeting – MOM 2024 long |  | Long | Men | 10 | 1:31:44 | +8:04 | 6:14 |  | 
| 07/05/2023 | Swedish League, #4 |  | Long | M21 | 9 | 1:26:36 | +5:53 | 5:51 |  | 
| 06/05/2023 | Swedish League, #3 |  | Middle | M21 | 21 | 34:47 | +3:47 | 5:42 |  | 
| 16/04/2023 | Swedish League, #2 |  | Long | Men | did not finish |  | |||
| 15/04/2023 | Swedish League, #1 |  | Middle | Men | 9 | 36:09 | +2:56 | 5:58 |  | 
| 26/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Long | M-SE | 13 | 1:44:13 | +11:55 |  | |
| 25/02/2023 | XXXV International Trophy Murcia Costa Cálida |  | Middle | M-SE | 26 | 36:57 | +4:24 |  | |
| 22/10/2022 | Swedish League, #10 |  | Middle | Men | 15 | 34:49 | +2:08 | 5:55 |  | 
| 09/10/2022 | Swedish League, #9 |  | Middle | M21 | did not start |  | |||
| 07/08/2022 | Relay |  | Relay | Men | 1 4 | 36:19 1:48:31 |  | ||
| 04/08/2022 | Long |  | Long | Men | 7 | 1:44:46 | +5:28 | 6:03 |  | 
| 24/04/2022 | Swedish League, #4 |  | Middle | Men | 42 | 44:55 | +8:26 | 7:49 |  | 
| 30/06/2021 | World cup test |  | Long | Men | 7 | 1:24:09 | +6:16 | 5:30 |  | 
| 27/06/2021 | World cup test |  | Middle | Men | 16 | 39:43 | +5:34 | 6:37 |  | 
| 10/04/2021 | Swedish League, #1 |  | Middle | Men | 15 | 36:26 | +4:04 | 6:22 |  | 
| 28/03/2021 | FIF Testløbsweekend, middle |  | Middle | H21 | 5 | 36:42 | +1:37 | 5:01 |  | 
| 27/03/2021 | FIF Testløbsweekend, sprint |  | Sprint | H21 | 5 | 15:58 | +0:42 | 3:56 |  | 
| 14/03/2021 | Long |  | Men |  | |||||
| 13/03/2021 | Middle |  | Men |  | |||||
| 12/03/2021 | Sprint |  | Men |  | |||||
| 01/03/2020 | XXXII MURCIA COSTA CÁLIDA |  | Middle | Men | 21 | 36:03 | +4:16 |  | |
| 29/02/2020 | XXXII MURCIA COSTA CÁLIDA |  | Long | Men | 13 | 1:36:44 | +9:18 |  | |
| 04/05/2019 | Swedish League #5 |  | Middle | Men | 23 | 39:19 | +4:00 | 5:56 |  | 
| 03/05/2019 | Swedish League #4 |  | Sprint | Men | 26 | 17:22 | +1:57 | 4:16 |  | 
| 14/04/2019 | Swedish League #3 |  | Long | M21 | 33 | 1:41:22 | +16:32 | 6:12 |  | 
| 13/04/2019 | Swedish League #2 |  | Middle | M21 | 11 | 35:26 | +3:25 | 5:41 |  | 
| 14/07/2018 | Relay |  | Relay | M20 | not competing |  | |||
| 13/07/2018 | Middle final |  | Middle | M20A | 3 | 30:08 | +0:36 | 6:47 |  | 
| 12/07/2018 | Middle qualification |  | M20 |  | |||||
| 12/07/2018 | Middle qualification |  | Middle | M20-3 | 6 | 25:58 | +1:01 | 6:11 |  | 
| 10/07/2018 | Sprint |  | Sprint | M20 | 24 | 16:48 | +1:00 | 4:07 |  | 
| 09/07/2018 | Long |  | Long | M20 | 60 | 1:27:01 | +17:36 | 5:47 |  | 
| 15/07/2017 | Relay |  | Relay | Men all | 9 | 32:14 1:34:34 |  | ||
| 14/07/2017 | Long distance |  | Long | Men | 11 | 1:09:43 | +4:32 | 6:30 |  | 
| 12/07/2017 | Sprint distance |  | Sprint | Men | 8 | 14:20 | +0:21 | 4:05 |  | 
| 11/07/2017 | Middle distance, final |  | Middle | Men | 8 | 26:30 | +2:43 | 6:27 |  | 
| 10/07/2017 | Middle distance, qualification |  | Men |  | |||||
| 10/07/2017 | Middle distance, qualification |  | Middle | Men Qualification 1 | 2 | 23:37 | +2:19 | 5:54 |  | 
 
                     
                     
                     
                     
                    