Chloe Potter
Nationality | Great Britain |
Year of birth | 1998 |
IOF ID | 21517 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
03/11/2024 | Mediterranean Championships in Orienteering - long | ITA | Long | W ELITE | 1 | 1:06:57 | 11:44 | ||
02/11/2024 | Mediterranean Championships in Orienteering - middle | ITA | Middle | W ELITE | 6 | 33:07 | +3:07 | 9:27 | |
01/11/2024 | Mediterranean Championships in Orienteering - sprint | ITA | Sprint | W ELITE | 1 | 13:24 | 4:03 | ||
20/08/2024 | Relay | HUN | Relay | Women | 20 9 |
40:34 1:59:14 |
+12:50 |
||
18/08/2024 | Long | HUN | Long | Women | 51 | 1:57:59 | +32:16 | 10:56 | |
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 2 | 22 | 29:57 | +5:09 | 7:44 | |
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Women | 7 | 14:32 | +1:16 | 4:34 | |
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Women | 10 | 15:49 | +1:52 | 4:56 | |
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Women | 5 | 14:08 | +0:25 | 4:27 | |
13/04/2024 | British Orienteering Championships | GBR | Long | W21E | 2 | 1:46:04 | +4:48 | 8:50 | |
29/03/2024 | JK 2024 | GBR | Sprint | W21E | 6 | 18:23 | +1:25 | 4:58 | |
10/12/2023 | Lakeland Warrior Day 2 | GBR | Long | Women | 2 | 1:14:20 | +3:14 | ||
09/12/2023 | Lakeland Warrior Day 1 | GBR | Middle | Women | 4 | 44:16 | +10:59 | ||
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Women | 21 | 17:01 | +2:18 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women | 25 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women Heat 3 | 9 | 9:44 | +1:05 | 4:03 | |
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Women Quarter-Final 1 | 5 | 8:34 | +0:41 | 4:04 | |
20/08/2023 | ASOM 2023 | BEL | Sprint | W ELITE | 16 | 16:25 | +1:15 | 4:19 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Women semi 3 | 6 | 8:27 | +0:19 | 4:12 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 1 Women | 7 | 11:17 | +0:31 | 4:34 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | W Elite | 18 | 8:27 | +0:45 | 4:22 | |
06/08/2023 | World Cup | CZE | Long | Final | 92 | 2:00:09 | +42:33 | 12:45 | |
05/08/2023 | World Cup | CZE | Middle | Final | 86 | 53:15 | +18:56 | 12:35 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 88 | 17:42 | +3:23 | 4:55 | |
11/06/2023 | Race the Abbeys - Jedburgh | GBR | Sprint | Women | 3 | 14:11 | +0:26 | 4:34 | |
10/06/2023 | Race the Abbeys - Kelso | GBR | Sprint | Women | 7 | 17:23 | +2:11 | 4:49 | |
27/04/2023 | World Cup | NOR | Long | Final | 80 | 1:58:10 | +36:03 | 9:50 | |
09/04/2023 | JK 2023 Day 3 | GBR | Long | Women | 10 | 1:33:16 | +19:09 | 8:42 | |
08/04/2023 | JK 2023 Day 2 | GBR | Middle | Women | 11 | 37:34 | +7:14 | 7:59 | |
07/04/2023 | JK 2023 Day 1 | GBR | Sprint | Women | 6 | 15:22 | +1:37 | 4:10 | |
03/12/2022 | Lakeland Warrior (Day 1) | GBR | Middle | Women | 4 | 40:23 | +8:12 | 9:36 | |
03/10/2022 | World Cup | SUI | Long | Final | 83 | 1:56:37 | +37:15 | 11:12 | |
02/10/2022 | World Cup | SUI | Middle | Final | 101 | 58:44 | +26:07 | 13:39 | |
20/08/2022 | Middle | SUI | Middle | Women | 63 | 47:34 | +16:25 | 12:51 | |
18/08/2022 | Long | SUI | Long | Women | 43 | 1:34:15 | +21:14 | 8:43 | |
07/08/2022 | Relay | EST | Relay | Women | 37 34 |
1:03:58 2:57:03 |
+26:03 |
||
06/08/2022 | Middle - final | EST | Middle | Women B-final | 36 | 1:03:42 | +22:45 | 11:55 | |
04/08/2022 | Long | EST | Long | Women | 87 | 3:22:02 | +1:52:10 | 15:37 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-B | 37 | 1:02:28 | +31:30 | 15:07 | |
17/04/2022 | JK 2022 - Long | GBR | Long | Women | 11 | 1:39:10 | +20:12 | 8:46 | |
16/04/2022 | JK 2022 - Middle | GBR | Middle | Women | 9 | 34:49 | +6:29 | 7:34 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Women | 9 | 18:27 | +2:34 | 5:07 | |
20/03/2022 | Sprint Scotland 2022 Sprint | GBR | Sprint | Women | 8 | 16:30 | +2:57 | 6:06 | |
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Women | 11 | completed | |||
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Women Heat 1 | 9 | 11:51 | +1:47 | 4:44 | |
06/08/2021 | Scottish 6 Days, Day 5 | GBR | Long | Women | 11 | 1:50:04 | +29:12 | 14:17 | |
14/09/2019 | British Sprint Championships | GBR | Sprint | Women | 10 | 14:01 | +2:17 | 6:05 | |
20/04/2019 | Jan Kjellstrom 2019 Day 2 - Middle | GBR | Middle | W21E | 11 | 39:57 | +5:02 | 7:00 | |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | W21E | 11 | 16:42 | +1:33 | 4:38 | |
19/07/2018 | Sprint | FIN | Sprint | Women | 35 | 15:26 | +1:38 | 4:27 | |
18/07/2018 | Middle | FIN | Middle | Women | 46 | 55:32 | +18:00 | 10:50 | |
14/07/2018 | Relay | HUN | Relay | W20 | 5 4 |
37:43 1:47:14 |
+2:30 |
||
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-1 | 26 | 29:58 | +6:02 | 8:50 | |
10/07/2018 | Sprint | HUN | Sprint | W20 | 65 | 19:15 | +3:40 | 5:15 | |
09/07/2018 | Long | HUN | Long | W20 | 107 | 1:25:16 | +30:39 | 8:21 | |
30/03/2018 | JK 2018 - Sprint | GBR | Sprint | Women | 14 | 16:00 | +1:39 | 4:34 | |
05/08/2017 | Canadian Orienteering Championships - Middle | CAN | Middle | Women | 6 | 47:01 | +15:26 | 11:28 | |
03/08/2017 | Canadian Orienteering Championships - Sprint | CAN | Sprint | Women | 5 | 17:05 | +2:34 | 7:07 | |
15/07/2017 | Relay | FIN | Relay | Women all | 23 |
39:59 1:59:09 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 71 | 1:19:50 | +23:47 | 10:30 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | 52 | 16:30 | +2:28 | 5:30 | |
11/07/2017 | Middle distance, final | FIN | Middle | Women B | did not start | ||||
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 3 | 33 | 33:00 | +8:17 | 9:25 | |
14/04/2017 | Jan Kjellstrom 2017 Sprint | GBR | Sprint | Women | 40 | 20:25 | 8:10 | ||
25/03/2016 | Jan Kjellstrom Trophy Sprint | GBR | Sprint | Women | 54 | 22:20 | 7:58 | ||
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | GBR | Sprint | Women | 103 | 21:55 | 5:55 |