Hanna Eriksson
Nationality | Sweden |
Year of birth | 1995 |
IOF ID | 21487 |
Sex | Female |
Clubs |
|
Discipline | SkiO |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/01/2024 | Middle | AUT | Middle | Women | 8 | 49:27 | +4:13 | 6:54 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women | 7 | 55:01 | +2:47 | 6:03 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women WR | 5 | 37:22 | +0:37 | ||
23/01/2024 | Sprint | AUT | Sprint | Women | 13 | 16:03 | +2:39 | 5:07 | |
07/01/2024 | Svenska cupen, Middle | SWE | Middle | Women | 2 | 47:02 | +2:51 | 5:47 | |
06/01/2024 | Svenska cupen, masstart | SWE | Long | Women | 2 | 56:34 | +4:41 | 5:47 | |
14/12/2023 | Kainuu Ski O Week, Middle | FIN | Middle | D21 | 10 | 33:01 | +2:33 | 3:50 | |
13/12/2023 | Kainuu Ski O Week, Sprint | FIN | Sprint | D21 | 14 | 15:02 | +1:45 | 3:59 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | did not start | ||||
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | 14 | 47:36 | +8:31 | 5:13 | |
14/03/2020 | Long | RUS | Long | W21E | disqualified | ||||
12/03/2020 | Sprint relay | RUS | Mixed | ||||||
11/03/2020 | Middle | RUS | Middle | W21E | 7 | 1:03:37 | 5:47 | ||
10/03/2020 | Sprint | RUS | Sprint | W21E | 35 | 21:28 | 7:40 | ||
26/02/2020 | Relay | SWE | Relay | Women | 2 3 |
35:46 1:49:04 |
+0:17 |
||
25/02/2020 | Middle | SWE | Middle | Women | 13 | 44:17 | +2:32 | 4:32 | |
23/02/2020 | Long | SWE | Long | Women | 21 | 1:50:52 | +13:40 | 5:31 | |
22/02/2020 | Sprint | SWE | Sprint | Women | 13 | 14:07 | +1:13 | 4:39 | |
15/02/2020 | NM mellom | NOR | Middle | D 21 | 5 | 33:24 | +2:06 | 4:57 | |
05/01/2020 | SkidO, OBS-tävling | SWE | Long | W21 | 2 | 1:13:34 | +2:08 | 3:58 | |
04/01/2020 | SkidO, OBS-tävling | SWE | Middle | W21 | 2 | 35:23 | +0:34 | 4:14 | |
15/12/2019 | Sjusjørennet mellom | NOR | Middle | D 21 | 5 | 30:14 | +0:43 | 7:01 | |
14/12/2019 | Sjusjørennet sprint | NOR | Sprint | D 21 | disqualified | ||||
23/03/2019 | Middle | SWE | Middle | Women | 14 | 49:27 | +4:35 | 5:19 | |
21/03/2019 | Sprint | SWE | Sprint | Women | 7 | 15:54 | +1:18 | 4:08 | |
20/03/2019 | Long | SWE | Long | Women | 20 | 2:16:25 | +28:32 | 6:48 | |
11/02/2019 | Relay | TUR | Relay | Women | 2 |
28:00 1:22:39 |
+1:48 |
||
10/02/2019 | Long | TUR | Long | Women | 5 | 1:28:53 | +7:14 | 6:10 | |
08/02/2019 | Middle | TUR | Middle | Women | 27 | 40:00 | +9:33 | 7:08 | |
06/02/2019 | Sprint | TUR | Sprint | Women | 10 | 16:54 | +1:30 | 5:08 | |
16/12/2018 | Sjusjørennet mellom | NOR | Middle | D 21 | did not start | ||||
15/12/2018 | Sjusjøenrennet sprint | NOR | Sprint | D 21 | did not start | ||||
09/03/2018 | Long | USA | Long | Women | 13 | 1:35:50 | +11:36 | ||
07/03/2018 | Middle | USA | Middle | Women | 14 | 54:57 | +8:49 | ||
06/03/2018 | Sprint | USA | Sprint | Women | 17 | 14:17 | +2:40 | ||
07/02/2018 | Long | BUL | Long | Women | mispunched | ||||
05/02/2018 | Middle | BUL | Middle | Women | 12 | 28:54 | +3:43 | ||
04/02/2018 | Sprint relay | BUL | Relay | Sprint Relay | 7 7 |
8:57 48:54 |
+1:35 |
||
03/02/2018 | Sprint | BUL | Sprint | Women | 15 | 20:19 | +3:15 | ||
07/01/2018 | SkidO, OBS-tävling | SWE | Sprint | Women | 4 | 20:42 | +0:37 | ||
06/01/2018 | SkidO, OBS-tävling | SWE | Long | Women | 3 | 1:41:44 | +11:20 | ||
17/12/2017 | Sjusjørennet | NOR | Middle | Women | 3 | 34:27 | +3:49 | ||
16/12/2017 | Sjusjørennet | NOR | Sprint | Women | 5 | 18:52 | +2:12 | ||
03/12/2017 | Ensilumen Rastit | FIN | Women | ||||||
02/12/2017 | Ensilumen Rastit | FIN | Middle | Women | did not start | ||||
30/11/2017 | Long | FIN | Long | Women | 9 | 1:47:49 | +10:41 | ||
27/11/2017 | Sprint | FIN | Sprint | WOMEN | 15 | 13:24 | +1:12 | 4:03 | |
11/02/2017 | Middle | FIN | Middle | Women | 13 | 48:29 | +5:17 | 4:24 | |
09/02/2017 | Long | FIN | Long | Women | 13 | 1:36:28 | +11:46 | 5:32 | |
07/02/2017 | Sprint | FIN | Sprint | Women | 18 | 17:36 | +2:59 | 4:24 | |
14/01/2017 | Ski-O Tour, sOT 6 | AUT | Middle | Women | 3 | 19:49 | 4:50 | ||
13/01/2017 | Ski-O Tour, sOT 5 | AUT | Long | Women | mispunched | ||||
11/01/2017 | Ski-O Tour, sOT 4 | AUT | Middle | Women | 6 | 42:05 | +4:51 | 6:40 | |
10/01/2017 | Ski-O Tour, sOT 3 | AUT | Sprint | Women | 8 | 23:43 | +3:49 | 6:36 | |
08/01/2017 | Ski-O Tour, sOT 2 | AUT | Middle | Women | 8 | 32:59 | +4:38 | 6:35 | |
07/01/2017 | Ski-O Tour, sOT 1 | AUT | Long | Women | 8 | 1:07:15 | +7:41 | 5:57 | |
24/01/2016 | Long distance | GER | Long | Women | 5 | 1:08:38 | +4:30 | 6:30 | |
23/01/2016 | Middle | GER | Middle | Women | 17 | 39:49 | +6:26 | 6:10 | |
22/01/2016 | Sprint | GER | Sprint | Women | 16 | 21:35 | +2:59 | 7:08 | |
01/12/2015 | Long | FIN | Long | Women | 15 | 1:09:27 | +8:15 | 6:00 | |
29/11/2015 | Middle | FIN | Middle | Women | 31 | 53:08 | +15:59 | 7:09 | |
27/11/2015 | Sprint | FIN | Sprint | Women | 16 | 14:51 | +1:29 | 5:26 | |
14/02/2015 | JWSOC Middle distance | NOR | Middle | W20 | 3 | 24:28 | +1:07 | 5:05 | |
12/02/2015 | JWSOC Long distance | NOR | Long | W20 | 15 | 1:05:48 | +6:47 | 6:10 | |
11/02/2015 | JWSOC Sprint | NOR | Sprint | W20 | 20 | 18:19 | +3:50 |