Matthew Fellbaum
Nationality | Great Britain |
Year of birth | 1998 |
IOF ID | 21389 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
21/09/2024 | Swedish League, #10 | SWE | Middle | Men | 76 | 1:08:15 | +34:43 | 12:14 | |
29/06/2024 | Kapa 2024 3-days (Day2, Middle) | LAT | Middle | M21E | 9 | 35:22 | +2:56 | 5:47 | |
10/05/2024 | Swedish League, #5 | SWE | Long | M21-2 | 18 | 1:51:10 | +13:13 | ||
09/05/2024 | Swedish League, #4 | SWE | Middle | M21-2 | 18 | 41:51 | +4:32 | ||
29/03/2024 | JK 2024 | GBR | Sprint | M21E | 37 | 18:41 | +3:20 | 4:33 | |
01/07/2023 | Kapa 2023 3-days (Day2) | LAT | Middle | M21E | 18 | 37:17 | +5:32 | 6:06 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21-4 | 56 | 30:49 | +4:57 | 6:30 | |
16/04/2023 | Swedish League, #2 | SWE | Long | Men-2 | mispunched | ||||
15/04/2023 | Swedish League, #1 | SWE | Middle | Men-2 | 33 | 40:04 | +5:28 | 7:06 | |
01/07/2022 | Kapa 2022 3-days (Day1) | LAT | Middle | M21E | 36 | 1:22:32 | +43:26 | 13:57 | |
24/04/2022 | Swedish League, #4 | SWE | Middle | Men-E2 | 49 | 50:34 | +11:53 | 9:51 | |
23/10/2021 | Swedish League, #9 | SWE | Long | Men | 66 | 2:24:31 | +59:56 | 7:54 | |
02/08/2019 | Strathearn 2019, Scottish 6-Day Orienteering | GBR | Long | Men | did not finish | ||||
30/07/2019 | Strathearn 2019, Scottish 6-Day Orienteering | GBR | Middle | Men | 22 | 48:57 | +12:55 | 9:24 | |
20/04/2019 | Jan Kjellstrom 2019 Day 2 - Middle | GBR | Middle | M21E | mispunched | ||||
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | M21E | did not start | ||||
07/10/2018 | Sprint | CZE | Men | ||||||
07/10/2018 | Sprint | CZE | Sprint | Men B | 42 | 15:26 | +1:39 | ||
06/10/2018 | Middle distance | CZE | Middle | Men | 85 | 49:11 | +13:54 | ||
05/10/2018 | Sprint relay | CZE | Relay | Mixed | 27 23 |
15:32 1:04:56 |
+1:27 +5:57 |
||
04/10/2018 | Knockout sprint | CZE | Men | ||||||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | MA | 28 | 11:45 | +1:27 | ||
02/09/2018 | Relay | NOR | Relay | Men | mispunched | ||||
22/07/2018 | Sprint Scotland Race 3 | GBR | Sprint | Men | 13 | 14:24 | +1:49 | 3:53 | |
21/07/2018 | Sprint Scotland Race 2 | GBR | Sprint | Men | 14 | 15:18 | +1:58 | 3:43 | |
21/07/2018 | Sprint Scotland Race 1 | GBR | Sprint | Men | 14 | 13:35 | +1:53 | 3:46 | |
14/07/2018 | Relay | HUN | Relay | M20 | 5 7 |
37:10 1:46:39 |
+6:26 |
||
13/07/2018 | Middle final | HUN | Middle | M20A | 40 | 38:44 | +9:12 | 8:43 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-2 | 17 | 28:47 | +4:01 | 6:42 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 2 | 15:56 | +0:08 | 3:54 | |
09/07/2018 | Long | HUN | Long | M20 | 27 | 1:19:42 | +10:17 | 5:18 | |
29/06/2018 | Kapa 3-days (Day 1) | LAT | Middle | M21E | 9 | 37:25 | +3:42 | 5:31 | |
30/03/2018 | JK 2018 - Sprint | GBR | Sprint | Men | 14 | 14:18 | +1:29 | 3:40 | |
15/07/2017 | Relay | FIN | Relay | Men | 8 |
32:16 1:37:00 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 12 |
32:16 1:37:00 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 39 | 1:18:15 | +13:04 | 7:18 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | did not start | ||||
11/07/2017 | Middle distance, final | FIN | Middle | Men B | 6 | 25:21 | +1:46 | 7:14 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 3 | 26 | 28:22 | +5:18 | 7:05 | |
14/04/2017 | Jan Kjellstrom 2017 Sprint | GBR | Sprint | Men | 25 | 16:23 | 6:04 | ||
25/03/2016 | Jan Kjellstrom Trophy Sprint | GBR | Sprint | Men | 66 | 18:20 | 6:06 | ||
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | GBR | Sprint | Men | mispunched |