Jan Erik Naess
Nationality | Canada |
Year of birth | 1998 |
IOF ID | 20566 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
13/10/2024 | 2024 OUSA Nationals | USA | Long | M21E | 3 | 1:32:30 | +3:19 | 7:40 | |
12/10/2024 | 2024 OUSA Nationals | USA | Middle | M21E | 6 | 38:50 | +4:44 | 7:50 | |
11/08/2024 | Long | CAN | Long | Men | 12 | 2:02:07 | +22:47 | 10:31 | |
10/08/2024 | Middle | CAN | Middle | Men | 1 | 30:12 | 7:21 | ||
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | Men | 7 | 0:01 | |||
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | M–Qualifier3 | 1 | 9:10 | +0:20 | 3:56 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | M–QF1 | 1 | 6:59 | +0:15 | 3:59 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | M–SF1 | 3 | 6:53 | +0:11 | 3:40 | |
07/08/2024 | Sprint relay | CAN | Relay | Senior National | mispunched | ||||
06/08/2024 | Sprint | CAN | Sprint | Men | 4 | 13:49 | +0:23 | 3:36 | |
04/08/2024 | Canadian Orienteering Championships | CAN | Long | Men | did not start | ||||
03/08/2024 | Canadian Orienteering Championships | CAN | Middle | Men | 10 | 39:40 | +10:15 | 9:00 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 2 | 167 | 10:52 | +1:09 | 3:54 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 68 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 3 | 22 | 15:21 | +2:00 | 4:00 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 86 | 17:46 | +3:19 | 4:56 | |
26/05/2024 | World Cup | SUI | Sprint | Final | mispunched | ||||
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 308 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 1 | 138 | 12:04 | +1:28 | 3:46 | |
18/02/2024 | Norte Alentejo O' Meeting 2024, WRE Middle | POR | Middle | HE | 3 | 47:02 | +3:06 | 8:02 | |
17/02/2024 | Norte Alentejo O' Meeting 2024, WRE Sprint | POR | Sprint | HE | 16 | 16:36 | +2:04 | 4:23 | |
12/02/2024 | Portugal O’Meeting 2024 | POR | Middle | ME | 4 | 38:22 | +0:47 | 7:16 | |
10/02/2024 | Portugal O’Meeting 2024 | POR | Middle | ME | 12 | 47:33 | +5:35 | 7:02 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 1 | 23 | 35:28 | +7:42 | 8:26 | |
17/08/2019 | Relay | NOR | Relay | Men | 28 29 |
38:08 2:18:48 |
+5:14 |
||
16/08/2019 | Middle final | NOR | Middle | Men | 42 | 43:15 | +8:57 | 7:02 | |
13/08/2019 | Middle qualification | NOR | Men | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Men 3 | 23 | 31:39 | +6:18 | 7:28 | |
09/06/2019 | Chase start | FIN | Long | Men | 95 | 2:16:17 | +33:39 | 10:10 | |
08/06/2019 | Middle | FIN | Middle | Men | 115 | 47:01 | +16:41 | 7:58 | |
21/08/2018 | Sprint | CAN | Sprint | M20 | 1 | 14:43 | 4:54 | ||
19/08/2018 | Middle | CAN | Middle | M21E | 14 | 45:23 | +13:59 | 10:05 | |
18/08/2018 | Long | CAN | Long | M21E | did not finish | ||||
14/07/2018 | Relay | HUN | Relay | M20 | mispunched | ||||
13/07/2018 | Middle final | HUN | Middle | M20C | 2 | 22:02 | +0:51 | 6:27 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-3 | 44 | 34:07 | +9:10 | 8:08 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 53 | 17:42 | +1:54 | 4:20 | |
09/07/2018 | Long | HUN | Long | M20 | 13 | 1:17:37 | +8:12 | 5:10 | |
07/04/2018 | Testlauf Middle | SUI | Middle | M21 | 12 | 33:14 | +4:08 | 7:05 | |
06/04/2018 | Testlauf Sprint | SUI | Sprint | M21 | 47 | 19:59 | +4:03 | 5:33 | |
15/07/2017 | Relay | FIN | Relay | Men | 23 |
33:10 1:49:56 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 32 |
33:10 1:49:56 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 79 | 1:26:54 | +21:43 | 8:07 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 51 | 15:27 | +1:28 | 4:24 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men B | 5 | 25:01 | +1:26 | 7:08 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 1 | 23 | 27:54 | +6:36 | 6:58 | |
25/09/2016 | Sprint | USA | Sprint | M-21+ | 7 | 18:41 | +2:04 | 4:40 | |
24/09/2016 | Long | USA | Long | M-20 | 7 | 1:33:45 | +12:03 | 10:18 | |
23/09/2016 | Middle | USA | Middle | M-21+ | 9 | 39:41 | +10:16 | 7:12 | |
30/07/2016 | Canadian Orienteering Championships | CAN | Middle | M21 | 5 | 42:01 | +4:18 | 9:46 | |
15/07/2016 | Relay | SUI | Relay | M20 | 13 16 |
37:55 2:00:29 |
+19:03 |
||
14/07/2016 | Middle Final | SUI | Middle | M20-C | 4 | 26:36 | 8:34 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-2 | 44 | 36:49 | 9:57 | ||
11/07/2016 | Long | SUI | Long | M20 | 114 | 1:32:43 | 10:32 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 137 | 16:27 | 4:26 | ||
09/07/2015 | Long distance | NOR | Long | M 20 | 91 | 1:28:33 | +21:33 | 8:14 | |
07/07/2015 | Middle distance, final | NOR | Middle | M20 C-final | 19 | 39:34 | +10:06 | 10:45 | |
06/07/2015 | Middle distance, qualification | NOR | M20B | ||||||
06/07/2015 | Middle distance, qualification | NOR | M20C | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | M 20 | 133 | 20:15 | +5:44 | 6:57 | |
13/10/2014 | North American Orienteering Championships | CAN | Sprint | Men | 34 | 18:12 | +3:17 |