Endijs Titomers
Nationality | Latvia |
Year of birth | 1997 |
IOF ID | 19137 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 2 | 170 | 10:59 | +1:16 | 3:57 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 77 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 1 | 21 | 15:07 | +1:56 | 3:57 | |
18/05/2024 | Baltic championship | LTU | Middle | Men | 20 | 48:23 | 7:28 | ||
22/04/2023 | FinnSpring 2023 | FIN | Long | M21E | disqualified | ||||
10/04/2023 | Lieldienu balva | LAT | KnockOutSprint | Heat 1 Men | 6 | 12:54 | +0:23 | 3:37 | |
10/04/2023 | Lieldienu balva | LAT | KnockOutSprint | Overall Men | 10 | 6:26 | +-0:43 | 3:13 | |
01/04/2023 | Kurzemes Pavasaris (Middle) | LAT | Middle | M21E | 27 | 41:15 | +10:09 | 6:57 | |
25/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Middle | M-SE | 36 | 38:20 | +5:47 | ||
14/08/2022 | Cerkno Cup | SLO | Long | Men | mispunched | ||||
13/08/2022 | Cerkno Cup | SLO | Middle | Men | 3 | 38:40 | +2:38 | 10:28 | |
01/07/2022 | Kapa 2022 3-days (Day1) | LAT | Middle | M21E | 25 | 1:01:56 | +22:50 | 10:28 | |
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men Final | 39 | 16:16 | +2:20 | 3:45 | |
30/06/2022 | Sprint | DEN | Sprint | Men-B | 13 | 13:08 | +0:40 | 3:31 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-C | 16 | 10:58 | +0:53 | 3:46 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 46 | 10:58 | 5:37 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | 19 18 |
16:08 1:06:07 |
+2:07 |
||
11/06/2022 | Helsinki O-Games | FIN | Middle | MenB | 25 | 46:25 | +9:21 | 8:26 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | disqualified | ||||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 79 | 10:40 | +3:19 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 2 | 27 | 10:40 | +1:20 | 4:12 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 88 | 18:17 | +2:37 | 4:16 | |
14/05/2022 | Baltic Orienteering Championships | LAT | Long | Men | 14 | 1:35:28 | +13:06 | 6:04 | |
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Men | 4 | 13:09 | +0:16 | 3:52 | |
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Men Semi-final 3 | 2 | 6:07 | +0:04 | 3:26 | |
15/04/2022 | Lieldienu balva | LAT | KnockOutSprint | Men Final | 2 | 6:08 | +0:00 | 3:36 | |
02/04/2022 | Kurzemes Pavasaris Sprint | LAT | Sprint | M21E | disqualified | ||||
02/04/2022 | Kurzemes Pavasaris (Middle) | LAT | Middle | M21E | 10 | 37:24 | +5:14 | 6:26 | |
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | Middle | HSE | 49 | 46:09 | +14:53 | 7:41 | |
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | HE | ||||||
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | Sprint | HSE | 41 | 15:55 | +2:33 | 5:18 | |
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | HE | ||||||
29/05/2021 | Baltic orienteering championship 2021 | LTU | Long | Men | 25 | 2:01:24 | 7:20 | ||
16/05/2021 | Sprint | SUI | Sprint | Men | 108 | 20:06 | +4:00 | 4:34 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Men | 104 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Men Heat 2 | 36 | 12:46 | +2:16 | 4:07 | |
09/05/2021 | Swiss Orienteering Championship Sprintdistance | SUI | Sprint | HE | 52 | 16:20 | +2:31 | 4:17 | |
01/03/2020 | XXXII MURCIA COSTA CÁLIDA | ESP | Middle | Men | 54 | 42:29 | +10:42 | ||
29/02/2020 | XXXII MURCIA COSTA CÁLIDA | ESP | Men | ||||||
14/09/2019 | Euromeeting 2019 / XXXI Suunto Games in Estonia | EST | Middle | Men | 46 | 43:57 | 7:15 | ||
29/06/2019 | Kapa 2019 3-days (Day2) | LAT | Middle | M21E | 34 | 1:03:55 | +29:29 | 9:46 | |
07/04/2019 | Kurzemes Pavasaris | LAT | Long | M21E | 9 | 1:50:00 | +14:50 | 6:30 | |
06/04/2019 | Kurzemes Pavasaris | LAT | Middle | M21E | 12 | 38:54 | +6:13 | 6:11 | |
19/07/2018 | Sprint | FIN | Sprint | Men | 54 | 15:53 | +2:09 | 4:00 | |
18/07/2018 | Middle | FIN | Middle | Men | 66 | 1:01:46 | +25:32 | 10:17 | |
29/06/2018 | Kapa 3-days (Day 1) | LAT | Middle | M21E | 20 | 40:51 | +7:08 | 6:01 | |
26/05/2018 | Baltic Orienteering Championships | LAT | Long | Men | 25 | 1:45:44 | +17:36 | 7:08 | |
10/05/2018 | Schweizer Meisterschaften Sprint SPM | SUI | Sprint | Herren Elite | 24 | 19:01 | +1:51 | 6:20 | |
06/05/2018 | Sprint Qualification | SUI | Men | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Men Heat 2 | 30 | 15:37 | +2:04 | 4:13 | |
07/04/2018 | Kurzemes Pavasaris | LAT | Middle | M21E | 19 | 46:04 | +10:15 | 7:39 | |
03/03/2018 | ANDALUCIA O MEETING | ESP | Middle | Men | 59 | 44:45 | +11:11 | ||
03/03/2018 | ANDALUCIA O MEETING | ESP | Men | ||||||
15/07/2017 | Relay | FIN | Relay | Men | 7 |
34:18 1:36:32 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 10 |
34:18 1:36:32 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 40 | 1:18:18 | +13:07 | 7:19 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 38 | 15:12 | +1:13 | 4:20 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men | 31 | 31:13 | +7:26 | 7:36 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 2 | 14 | 27:03 | +3:02 | 6:35 | |
04/06/2017 | FIF Pinseweekend Mellem | DEN | Middle | M21 | 18 | 41:35 | +10:51 | 6:42 | |
03/06/2017 | FIF Pinseweekend Sprint | DEN | Sprint | M21 | 5 | 16:28 | +1:04 | 5:40 | |
25/09/2016 | Euromeeting 2016 | LAT | Sprint | M21E | 36 | 16:43 | +1:30 | 5:34 | |
23/09/2016 | Euromeeting 2016 | LAT | Middle | M21E | 65 | 48:14 | +15:58 | 8:02 | |
15/07/2016 | Relay | SUI | Relay | M20 | 10 7 |
35:45 1:48:00 |
+6:34 |
||
14/07/2016 | Middle Final | SUI | Middle | M20-B | 16 | 28:48 | 8:43 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-2 | 28 | 30:58 | 8:22 | ||
11/07/2016 | Long | SUI | Long | M20 | 89 | 1:26:27 | 9:49 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 58 | 14:33 | 3:55 | ||
09/07/2015 | Long distance | NOR | Long | M 20 | 73 | 1:24:21 | +17:21 | 7:51 | |
07/07/2015 | Middle distance, final | NOR | Middle | M20 B-final | 12 | 28:52 | +3:10 | 7:32 | |
06/07/2015 | Middle distance, qualification | NOR | M20A | ||||||
06/07/2015 | Middle distance, qualification | NOR | M20B | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | M 20 | 63 | 16:56 | +2:25 | 5:49 | |
19/04/2014 | Riga Cup 2014 | LAT | Middle | Men | 35 | 45:48 | +10:40 |