Cecilie Andersen
Nationality | Great Britain |
Year of birth | 1997 |
IOF ID | 19077 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
18/08/2024 | Long | HUN | Long | Women | did not start | ||||
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 1 | 30 | 30:34 | +6:57 | 7:52 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | QF5 | 104 | 9:11 | +1:10 | 4:50 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 1 | 226 | 10:27 | +0:12 | 4:18 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 152 | completed | |||
01/06/2024 | World Cup | ITA | Sprint | Final | 60 | 18:09 | +3:09 | 5:30 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 50 | 16:07 | +1:52 | 4:44 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF1 | 90 | 8:06 | +0:22 | 4:15 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 151 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 3 | 87 | 12:11 | +0:26 | 4:21 | |
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Women | 4 | 13:59 | +0:43 | 4:24 | |
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Women | 8 | 15:44 | +1:47 | 4:55 | |
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Women | 3 | 13:55 | +0:12 | 4:22 | |
29/03/2024 | JK 2024 | GBR | Sprint | W21E | 5 | 18:12 | +1:14 | 4:55 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 173 | 0:01 | 0:00 | ||
03/09/2023 | Sprint Scotland Day 2 - Sprint | GBR | Sprint | Women | 2 | 15:17 | +0:09 | 4:55 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women Final A | 1 | 7:04 | 3:49 | ||
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women SF1 | 2 | 7:07 | +0:08 | 3:44 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women qualification | 1 | 8:41 | 3:54 | ||
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Women overall | 1 | 7:04 | 3:43 | ||
06/08/2023 | World Cup | CZE | Long | Final | 69 | 1:49:11 | +31:35 | 11:35 | |
05/08/2023 | World Cup | CZE | Middle | Final | 56 | 45:33 | +11:14 | 10:46 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 35 | 16:09 | +1:50 | 4:29 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 1 | 20 | 36:57 | +10:30 | 11:11 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Women21 | 59 | 42:56 | +10:14 | 7:45 | |
27/04/2023 | World Cup | NOR | Long | Final | 50 | 1:44:26 | +22:19 | 8:42 | |
09/04/2023 | JK 2023 Day 3 | GBR | Long | Women | 3 | 1:23:12 | +9:05 | 7:46 | |
08/04/2023 | JK 2023 Day 2 | GBR | Middle | Women | 12 | 37:51 | +7:31 | 8:03 | |
07/04/2023 | JK 2023 Day 1 | GBR | Sprint | Women | 2 | 14:17 | +0:32 | 3:53 | |
04/12/2022 | Lakeland Warrior (Day 2) | GBR | Middle | Women | 3 | 41:33 | +5:55 | 11:13 | |
03/12/2022 | Lakeland Warrior (Day 1) | GBR | Middle | Women | 7 | 43:28 | +11:17 | 10:20 | |
03/10/2022 | World Cup | SUI | Long | Final | 35 | 1:37:39 | +18:17 | 9:23 | |
02/10/2022 | World Cup | SUI | Middle | Final | 45 | 42:27 | +9:50 | 9:52 | |
21/08/2022 | Relay | SUI | Relay | Women | 8 7 |
40:23 2:02:28 |
+2:25 +7:16 |
||
19/08/2022 | Sprint relay | SUI | Relay | Mixed | 4 5 |
13:22 53:14 |
+0:30 +2:35 |
||
18/08/2022 | Long | SUI | Long | Women | 32 | 1:26:40 | +13:39 | 8:01 | |
17/08/2022 | Sprint | SUI | Sprint | Women | 41 | 13:38 | +1:51 | 4:32 | |
07/08/2022 | Relay | EST | Relay | Women | 30 29 |
50:57 2:32:41 |
+13:02 |
||
06/08/2022 | Middle - final | EST | Middle | Women B-final | 21 | 53:24 | +12:27 | 10:00 | |
04/08/2022 | Long | EST | Long | Women | 65 | 2:06:54 | +37:02 | 9:48 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-A | 29 | 50:32 | +18:47 | 12:00 | |
17/07/2022 | Relay | USA | Relay | Mixed | 3 |
12:20 47:16 |
+1:14 |
||
16/07/2022 | Middle | USA | Middle | Women | 12 | 45:44 | +10:32 | 8:14 | |
15/07/2022 | Sprint | USA | Women | ||||||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | mispunched | ||||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Women overall | 25 | 8:18 | +0:03 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Quarter final 6 | 5 | 8:18 | +0:30 | 4:39 | |
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Qualification 1 | 7 | 10:13 | +0:29 | 4:43 | |
26/05/2022 | Sprint | SWE | Sprint | Women | 46 | 18:22 | +2:32 | 4:40 | |
17/04/2022 | JK 2022 - Long | GBR | Long | Women | 5 | 1:29:18 | +10:20 | 7:54 | |
16/04/2022 | JK 2022 - Middle | GBR | Middle | Women | 10 | 34:52 | +6:32 | 7:34 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Women | 2 | 17:15 | +1:22 | 4:47 | |
03/04/2022 | ASOM 2022 | BEL | Sprint | W ELITE | 20 | 17:51 | +1:28 | 4:24 | |
20/03/2022 | Sprint Scotland 2022 Sprint | GBR | Sprint | Women | 4 | 15:08 | +1:35 | 5:36 | |
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Women | 5 | completed | |||
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Women Heat 1 | 5 | 11:16 | +1:12 | 4:30 | |
20/02/2022 | Maximus O Meeting | ESP | Middle | Women | 8 | 30:34 | +4:29 | ||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women | 25 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women Quarter-Final 2 | 5 | 8:12 | +0:11 | 3:51 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women-C | 2 | 12:01 | +0:02 | 4:00 | |
23/10/2021 | WOC2022 WRE | DEN | Women | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women B-final | 1 | 14:06 | 4:14 | ||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women-B | 17 | 17:41 | +1:21 | 4:48 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 19 30 |
17:04 1:12:12 |
+0:58 +7:23 |
||
02/10/2021 | Middle | ITA | Middle | Women | 71 | 46:03 | +14:40 | 10:23 | |
30/09/2021 | Long | ITA | Long | Women | 37 | 1:43:45 | +22:46 | 7:53 | |
15/08/2021 | Relay | SWE | Relay | Women | 12 19 |
43:08 2:35:17 |
+3:08 |
||
14/08/2021 | Middle | SWE | Middle | Women | 74 | 1:01:36 | +22:16 | 11:18 | |
12/08/2021 | Long | SWE | Long | Women | 52 | 1:58:03 | +29:32 | 9:12 | |
03/07/2021 | Sprint qualification | CZE | Sprint | Women A | 23 | 19:00 | +6:30 | ||
13/06/2021 | FIF Sommerweekend, long | DEN | D21 | ||||||
12/06/2021 | FIF Sommerweekend, middle | DEN | D21 | ||||||
11/06/2021 | FIF Sommerweekend, sprint | DEN | D21 | ||||||
12/04/2020 | Jan Kjellstrom 2020 Day 3 - Long | GBR | Women | ||||||
11/04/2020 | Jan Kjellstrom 2020 Day 2 - Middle | GBR | Women | ||||||
10/04/2020 | Jan Kjellstrom 2020 Day 1 - Sprint | GBR | Women | ||||||
27/03/2020 | Danish Spring, sprint | DEN | Women Elite WRE | ||||||
22/03/2020 | MOC - Sprint Race Tour - Coppa Italia Sprint 2^ pr. | ITA | Women | ||||||
21/03/2020 | MOC - Sprint Race Tour - Coppa Italia Sprint 1^ pr. | ITA | Women | ||||||
29/10/2019 | Sprint | CHN | Sprint | Women World Cup | 31 | 15:22 | +2:04 | 4:48 | |
29/10/2019 | Sprint | CHN | Sprint | Women Full Results | 31 | 15:22 | +2:04 | 4:48 | |
27/10/2019 | Sprint Relay | CHN | Relay | Mixed | 8 |
14:41 57:29 |
+2:15 |
||
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 15 13 |
14:41 57:29 |
+2:15 |
||
26/10/2019 | Middle | CHN | Middle | Women World Cup | 74 | 1:08:19 | +26:46 | 13:38 | |
26/10/2019 | Middle | CHN | Middle | Women Full Results | 74 | 1:08:19 | +26:46 | 13:38 | |
29/09/2019 | Sprint | SUI | Women A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Women B | 25 | 16:50 | +1:36 | 4:40 | |
28/09/2019 | Knock out sprint | SUI | Men 2 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Women 3 | 28 | 12:44 | +2:40 | 5:05 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women overall | 82 | completed | |||
27/09/2019 | Middle | SUI | Middle | Women | 67 | 51:27 | +14:26 | 8:17 | |
14/09/2019 | British Sprint Championships | GBR | Sprint | Women | 3 | 12:33 | +0:49 | 5:27 | |
29/06/2019 | Norsk O-Festival mellom | NOR | Middle | D21-E | 20 | 51:09 | +7:05 | 12:14 | |
20/04/2019 | Jan Kjellstrom 2019 Day 2 - Middle | GBR | Middle | W21E | 6 | 38:15 | +3:20 | 6:42 | |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | W21E | 2 | 15:14 | +0:05 | 4:13 | |
20/07/2018 | Long | FIN | Long | Women | 24 | 1:26:56 | +13:38 | 8:55 | |
19/07/2018 | Sprint | FIN | Sprint | Women | 33 | 15:23 | +1:35 | 4:26 | |
01/04/2018 | JK 2018 - Long | GBR | Long | Women | 8 | 1:20:53 | +5:46 | 7:05 | |
31/03/2018 | JK 2018 - Middle | GBR | Middle | Women | 9 | 36:17 | +4:36 | 7:38 | |
30/03/2018 | JK 2018 - Sprint | GBR | Sprint | Women | 5 | 14:57 | +0:36 | 4:16 | |
25/03/2018 | Danish Spring Long | DEN | Long | Women elite WRE | 10 | 1:37:15 | +8:58 | 7:02 | |
24/03/2018 | Danish Spring Middle | DEN | Middle | Women elite WRE | 31 | 46:15 | +9:45 | 7:27 | |
23/03/2018 | Danish Spring Sprint | DEN | Sprint | Women elite WRE | 12 | 16:33 | +2:03 | ||
06/08/2017 | Canadian Orienteering Championships - Long | CAN | Long | Women | 4 | 1:34:10 | +27:43 | 10:20 | |
05/08/2017 | Canadian Orienteering Championships - Middle | CAN | Middle | Women | 4 | 41:24 | +9:49 | 10:05 | |
15/07/2017 | Relay | FIN | Relay | Women all | 23 |
40:22 1:59:09 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 34 | 1:11:06 | +15:03 | 9:21 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | 20 | 15:28 | +1:26 | 5:09 | |
11/07/2017 | Middle distance, final | FIN | Middle | Women B | did not start | ||||
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 2 | 21 | 33:01 | +9:29 | 9:42 | |
14/04/2017 | Jan Kjellstrom 2017 Sprint | GBR | Sprint | Women | 17 | 18:14 | 7:17 | ||
25/03/2016 | Jan Kjellstrom Trophy Sprint | GBR | Sprint | Women | 38 | 20:28 | 7:18 | ||
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | GBR | Sprint | Women | 60 | 19:38 | 5:18 | ||
19/04/2014 | Jan Kjellstrom, Individual Day 2 | GBR | Middle | Women | 16 | 36:46 | +5:23 |