Mairi Weir
Nationality | |
Year of birth | 2001 |
IOF ID | 34328 |
Gender | Female |
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/06/2019 | Sprint Scotland Race 3 | British Orienteering | Women | MOR | 14 | 18:32 | +3:55 | 5:08 | ![]() |
22/06/2019 | Sprint Scotland Race 1 | British Orienteering | Women | MOR | 19 | 23:56 | +6:59 | 7:02 | ![]() |
22/06/2019 | Sprint Scotland Race 2 | British Orienteering | Women | MOR | 17 | 20:10 | +5:04 | 5:36 | ![]() |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint |
British Orienteering South Central Orienteering Association |
W21E | GBR | 32 | 19:05 | +3:56 | 5:18 | ![]() |
22/07/2018 | Sprint Scotland Race 3 | British Orienteering | Women | MOR | 34 | 17:53 | +5:46 | 5:25 | ![]() |
21/07/2018 | Sprint Scotland Race 2 | British Orienteering | Women | MOR | 34 | 19:32 | +6:41 | 5:44 | ![]() |
21/07/2018 | Sprint Scotland Race 1 | British Orienteering | Women | MOR | 33 | 17:05 | +5:34 | 5:30 | ![]() |