Lena Schnetz
Nationality | |
Year of birth | 2003 |
IOF ID | 33733 |
Sex | Female |
Discipline | FootO |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
06/10/2019 | Sprint |
|
Sprint | Women 17 | 14 | 20:13 | +4:25 | 5:26 | ![]() |
04/10/2019 | Long |
|
Long | Women 17 | 7 | 1:05:40 | +6:31 | 5:04 | ![]() |
03/10/2019 | Middle |
|
Middle | Women 17 | 15 | 40:20 | +9:15 | 4:01 | ![]() |
02/08/2019 | Mass start |
|
Women 20 | ![]() |
|||||
31/07/2019 | Long |
|
Long | Women 20 | 11 | 1:40:01 | +8:17 | ![]() |
|
30/07/2019 | Middle |
|
Middle | Women 20 | 25 | 1:02:49 | +17:23 | ![]() |
|
28/07/2019 | Sprint |
|
Sprint | Women 20 | 30 | 19:13 | +4:44 | ![]() |
|
12/08/2018 | Sprint |
|
W17 | ![]() |
|||||
11/08/2018 | Long |
|
W17 | ![]() |
|||||
09/08/2018 | Relay |
|
Relay | Women Junior | 2 |
38:43 1:54:32 |
+1:12 |
![]() |
|
08/08/2018 | Middle |
|
W17 | ![]() |
|||||
01/07/2018 | Relay |
|
Relay | W20 | 6 |
50:25 2:11:33 |
+16:52 |
![]() |
|
30/06/2018 | Middle |
|
Middle | W20 | 28 | 1:23:46 | +35:33 | 6:12 | ![]() |
28/06/2018 | Sprint |
|
Sprint | W20 | 18 | 28:41 | +4:10 | 4:13 | ![]() |