Nerea Garcia Rodriguez
| Nationality | |
| Year of birth | 2001 | 
| IOF ID | 33417 | 
| Sex | Female | 
| Discipline | FootO, MTBO | 
| http://www.instagram.com/nereagr_4 | |
| Text | FEDO | 
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 16/08/2025 | World Championships |  | Long | Final | 32 | 1:56:02 | +22:41 | 4:06 |   | 
| 14/08/2025 | World Championships |  | Masstart | Final | 32 | 1:56:12 | +32:09 | 5:42 |   | 
| 13/08/2025 | World Championships |  | Middle | Final | 38 | 1:19:49 | +24:08 | 5:58 |   | 
| 12/08/2025 | World Championships |  | Sprint | Final | 43 | 39:28 | +15:27 | 7:04 |   | 
| 17/05/2025 | World Cup |  | Sprint | Final | 32 | 30:07 | 4:25 |   | |
| 16/05/2025 | World Cup |  | Middle | Final | 39 | 1:09:28 | 5:38 |   | |
| 15/05/2025 | World Cup |  | Masstart | Final | 38 | 2:05:25 | 5:03 |   | |
| 04/05/2025 | IV International Trophy MURCIA COSTA CÁLIDA MTBO SPRINT |  | Sprint | Women | 2 | 26:07 | +1:44 | 5:48 |  | 
| 03/05/2025 | IV International Trophy MURCIA COSTA CÁLIDA MTBO LONG DISTANCE |  | Long | Women | 7 | 2:23:51 | +28:58 | 7:11 |  | 
| 28/04/2023 | World Cup |  | Sprint | Final | 7 | 32:58 | +9:17 | 4:19 |   | 
| 27/04/2023 | World Cup |  | Masstart | Final | 6 | 1:49:51 | +29:53 | 4:42 |   | 
| 26/04/2023 | World Cup |  | Middle | Final | 7 | 59:46 | +12:30 | 3:26 |   | 
| 23/04/2023 | Bairrada O Meeting MTBO 2023 |  | Long | WE | did not start |  | |||
| 22/04/2023 | Bairrada O Meeting MTBO 2023 |  | Long | WE | did not start |  | |||
| 20/07/2022 | Mass start |  | Masstart | Women | 26 | 1:15:06 | +12:30 | 4:40 |  | 
| 19/07/2022 | Sprint |  | Sprint | Women | 43 | 29:51 | +6:43 | 4:41 |  | 
| 17/07/2022 | Long |  | Long | Women | 31 | 2:03:49 | +27:53 | 6:04 |  | 
| 16/07/2022 | Relay |  | Relay | Women | mispunched |  | |||
| 15/07/2022 | Middle |  | Middle | Women | 34 | 1:03:52 | +10:50 | 5:32 |  | 
| 10/10/2021 | Relay |  | Relay | Mixed (Official) | not competing |  | |||
| 10/10/2021 | Relay |  | Relay | Mixed (Full) | 17 | 38:17 1:45:39 | +10:10 |  | |
| 09/10/2021 | Long |  | Long | W20 | 4 | 57:25 | +3:13 | 3:15 |  | 
| 08/10/2021 | Middle |  | Middle | W20 | 11 | 39:54 | +6:00 | 3:22 |  | 
| 07/10/2021 | Sprint |  | Sprint | W20 | 14 | 17:45 | +1:53 | 2:51 |  | 
| 17/06/2021 | Relay |  | Relay | WOMEN Championship | did not start |  | |||
| 17/06/2021 | Relay |  | Relay | Women | did not start |  | |||
| 16/06/2021 | Long |  | Long | Women 20 | 7 | 1:24:00 | +8:31 | 3:44 |  | 
| 14/06/2021 | Middle |  | Middle | Women 20 | 24 | 49:08 | +8:30 | 3:50 |  | 
| 13/06/2021 | Sprint |  | Sprint | Women 20 | 20 | 23:17 | +5:10 | 3:56 |  | 
| 12/06/2021 | Mass start |  | Long | Women 20 | 7 | 1:05:57 | +5:17 | 3:12 |  | 
| 13/09/2020 | Long |  | Women 20 |  | |||||
| 11/09/2020 | Sprint |  | Women 20 |  | |||||
| 10/09/2020 | Mass start |  | Women 20 |  | |||||
| 06/10/2019 | Sprint |  | Sprint | Women 20 | 20 | 23:01 | +5:08 | 5:07 |  | 
| 04/10/2019 | Long |  | Long | Women 20 | 9 | 1:49:53 | +12:45 | 6:20 |  | 
| 03/10/2019 | Middle |  | Middle | Women 20 | 11 | 56:05 | +6:18 | 4:03 |  | 
| 02/08/2019 | Mass start |  | Women 20 |  | |||||
| 31/07/2019 | Long |  | Long | Women 20 | 25 | 1:49:24 | +17:40 |  | |
| 30/07/2019 | Middle |  | Middle | Women 20 | disqualified |  | |||
| 28/07/2019 | Sprint |  | Sprint | Women 20 | 11 | 16:19 | +1:50 |  | |
| 10/06/2019 | Mass start |  | Long | Women | 37 | 1:33:11 | +26:56 |  | |
| 09/06/2019 | Sprint |  | Sprint | Women | 42 | 28:17 | +7:11 |  | |
| 01/07/2018 | Relay |  | Relay | M20 | mispunched |  | |||
| 30/06/2018 | Middle |  | Middle | W20 | 27 | 1:17:17 | +29:04 | 5:43 |  | 
| 29/06/2018 | Long |  | Long | W20 | 16 | 2:18:30 | +39:07 | 7:55 |  | 
| 28/06/2018 | Sprint |  | Sprint | W20 | 27 | 41:32 | +17:01 | 6:06 |  | 
 
                     
                     
                     
                     
                    