Yuki Ishihara
| Nationality | |
| Year of birth | 1997 | 
| IOF ID | 27089 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO, SkiO | 
| X | https://twitter.com/y_ishihara0207 | 
| https://www.instagram.com/ishihara.yuki.ski | |
| https://www.facebook.com/IshiharaYuki0207 | 
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 23/03/2025 | World Cup |  | Long | Final | 41 | 1:42:59 | +21:06 | 4:05 |   | 
| 22/03/2025 | World Cup |  | Middle | Final | 41 | 42:37 | +7:18 | 3:58 |   | 
| 21/03/2025 | World Cup |  | Sprint | Final | 34 | 18:24 | +2:20 | 3:45 |   | 
| 27/01/2024 | Sprint Relay |  | Relay | Mixed | 11 12 | 8:17 58:05 | +14:54 |  | |
| 26/01/2024 | Middle |  | Middle | Men | 36 | 53:31 | +9:28 | 6:17 |  | 
| 24/01/2024 | Pursuit |  | Pursuit | Men | 41 | 1:13:15 | +15:12 | 6:30 |  | 
| 24/01/2024 | Pursuit |  | Pursuit | Men WR | 41 | 1:09:42 | +11:39 |  | |
| 23/01/2024 | Sprint |  | Sprint | Men | 37 | 16:37 | +3:33 | 4:48 |  | 
| 15/01/2024 | WUSOC Open Race - Middle Mass Start |  | Middle | M21 | 24 | 46:40 | +10:23 | 5:29 |  | 
| 13/01/2024 | WUSOC Open Race - Middle Pursuit |  | Middle | M21 | mispunched |  | |||
| 12/01/2024 | WUSOC Open Race - Sprint |  | Sprint | M21 | 14 | 15:02 | +2:59 | 6:06 |  | 
| 12/02/2023 | World Cup |  | Pursuit | Final | 30 | 1:06:45 | +6:41 | 5:53 |   | 
| 11/02/2023 | World Cup |  | Sprint | Final | 42 | 14:43 | +2:12 | 4:15 |   | 
| 10/02/2023 | World Cup |  | Middle | Final | 34 | 48:42 | +7:51 | 4:56 |   | 
| 15/01/2023 | SkiO Tour 2023, sOT 6 |  | Men |  | |||||
| 15/01/2023 | SkiO Tour - day 6 |  | Long | Men | 25 | 59:57 | +9:26 | 4:13 |  | 
| 14/01/2023 | SkiO Tour 2023, sOT 5 |  | Men |  | |||||
| 14/01/2023 | SkiO Tour - day 5 |  | Middle | Men | 25 | 34:38 | +5:07 | 4:14 |  | 
| 13/01/2023 | SkiO Tour 2023, sOT 4 |  | Men |  | |||||
| 13/01/2023 | SkiO Tour - day 4 |  | Sprint | Men | 29 | 16:55 | +2:47 | 4:38 |  | 
| 11/01/2023 | World Cup |  | Pursuit | Final | 34 | 1:10:37 | +13:40 | 5:41 |   | 
| 11/01/2023 | SkiO Tour 2023, sOT 3 |  | Men |  | |||||
| 10/01/2023 | World Cup |  | Middle | Final | 27 | 28:41 | +4:40 | 6:25 |   | 
| 10/01/2023 | SkiO Tour 2023, sOT 2 |  | Men |  | |||||
| 09/01/2023 | World Cup |  | Sprint | Final | 43 | 19:42 | +4:50 | 5:52 |   | 
| 09/01/2023 | SkiO Tour 2023, sOT 1 |  | Men |  | |||||
| 19/03/2022 | Sprint relay |  | Relay | WSOC | 9 12 | 7:20 52:20 | +1:06 +12:31 |  | |
| 18/03/2022 | Middle |  | Middle | Men | 40 | 49:54 | +9:08 | 3:55 |  | 
| 16/03/2022 | Pursuit |  | Pursuit | Men | 28 | 1:19:27 | +10:25 | 4:30 |  | 
| 15/03/2022 | Sprint |  | Sprint | Men | 42 | 13:53 | +2:06 | 3:33 |  | 
| 27/02/2022 | Czech Cup middle 2022 |  | Men (H21) |  | |||||
| 26/02/2022 | Middle |  | Middle | Men | 15 | 52:34 | +5:11 | 4:41 |  | 
| 23/02/2022 | Pursuit |  | Pursuit | Men | 23 | 36:03 | +7:49 | 5:14 |  | 
| 22/02/2022 | Sprint |  | Sprint | Men | 23 | 14:24 | +2:24 | 4:19 |  | 
| 26/01/2022 | Long |  | Long | Men | 28 | 2:24:02 | +18:35 | 7:15 |  | 
| 26/01/2022 | Long |  | Long | Men ESOC | not competing |  | |||
| 24/01/2022 | Middle |  | Middle | Men | 36 | 57:37 | +13:35 | 8:14 |  | 
| 24/01/2022 | Middle |  | Middle | Men ESOC | not competing |  | |||
| 22/01/2022 | Sprint |  | Sprint | Men | 41 | 21:49 | +6:57 | 7:49 |  | 
| 22/01/2022 | Sprint |  | Sprint | Men ESOC | not competing |  | |||
| 07/01/2022 | Saimaan Hiihtosuunnistusviikko |  | Middle | Men | 9 | 42:07 | +5:41 | 6:01 |  | 
| 06/01/2022 | Saimaan Hiihtosuunnistusviikko |  | Sprint | Men | 14 | 20:38 | +3:24 | 5:42 |  | 
| 27/02/2021 | Middle |  | Middle | Men | 37 | 1:07:19 | 6:47 |  | |
| 25/02/2021 | Pursuit |  | Long | Men | mispunched |  | |||
| 24/02/2021 | Sprint |  | Sprint | Men | 52 | 24:05 | 7:19 |  | |
| 21/03/2020 | Finnish Championship SkiO Long distance |  | Men |  | |||||
| 20/03/2020 | Lapin Lumirastit sprintti |  | Men |  | |||||
| 15/03/2020 | Relay |  | Men |  | |||||
| 14/03/2020 | Long |  | Long | M21E | 29 | 2:09:58 | 7:03 |  | |
| 12/03/2020 | Sprint relay |  | Mixed |  | |||||
| 11/03/2020 | Middle |  | Middle | M21E | 44 | 1:21:01 | 6:08 |  | |
| 10/03/2020 | Sprint |  | Sprint | M21E | 40 | 18:48 | 5:52 |  | |
| 26/02/2020 | Relay |  | Relay | Men | did not finish |  | |||
| 25/02/2020 | Middle |  | Middle | Men | 40 | 50:13 | +6:38 | 4:25 |  | 
| 23/02/2020 | Long |  | Long | Men | 55 | 2:27:44 | +53:13 | 6:28 |  | 
| 22/02/2020 | Sprint |  | Sprint | Men | 39 | 16:15 | +2:53 | 4:31 |  | 
| 24/03/2019 | Relay |  | Men |  | |||||
| 23/03/2019 | Middle |  | Middle | Men | 43 | 1:10:33 | +17:57 | 6:19 |  | 
| 21/03/2019 | Sprint |  | Sprint | Men | 45 | 22:47 | +7:12 | 5:14 |  | 
| 20/03/2019 | Long |  | Long | Men | 28 | 2:30:51 | +38:39 | 6:42 |  | 
| 10/03/2019 | Middle |  | Middle | Men | 28 | 41:11 | +5:46 |  | |
| 04/03/2019 | Sprint |  | Sprint | Men | 30 | 19:16 | +3:30 |  | |
| 25/02/2018 | Middle distance |  | Middle | Men | 27 | 53:47 |  | ||
| 24/02/2018 | Pursuit |  | Long | Men | 23 | 43:07 |  | ||
| 21/02/2018 | Sprint |  | Sprint | Men | 26 | 19:53 |  | ||
| 11/03/2017 | Long |  | Long | Men | 31 | 3:00:03 | +1:13:59 | 7:24 |  | 
| 10/03/2017 | Middle Men |  | Middle | Men | 39 | 54:23 | +20:35 | 6:37 |  | 
| 08/03/2017 | Sprint |  | Sprint | Men | 50 | 21:44 | +7:52 | 6:23 |  | 
 
                     
                     
                     
                     
                    