Olga Stanojevic
| Nationality | |
| Year of birth | 1999 |
| IOF ID | 25453 |
| Sex | Female |
| Clubs |
|
| Discipline | FootO |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 14/04/2019 | Metropolis of South East Europe 2019 |
|
Long | Women | did not start | ![]() |
|||
| 13/04/2019 | Metropolis of South East Europe 2019 |
|
Women | ![]() |
|||||
| 24/02/2019 | VIII MCO 2019 - XXXI International Murcia Costa Calida |
|
Women | ![]() |
|||||
| 23/02/2019 | VIII MCO 2019 - XXXI International Murcia Costa Calida |
|
Women | ![]() |
|||||
| 22/02/2019 | VIII MCO 2019 - XXXI International Murcia Costa Calida |
|
Women | ![]() |
|||||
| 13/07/2018 | Middle final |
|
Middle | W20C | 14 | 38:38 | +12:18 | 13:39 | ![]() |
| 12/07/2018 | Middle qualification |
|
W20 | ![]() |
|||||
| 12/07/2018 | Middle qualification |
|
Middle | W20-1 | 47 | 41:28 | +17:32 | 12:13 | ![]() |
| 10/07/2018 | Sprint |
|
Sprint | W20 | 94 | 20:31 | +4:56 | 5:36 | ![]() |
| 09/07/2018 | Long |
|
Long | W20 | did not finish | ![]() |
|||
| 15/07/2017 | Relay |
|
Relay | Men | 34 |
1:09:10 2:30:33 |
![]() |
||
| 15/07/2017 | Relay |
|
Relay | Men all | 53 |
1:09:10 2:30:33 |
![]() |
||
| 14/07/2017 | Long distance |
|
Long | Women | 102 | 1:30:14 | +34:11 | 11:52 | ![]() |
| 12/07/2017 | Sprint distance |
|
Sprint | Women | 83 | 17:12 | +3:10 | 5:44 | ![]() |
| 11/07/2017 | Middle distance, final |
|
Middle | Women C | 11 | 34:20 | +8:09 | 13:44 | ![]() |
| 10/07/2017 | Middle distance, qualification |
|
Women | ![]() |
|||||
| 10/07/2017 | Middle distance, qualification |
|
Middle | Women Qualification 1 | 48 | 45:13 | +21:42 | 13:17 | ![]() |
| 22/04/2017 | Metropolis of South East Europe 2017 |
|
Ž21E | ![]() |
|||||
| 15/07/2016 | Relay |
|
Relay | M20 | 35 32 |
58:04 2:30:24 |
+48:58 |
![]() |
|
| 14/07/2016 | Middle Final |
|
Middle | W20-B | 57 | 42:11 | 14:32 | ![]() |
|
| 13/07/2016 | Middle Qualification |
|
W20 | ![]() |
|||||
| 13/07/2016 | Middle Qualification |
|
Middle | W20-3 | 35 | 37:27 | 11:42 | ![]() |
|
| 11/07/2016 | Long |
|
Long | W20 | 124 | 1:48:50 | 16:44 | ![]() |
|
| 10/07/2016 | Sprint |
|
Sprint | W20 | 73 | 16:54 | 5:07 | ![]() |
|
