Fatih Incebacak
Nationality | |
Year of birth | 1995 |
IOF ID | 24582 |
Gender | Male |
Clubs |
|
Discipline | MTBO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/02/2018 | ANTALYA O DAYS | Turkish Orienteering Federation | M21E | TUR | 58 | 56:28 | +39:53 | ![]() |
|
03/02/2018 | ANTALYA O DAYS | Turkish Orienteering Federation | M21E | TUR | 36 | 2:24:47 | +1:04:09 | ![]() |
|
26/08/2017 | South East European Orienteering Championships | Orienteering Federation of Montenegro | M21E | TUR | 25 | 2:19:37 | +57:32 | 30:21 | ![]() |
25/08/2017 | South East European Orienteering Championships | Orienteering Federation of Montenegro | M21E | TUR | 26 | 46:11 | +13:24 | 8:52 | ![]() |
24/08/2017 | South East European Orienteering Championships | Orienteering Federation of Montenegro | M21E | TUR | 28 | 20:55 | +5:37 | 8:02 | ![]() |
MTBO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/03/2016 | Cappadocia MTBO Cup | Turkish Orienteering Federation | M21E | İSTANBUL ORIENTEERING SK-İOG | 14 | 26:30 | +10:21 | 8:51 | ![]() |
26/03/2016 | Cappadocia MTBO Cup | Turkish Orienteering Federation | M21E | İSTANBUL ORIENTEERING SK-İOG | 15 | 42:22 | +14:28 | 6:19 | ![]() |