Thomas Laraia
Nationality | United States |
Year of birth | 2000 |
IOF ID | 23272 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/08/2024 | Middle | No club membership | Middle | Men | 50 | 36:40 | +6:27 | 7:58 | |
01/08/2024 | Sprint | No club membership | Sprint | Men | 52 | 15:41 | +1:46 | 4:01 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 2 | 174 | 11:26 | +1:43 | 4:07 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 89 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 3 | 25 | 15:39 | +2:18 | 4:05 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 217 | 17:12 | +3:00 | 4:18 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 351 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 2 | mispunched | ||||
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Men | 17 | 14:27 | +1:28 | 4:04 | |
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Men | 29 | 17:50 | +4:11 | 4:51 | |
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Men | 16 | 15:44 | +1:44 | 4:05 | |
13/04/2024 | British Orienteering Championships | GBR | Long | M21E | 15 | 1:59:48 | +18:34 | 8:19 | |
29/03/2024 | JK 2024 | GBR | Sprint | M21E | 23 | 17:47 | +2:26 | 4:20 | |
18/02/2024 | Maximus O Meeting – MOM 2024 middle | ESP | Middle | Men_2 | 35 | 50:42 | +14:07 | 9:20 | |
17/02/2024 | Maximus O Meeting – MOM 2024 long | ESP | Long | Men_2 | 28 | 2:03:12 | +27:21 | 8:25 | |
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 81 | 21:30 | +7:07 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 58 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 1 | 20 | 10:51 | +1:24 | 3:46 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 127 | 0:01 | 0:00 | ||
20/08/2023 | ASOM 2023 | BEL | Sprint | M ELITE | 70 | 17:06 | +2:53 | 3:58 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 2 Men | 25 | 11:16 | +1:40 | 4:04 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | M Elite | 74 | 11:16 | +4:24 | 5:25 | |
31/07/2023 | Moray (Day 2) | GBR | Middle | Men | 52 | 49:19 | +16:51 | 7:35 | |
22/07/2023 | North American Championships | USA | Middle | Final | 12 | 50:21 | +15:27 | 8:50 | |
20/07/2023 | North American Championships | USA | Sprint | Final | 4 | 16:03 | +0:55 | 4:51 | |
11/06/2023 | Race the Abbeys - Jedburgh | GBR | Sprint | Men | 16 | 14:52 | +2:26 | 4:14 | |
10/06/2023 | Race the Abbeys - Kelso | GBR | Sprint | Men | 18 | 17:58 | +3:06 | 4:10 | |
09/04/2023 | JK 2023 Day 3 | GBR | Long | Men1 | 53 | 2:14:38 | +46:26 | 9:58 | |
08/04/2023 | JK 2023 Day 2 | GBR | Middle | Men | 57 | 48:12 | +12:47 | 8:02 | |
07/04/2023 | JK 2023 Day 1 | GBR | Sprint | Men | 64 | 16:56 | +2:46 | 4:06 | |
02/10/2021 | Middle | ITA | Middle | Men | 98 | 43:25 | +12:48 | 8:32 | |
30/09/2021 | Long | ITA | Long | Men | 93 | 2:30:53 | +51:02 | 7:52 | |
15/08/2021 | Relay | SWE | Relay | Men | 35 38 |
1:00:17 3:05:17 |
+20:36 |
||
14/08/2021 | Middle | SWE | Middle | Men | 110 | 1:05:20 | +25:20 | 10:13 | |
12/08/2021 | Long | SWE | Long | Men | mispunched | ||||
06/08/2021 | Scottish 6 Days, Day 5 | GBR | Long | Men | 15 | 2:10:42 | +28:07 | 10:19 | |
06/07/2021 | Middle final | CZE | Middle | Men | 49 | 1:02:54 | +23:23 | ||
06/07/2021 | Middle qualification | CZE | Men A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Men B | 21 | 38:26 | +10:14 | ||
03/07/2021 | Sprint qualification | CZE | Men A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Men B | 26 | 15:35 | +2:41 | ||
12/07/2019 | Relay | DEN | Relay | M20 | 29 24 |
40:43 1:52:24 |
+9:36 +21:32 |
||
11/07/2019 | Middle final | DEN | Middle | Men A | 52 | 35:00 | +9:57 | 7:26 | |
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-1 | 13 | 25:23 | +3:24 | 6:18 | |
08/07/2019 | Long | DEN | Long | M20 | 99 | 1:26:53 | +24:34 | 8:37 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 57 | 13:44 | +1:24 | ||
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | M21E | 43 | 17:31 | +2:48 | 4:22 | |
21/08/2018 | Sprint | CAN | Sprint | M20 | 6 | 16:53 | +2:10 | 5:37 | |
19/08/2018 | Middle | CAN | Middle | M20E | 3 | 48:15 | +6:19 | 10:43 | |
18/08/2018 | Long | CAN | Long | M19-20E | 2 | 1:17:53 | +7:31 | 8:45 | |
19/07/2018 | Sprint | FIN | Sprint | Men | 94 | 17:55 | +4:11 | 4:31 | |
18/07/2018 | Middle | FIN | Middle | Men | did not finish | ||||
14/07/2018 | Relay | HUN | Relay | M20 | 29 15 |
35:31 1:57:09 |
+16:56 |
||
13/07/2018 | Middle final | HUN | Middle | M20B | 39 | 43:32 | +13:18 | 11:20 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-3 | 37 | 32:07 | +7:10 | 7:39 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 137 | 21:36 | +5:48 | 5:18 | |
09/07/2018 | Long | HUN | Long | M20 | 77 | 1:31:35 | +22:10 | 6:05 | |
15/07/2017 | Relay | FIN | Relay | Men | 19 |
37:10 1:46:28 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 28 |
37:10 1:46:28 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 106 | 1:32:23 | +27:12 | 8:38 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | disqualified | ||||
11/07/2017 | Middle distance, final | FIN | Middle | Men B | 47 | 34:04 | +10:29 | 9:44 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 3 | 36 | 31:32 | +8:28 | 7:53 | |
25/09/2016 | Sprint | USA | Sprint | M-20 | 5 | 17:19 | +1:22 | 5:24 | |
24/09/2016 | Long | USA | Long | M-20 | 8 | 1:38:23 | +16:41 | 10:48 | |
23/09/2016 | Middle | USA | Middle | M-20 | 7 | 38:17 | +2:47 | 8:19 | |
14/07/2016 | Middle Final | SUI | Middle | M20-C | 9 | 30:19 | 9:46 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-3 | 47 | 38:20 | 10:38 | ||
11/07/2016 | Long | SUI | Long | M20 | 149 | 1:55:03 | 13:04 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | mispunched |