Anthony Riley
Nationality | United States |
Year of birth | 2001 |
IOF ID | 23269 |
Sex | Male |
Clubs |
|
Discipline | FootO |
https://www.instagram.com/aj.riley | |
Text | Team USA Junior. |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
13/10/2024 | 2024 OUSA Nationals | USA | Long | M21E | 8 | 1:42:39 | +13:28 | 8:31 | |
12/10/2024 | 2024 OUSA Nationals | USA | Middle | M21E | 4 | 37:35 | +3:29 | 7:35 | |
11/08/2024 | Long | CAN | Long | Men | did not start | ||||
10/08/2024 | Middle | CAN | Middle | Men | 13 | 37:27 | +7:15 | 9:08 | |
04/08/2024 | Middle | No club membership | Middle | Men | 81 | 40:30 | +10:17 | 8:48 | |
01/08/2024 | Sprint | No club membership | Sprint | Men | 81 | 16:56 | +3:01 | 4:20 | |
03/01/2024 | Big 5 O-week | RSA | Sprint | Men Elite | 2 | 20:15 | +0:26 | 5:59 | |
29/12/2023 | Big 5 O-week | RSA | Middle | Men Elite | mispunched | ||||
22/07/2023 | North American Championships | USA | Middle | Final | 10 | 46:05 | +11:11 | 8:05 | |
20/07/2023 | North American Championships | USA | Sprint | Final | 10 | 17:58 | +2:50 | 5:26 | |
15/01/2022 | Georgia Navigator Cup 2022 | USA | Middle | M21 | 3 | 39:19 | +1:12 | 6:46 | |
14/01/2022 | Georgia Navigator Cup 2022 | USA | Sprint | M21 | 4 | 16:28 | +0:36 | 4:07 | |
10/09/2021 | Relay | TUR | Relay | Men 20 | 33 34 |
42:20 2:34:19 |
+50:05 |
||
09/09/2021 | Long | TUR | Long | Men 20 | 68 | 1:25:26 | +16:29 | 7:43 | |
07/09/2021 | Middle final | TUR | Middle | Men 20 - Final B | mispunched | ||||
06/09/2021 | Middle qualification | TUR | Men 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Men 20 - Heat 1 | 31 | 27:27 | +6:59 | 8:00 | |
05/09/2021 | Sprint | TUR | Sprint | Men 20 | 71 | 18:21 | +2:42 | 5:11 | |
08/07/2021 | Relay | CZE | Relay | Men | 25 28 |
47:11 2:47:21 |
+9:50 +54:15 |
||
04/07/2021 | Sprint relay | CZE | Relay | Mixed | over max time | ||||
03/07/2021 | Sprint qualification | CZE | Men A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Men C | 25 | 15:46 | +2:48 | ||
28/05/2021 | Capital Cup / UKR Cup | UKR | Middle | Men | 14 | 58:18 | +13:07 | 9:06 | |
11/07/2019 | Middle final | DEN | Middle | Men C | not competing | ||||
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-1 | mispunched | ||||
08/07/2019 | Long | DEN | Long | M20 | 104 | 1:28:02 | +25:43 | 8:44 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 100 | 14:39 | +2:19 | ||
21/08/2018 | Sprint | CAN | Sprint | M18 | 2 | 18:19 | +4:37 | 6:06 | |
19/08/2018 | Middle | CAN | Middle | M18E | 2 | 49:26 | +12:26 | 12:40 | |
18/08/2018 | Long | CAN | Long | M17-18E | 1 | 1:00:03 | 8:49 | ||
14/07/2018 | Relay | HUN | Relay | M20 | not competing | ||||
13/07/2018 | Middle final | HUN | Middle | M20C | 21 | 29:16 | +8:05 | 8:34 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-2 | 51 | 41:21 | +16:35 | 9:38 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 134 | 21:07 | +5:19 | 5:11 | |
09/07/2018 | Long | HUN | Long | M20 | 133 | 1:47:50 | +38:25 | 7:10 | |
05/08/2017 | Canadian Orienteering Championships - Middle | CAN | Middle | Men | did not finish | ||||
03/08/2017 | Canadian Orienteering Championships - Sprint | CAN | Sprint | Men | 12 | 19:24 | +4:43 | 6:55 | |
15/07/2017 | Relay | FIN | Relay | Men all | 56 |
43:46 2:32:14 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 148 | 1:47:06 | +41:55 | 10:00 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 159 | 20:29 | +6:30 | 5:51 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men C | 17 | 27:47 | +5:35 | 9:15 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 1 | 43 | 33:56 | +12:38 | 8:29 | |
25/09/2016 | Sprint | USA | Sprint | M-20 | 8 | 18:07 | +2:10 | 5:39 | |
24/09/2016 | Long | USA | Long | M-20 | did not finish | ||||
23/09/2016 | Middle | USA | Middle | M-20 | mispunched | ||||
20/08/2015 | Canadian Orienteering Championships | CAN | Sprint | Men | mispunched |