Kendija Aparjode
Nationality | |
Year of birth | 1996 |
IOF ID | 23012 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/07/2015 | Long distance |
|
Long | W 20 | 90 | 1:20:36 | +28:30 | 10:58 | ![]() |
07/07/2015 | Middle distance, final |
|
Middle | W20 B-final | 19 | 34:28 | +6:44 | 10:46 | ![]() |
06/07/2015 | Middle distance, qualification |
|
M20A | ![]() |
|||||
06/07/2015 | Middle distance, qualification |
|
W20B | ![]() |
|||||
05/07/2015 | Sprint distance |
|
Sprint | W 20 | 90 | 18:38 | +4:42 | 7:36 | ![]() |
19/04/2014 | Riga Cup 2014 |
|
Middle | Women | 31 | 51:41 | +14:20 | ![]() |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time |
---|