Daniel Peregi
| Nationality | |
| Year of birth | 1997 |
| IOF ID | 22983 |
| Sex | Male |
| Discipline | FootO |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 18/09/2021 | Hungarian Orienteering Championship - Sprint |
|
Sprint | Men | 20 | 17:37 | +2:36 | 4:19 | ![]() |
| 20/07/2018 | Long |
|
Long | Men | 77 | 1:53:44 | +42:21 | 9:12 | ![]() |
| 19/07/2018 | Sprint |
|
Sprint | Men | 39 | 15:22 | +1:38 | 3:52 | ![]() |
| 26/05/2018 | Czech Cup - Plzensky sprint |
|
Sprint | H21E | 33 | 16:37 | +2:32 | 5:58 | ![]() |
| 17/03/2018 | Szeged Kupa |
|
Middle | Men | 19 | 34:10 | +3:48 | ![]() |
|
| 15/07/2016 | Relay |
|
Relay | M20 | 20 15 |
40:02 1:55:47 |
+14:21 |
![]() |
|
| 14/07/2016 | Middle Final |
|
Middle | M20-C | 1 | 24:06 | 7:46 | ![]() |
|
| 13/07/2016 | Middle Qualification |
|
M20 | ![]() |
|||||
| 13/07/2016 | Middle Qualification |
|
Middle | M20-3 | 41 | 34:38 | 9:37 | ![]() |
|
| 11/07/2016 | Long |
|
Long | M20 | 101 | 1:29:37 | 10:11 | ![]() |
|
| 10/07/2016 | Sprint |
|
Sprint | M20 | 94 | 15:15 | 4:07 | ![]() |
|
| 09/07/2015 | Long distance |
|
Long | M 20 | 103 | 1:31:25 | +24:25 | 8:30 | ![]() |
| 07/07/2015 | Middle distance, final |
|
Middle | M20 B-final | 38 | 34:10 | +8:28 | 8:55 | ![]() |
| 06/07/2015 | Middle distance, qualification |
|
M20B | ![]() |
|||||
| 05/07/2015 | Sprint distance |
|
Sprint | M 20 | 44 | 16:30 | +1:59 | 5:40 | ![]() |
