Florence Hanauer
Nationality | France |
Year of birth | 1998 |
IOF ID | 22869 |
Sex | Female |
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
02/11/2024 | Championnat de France de Sprint | FRA | Women | ||||||
25/08/2024 | Championnat de France de Longue Distance | FRA | Long | Women | 6 | 1:40:00 | +9:55 | 8:27 | |
20/08/2024 | Relay | HUN | Relay | Women | 8 4 |
37:37 1:50:58 |
+4:34 |
||
17/08/2024 | Middle | HUN | Middle | Women | 45 | 57:29 | +16:37 | 12:49 | |
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 1 | 14 | 26:22 | +2:45 | 6:47 | |
30/03/2024 | Championnat de France de Moyenne Distance | FRA | Middle | Women 21 | 3 | 32:29 | +2:10 | 7:16 | |
28/10/2023 | Championnat de France de Sprint | FRA | Sprint | Women | 1 | 15:33 | 4:51 | ||
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 188 | 0:01 | 0:00 | ||
06/08/2023 | World Cup | CZE | Long | Final | 42 | 1:39:49 | +22:13 | 10:35 | |
05/08/2023 | World Cup | CZE | Middle | Final | 41 | 43:03 | +8:44 | 10:10 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 50 | 16:43 | +2:24 | 4:38 | |
15/07/2023 | World Championships | SUI | Middle | Final | 27 | 49:31 | +12:05 | 10:18 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 2 | 15 | 34:02 | +9:11 | 10:38 | |
25/06/2023 | Nationale Sud-Est de Longue Distance | FRA | Long | Women 21 | mispunched | ||||
24/06/2023 | Nationale Sud-Est de Moyenne Distance | FRA | Middle | Women 21 | 2 | 36:56 | +2:37 | 8:35 | |
27/04/2023 | World Cup | NOR | Long | Final | mispunched | ||||
26/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Long | F-E | mispunched | ||||
25/02/2023 | XXXV International Trophy Murcia Costa Cálida | ESP | Middle | F-E | 14 | 32:38 | +4:07 | ||
03/10/2022 | World Cup | SUI | Long | Final | 44 | 1:39:43 | +20:21 | 9:35 | |
02/10/2022 | World Cup | SUI | Middle | Final | 50 | 44:09 | +11:32 | 10:16 | |
21/08/2022 | Relay | SUI | Relay | Women | 3 1 |
38:10 1:55:12 |
+0:50 |
||
20/08/2022 | Middle | SUI | Middle | Women | 5 | 32:46 | +1:37 | 8:51 | |
18/08/2022 | Long | SUI | Long | Women | 5 | 1:18:16 | +5:15 | 7:14 | |
17/08/2022 | Sprint | SUI | Sprint | Women | 11 | 12:32 | +0:45 | 4:10 | |
07/08/2022 | Relay | EST | Relay | Women | mispunched | ||||
06/08/2022 | Middle - final | EST | Middle | Women B-final | did not start | ||||
04/08/2022 | Long | EST | Long | Women | 60 | 2:04:03 | +34:11 | 9:35 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-B | 31 | 49:24 | +18:26 | 11:57 | |
30/06/2022 | Sprint | DEN | Women | ||||||
30/06/2022 | Sprint | DEN | Sprint | Women Final | 30 | 16:13 | +1:51 | 4:17 | |
30/06/2022 | Sprint | DEN | Sprint | Women-B | 11 | 13:24 | +1:18 | 4:15 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women QF 1 | 5 | 7:48 | +0:26 | 4:00 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women-C | 6 | 10:58 | +0:49 | 4:13 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women Total | 25 | 7:48 | 4:00 | ||
28/06/2022 | Knock-Out Sprint | DEN | Women | ||||||
12/06/2022 | Swiss Sprint Orienteering Championships | SUI | Sprint | Women | 18 | 16:02 | +2:10 | 4:48 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 33 24 |
15:35 59:42 |
+1:51 +4:22 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Women overall | 37 | 10:44 | +2:29 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Qualification 3 | 13 | 10:44 | +0:49 | 4:52 | |
26/05/2022 | Sprint | SWE | Sprint | Women | 57 | 18:39 | +2:49 | 4:44 | |
15/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women-C | 15 | 11:14 | +1:01 | 4:49 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women Total | 43 | 11:14 | 9:33 | ||
14/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women B-final | 16 | 17:59 | +1:45 | 4:33 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women-B | 16 | 17:11 | +1:27 | 5:46 | |
03/04/2022 | ASOM 2022 | BEL | Sprint | W ELITE | 24 | 18:09 | +1:46 | 4:28 | |
30/10/2021 | Championnat de France | FRA | Sprint | Women | 3 | 13:26 | +1:02 | 4:19 | |
24/10/2021 | WOC2022 WRE | DEN | Women | ||||||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women-B | did not start | ||||
23/10/2021 | WOC2022 WRE | DEN | Women | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women-C | did not start | ||||
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 23 23 |
17:49 1:10:05 |
+1:48 +5:15 |
||
02/10/2021 | Middle | ITA | Middle | Women | 70 | 45:13 | +13:50 | 10:12 | |
30/09/2021 | Long | ITA | Long | Women | 58 | 1:50:25 | +29:26 | 8:23 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Women | 15 | 56:34 | +6:57 | 7:58 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Women | 27 | 35:21 | +6:04 | 9:33 | |
01/08/2021 | Championnat de France | FRA | Middle | Women | 2 | 45:08 | +4:47 | 9:12 | |
31/07/2021 | Nationale Sud-Est | FRA | Long | Women | 2 | 1:02:26 | +2:52 | 8:55 | |
09/07/2021 | Long | CZE | Long | Women | 29 | 1:37:00 | +19:49 | ||
08/07/2021 | Relay | CZE | Relay | Women | 10 9 |
40:29 1:59:26 |
+6:26 +13:41 |
||
06/07/2021 | Middle final | CZE | Middle | Women | 30 | 51:58 | +13:46 | ||
06/07/2021 | Middle qualification | CZE | Middle | Women A | 7 | 32:53 | +2:58 | ||
03/07/2021 | Sprint final | CZE | Sprint | Women | 20 | 15:26 | +1:23 | ||
03/07/2021 | Sprint qualification | CZE | Women A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Women B | 11 | 15:01 | +0:51 | ||
16/05/2021 | Sprint | SUI | Sprint | Women | 36 | 18:13 | +2:03 | 4:33 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Women | 25 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Women Quarter-Final 1 | 5 | 8:42 | +0:31 | 4:50 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Women Heat 2 | 12 | 12:43 | +1:19 | 4:14 | |
14/03/2021 | Long | CZE | Women | ||||||
13/03/2021 | Middle | CZE | Women | ||||||
12/03/2021 | Sprint | CZE | Women | ||||||
31/05/2020 | WOC2020 Selection race | DEN | Women | ||||||
30/05/2020 | WOC2020 Selection race | DEN | Women | ||||||
02/11/2019 | Championnat de France de Sprint | FRA | Sprint | Women (WRE) | 1 | 12:41 | 3:48 | ||
29/10/2019 | Sprint | CHN | Sprint | Women World Cup | 62 | 16:45 | +3:27 | 5:14 | |
29/10/2019 | Sprint | CHN | Sprint | Women Full Results | 62 | 16:45 | +3:27 | 5:14 | |
27/10/2019 | Sprint Relay | CHN | Relay | Mixed | 10 |
15:08 57:42 |
+2:28 |
||
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 21 18 |
15:08 57:42 |
+2:28 |
||
26/10/2019 | Middle | CHN | Middle | Women World Cup | 48 | 57:11 | +15:38 | 11:24 | |
26/10/2019 | Middle | CHN | Middle | Women Full Results | 48 | 57:11 | +15:38 | 11:24 | |
29/09/2019 | Sprint | SUI | Women A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Women B | 10 | 16:03 | +0:49 | 4:27 | |
28/09/2019 | Knock out sprint | SUI | Men 2 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Women 1 | 24 | 12:14 | +2:00 | 4:53 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women overall | 70 | completed | |||
27/09/2019 | Middle | SUI | Middle | Women | 72 | 53:17 | +16:16 | 8:35 | |
17/08/2019 | Relay | NOR | Relay | Women | 14 15 |
37:12 1:48:30 |
+6:10 |
||
16/08/2019 | Middle final | NOR | Middle | Women | 46 | 52:06 | +13:46 | 9:30 | |
13/08/2019 | Middle qualification | NOR | Women | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Women 1 | 15 | 35:49 | +6:50 | 9:08 | |
09/06/2019 | Chase start | FIN | Long | Women | 66 | 1:51:57 | +23:14 | 12:34 | |
08/06/2019 | Middle | FIN | Middle | Women | 69 | 41:34 | +11:40 | 9:02 | |
02/06/2019 | Championnat de France de Longue Distance | FRA | Long | Women 21E | 4 | 1:29:05 | +4:15 | 11:14 | |
04/05/2019 | Championnat de France de Moyenne Distance | FRA | Middle | Women | 1 | 35:17 | 8:41 | ||
21/04/2019 | 3 jours de Pâques en Alsace, 2ème étape | FRA | Long | Women 21E | 6 | 1:11:47 | +10:29 | 8:41 | |
20/04/2019 | 3 jours de Pâques en Alsace, 1ère étape | FRA | Women 21E | ||||||
07/04/2019 | Nationale Sud-Est | FRA | Long | Women 21E | 2 | 1:43:08 | +6:41 | 12:17 | |
20/12/2018 | 2018 Guangdong Historical Road Orienteering Championship | CHN | Sprint | Women | 11 | 16:36 | +2:34 | ||
18/12/2018 | 2018 Guangdong Historical Road Orienteering Championship | CHN | Sprint | Women | 4 | 17:34 | +1:29 | ||
03/11/2018 | Championnat de France de Sprint | FRA | W21E | ||||||
07/10/2018 | Sprint | CZE | Women | ||||||
07/10/2018 | Sprint | CZE | Sprint | Women B | 26 | 14:18 | +1:29 | ||
06/10/2018 | Middle distance | CZE | Middle | Women | 64 | 52:47 | +14:17 | ||
05/10/2018 | Sprint relay | CZE | Relay | Mixed | 29 22 |
16:25 1:04:45 |
+1:27 +5:46 |
||
04/10/2018 | Knockout sprint | CZE | Women | ||||||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | WC | 15 | 9:41 | +0:38 | ||
02/09/2018 | Relay | NOR | Relay | Women | 17 14 |
47:31 2:13:28 |
+9:08 |
||
01/09/2018 | Pursuit | NOR | Middle | Women | did not start | ||||
01/09/2018 | Prologue | NOR | Middle | Women | 85 | 29:34 | +10:31 | 9:05 | |
19/07/2018 | Sprint | FIN | Sprint | Women | 6 | 14:08 | +0:19 | 4:04 | |
14/07/2018 | Relay | HUN | Relay | W20 | 1 14 |
33:40 1:59:42 |
+14:58 |
||
13/07/2018 | Middle final | HUN | Middle | W20A | 43 | 41:34 | +12:35 | 11:32 | |
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-2 | 17 | 29:16 | +4:36 | 8:24 | |
10/07/2018 | Sprint | HUN | Sprint | W20 | 4 | 16:40 | +1:05 | 4:33 | |
09/07/2018 | Long | HUN | Long | W20 | 13 | 1:06:08 | +11:31 | 6:28 | |
28/10/2017 | Championnat de France de Sprint | FRA | Sprint | Women | 8 | 16:21 | +1:36 | 7:38 | |
15/07/2017 | Relay | FIN | Relay | Women | 6 |
32:44 1:43:01 |
|||
15/07/2017 | Relay | FIN | Relay | Women all | 7 |
32:44 1:43:01 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 28 | 1:09:21 | +13:18 | 9:07 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | disqualified | ||||
11/07/2017 | Middle distance, final | FIN | Middle | Women | 28 | 30:02 | +6:47 | 8:34 | |
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 3 | 4 | 26:13 | +1:30 | 7:29 | |
19/02/2017 | Beira Litoral "O" Meeting - BLOM2017 / Troféu Rainha Santa | POR | Middle | Women Elite | 29 | 59:14 | +19:29 | 11:20 | |
18/02/2017 | Beira Litoral “O” Meeting - BLOM2017 / Troféu Rainha Santa | POR | Sprint | Women Elite | 11 | 15:49 | +2:20 | 5:08 | |
15/07/2016 | Relay | SUI | Relay | W20 | 16 11 |
39:44 1:50:35 |
+11:34 |
||
14/07/2016 | Middle Final | SUI | Middle | W20-A | 44 | 33:22 | 10:45 | ||
13/07/2016 | Middle Qualification | SUI | W20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | W20-2 | 15 | 31:17 | 10:05 | ||
11/07/2016 | Long | SUI | W20 | ||||||
10/07/2016 | Sprint | SUI | Sprint | W20 | 40 | 16:06 | 4:52 | ||
07/07/2015 | Middle distance, final | NOR | Middle | W20 B-final | 22 | 35:42 | +7:58 | 11:09 | |
06/07/2015 | Middle distance, qualification | NOR | M20A | ||||||
06/07/2015 | Middle distance, qualification | NOR | W20A | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | W 20 | 13 | 15:32 | +1:36 | 6:20 |