Dominik Jandl
| Nationality | |
| Year of birth | 1998 |
| IOF ID | 22770 |
| Sex | Male |
| Clubs |
|
| Discipline | FootO |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 15/07/2016 | Relay |
|
Relay | M20 | 32 28 |
43:54 2:13:27 |
+32:01 |
![]() |
|
| 14/07/2016 | Middle Final |
|
Middle | M20-B | did not finish | ![]() |
|||
| 13/07/2016 | Middle Qualification |
|
M20 | ![]() |
|||||
| 13/07/2016 | Middle Qualification |
|
Middle | M20-3 | 33 | 32:13 | 8:56 | ![]() |
|
| 11/07/2016 | Long |
|
Long | M20 | 66 | 1:22:53 | 9:25 | ![]() |
|
| 10/07/2016 | Sprint |
|
Sprint | M20 | 122 | 15:53 | 4:17 | ![]() |
|
| 09/07/2015 | Long distance |
|
Long | M 20 | 101 | 1:30:41 | +23:41 | 8:26 | ![]() |
| 07/07/2015 | Middle distance, final |
|
Middle | M20 C-final | 17 | 38:17 | +8:49 | 10:24 | ![]() |
| 06/07/2015 | Middle distance, qualification |
|
M20B | ![]() |
|||||
| 06/07/2015 | Middle distance, qualification |
|
M20C | ![]() |
|||||
| 05/07/2015 | Sprint distance |
|
Sprint | M 20 | 120 | 19:08 | +4:37 | 6:34 | ![]() |
