Tereza Cechova
Nationality | Czechia |
Year of birth | 1998 |
IOF ID | 22097 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
11/05/2024 | Czech Cup | CZE | Sprint | W21E | 7 | 16:06 | +1:08 | 5:01 | |
14/04/2024 | Czech Cup | CZE | Middle | W21E | 2 | 37:44 | +2:08 | 7:08 | |
24/03/2024 | Czech O-Tour Mirakulum Stage 1 | CZE | Sprint | W21 | 7 | 17:47 | +1:04 | 5:41 | |
24/03/2024 | Czech O-Tour Mirakulum Stage 2 | CZE | Sprint | W21 | 3 | 16:58 | +0:19 | 5:22 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 205 | 0:01 | 0:00 | ||
30/09/2023 | Czech Sprint Championship | CZE | Sprint | W21 | 10 | 14:44 | |||
23/09/2023 | Czech Cup | CZE | Sprint | W21E | 8 | 14:16 | |||
09/09/2023 | Czech Cup | CZE | Middle | W21 | 2 | 32:51 | |||
06/08/2023 | World Cup | CZE | Long | Final | 40 | 1:39:25 | +21:49 | 10:33 | |
05/08/2023 | World Cup | CZE | Middle | Final | 37 | 42:50 | +8:31 | 10:07 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 89 | 17:44 | +3:25 | 4:55 | |
27/04/2023 | World Cup | NOR | Long | Final | 57 | 1:47:36 | +25:29 | 8:58 | |
24/09/2022 | Czech Cup sprint | CZE | Sprint | W21E | 10 | 15:19 | |||
20/08/2022 | Middle | SUI | Middle | Women | 35 | 36:37 | +5:28 | 9:53 | |
19/08/2022 | Sprint relay | SUI | Relay | Mixed | 8 6 |
13:54 54:05 |
+0:57 +3:26 |
||
18/08/2022 | Long | SUI | Long | Women | did not start | ||||
17/08/2022 | Sprint | SUI | Sprint | Women | 26 | 13:06 | +1:19 | 4:22 | |
21/05/2022 | Czech Cup - middle distance | CZE | Middle | W21 | 8 | 46:32 | +6:02 | 9:59 | |
23/04/2022 | Czech Cup sprint | CZE | Sprint | W21E | 5 | 16:01 | +0:52 | 5:13 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women | 37 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women-C | 13 | 12:47 | +0:48 | 4:15 | |
23/10/2021 | WOC2022 WRE | DEN | Women | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women Final | 36 | 17:26 | +1:58 | 4:24 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women-C | 12 | 17:07 | +1:18 | 4:49 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 30 21 |
17:26 1:09:41 |
+1:20 +4:52 |
||
02/10/2021 | Middle | ITA | Middle | Women | 34 | 40:23 | +9:00 | 9:06 | |
30/09/2021 | Long | ITA | Long | Women | 51 | 1:47:36 | +26:37 | 8:10 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Women | 34 | 1:05:02 | +15:25 | 9:09 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Women | 44 | 37:32 | +8:15 | 10:08 | |
05/09/2021 | Czech Cup middle | CZE | Middle | W21 | 2 | 35:33 | |||
04/09/2021 | Czech Cup long | CZE | Long | W21 | 1 | 58:52 | |||
16/05/2021 | Sprint | SUI | Sprint | Women | 55 | 18:54 | +2:44 | 4:43 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Women | 45 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Women Heat 2 | 15 | 12:46 | +1:22 | 4:15 | |
08/05/2021 | Český pohár - sprint | CZE | Sprint | Women | 6 | 15:20 | |||
29/09/2019 | Sprint | SUI | Women A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Women B | 10 | 16:03 | +0:49 | 4:27 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women Quarter-Final 5 | 6 | 8:23 | +0:42 | 3:48 | |
28/09/2019 | Knock out sprint | SUI | Men 2 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Women 3 | 9 | 10:49 | +0:45 | 4:19 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women overall | 31 | completed | |||
27/09/2019 | Middle | SUI | Middle | Women | 44 | 46:47 | +9:46 | 7:32 | |
14/09/2019 | Czech cup - sprint | CZE | Sprint | W21E | 7 | 14:06 | |||
09/06/2019 | Chase start | FIN | Long | Women | 73 | 1:53:50 | +25:07 | 12:47 | |
08/06/2019 | Middle | FIN | Middle | Women | 65 | 40:44 | +10:50 | 8:51 | |
02/06/2019 | Czech Cup | CZE | Middle | W21 | 6 | 42:56 | +4:12 | 11:10 | |
01/06/2019 | Czech Cup | CZE | Long | W21 | 3 | 1:32:14 | +8:18 | 10:41 | |
11/05/2019 | Czech cup - sprint | CZE | Sprint | W21E | 3 | 14:48 | |||
14/04/2019 | Smaaleneneløpet | NOR | Long | D 21-E | 52 | 1:40:36 | +33:15 | 10:30 | |
07/10/2018 | Sprint | CZE | Women | ||||||
07/10/2018 | Sprint | CZE | Sprint | Women B | 44 | 15:31 | +2:42 | ||
05/10/2018 | Sprint relay | CZE | Relay | Mixed | 23 25 |
17:20 1:05:12 |
+2:06 +6:13 |
||
04/10/2018 | Knockout sprint | CZE | Women | ||||||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | WC | 26 | 10:21 | +1:18 | ||
14/07/2018 | Relay | HUN | Relay | W20 | 12 2 |
34:39 1:45:52 |
+1:08 |
||
13/07/2018 | Middle final | HUN | Middle | W20A | disqualified | ||||
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-3 | 6 | 26:30 | +1:30 | 7:35 | |
10/07/2018 | Sprint | HUN | Sprint | W20 | 20 | 17:48 | +2:13 | 4:51 | |
09/07/2018 | Long | HUN | Long | W20 | 8 | 1:04:30 | +9:53 | 6:19 | |
15/07/2017 | Relay | FIN | Relay | Women all | 20 |
40:20 1:57:42 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 72 | 1:19:53 | +23:50 | 10:30 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | 46 | 16:22 | +2:20 | 5:27 | |
11/07/2017 | Middle distance, final | FIN | Middle | Women B | 6 | 27:34 | +0:45 | 9:30 | |
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 1 | 22 | 27:57 | +4:26 | 8:13 | |
15/07/2016 | Relay | SUI | Relay | W20 | 20 9 |
39:39 1:48:26 |
+9:25 |
||
14/07/2016 | Middle Final | SUI | Middle | W20-A | 32 | 31:29 | 10:09 | ||
13/07/2016 | Middle Qualification | SUI | W20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | W20-2 | 13 | 30:33 | 9:51 | ||
11/07/2016 | Long | SUI | Long | W20 | 46 | 1:12:28 | 11:08 | ||
10/07/2016 | Sprint | SUI | Sprint | W20 | 16 | 15:24 | 4:40 | ||
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | GBR | Sprint | Women | 33 | 18:46 | 5:04 |