Jakub Dekret
| Nationality | |
| Year of birth | 1999 |
| IOF ID | 21455 |
| Sex | Male |
| Clubs |
|
| Discipline | FootO, SkiO |
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 12/07/2019 | Relay |
|
Relay | M20 | 11 15 |
34:12 1:45:19 |
+6:03 +14:27 |
![]() |
|
| 08/07/2019 | Long |
|
Long | M20 | 42 | 1:17:01 | +14:42 | 7:38 | ![]() |
| 17/03/2018 | Szeged Kupa |
|
Middle | Men | 3 | 30:36 | +0:14 | ![]() |
|
| 17/02/2018 | XXX International Trophy Murcia Costa Calida |
|
Long | Men | 21 | 1:43:55 | +21:27 | ![]() |
|
| 15/07/2017 | Relay |
|
Relay | Men | 13 |
33:21 1:39:45 |
![]() |
||
| 15/07/2017 | Relay |
|
Relay | Men all | 17 |
33:21 1:39:45 |
![]() |
||
| 14/07/2017 | Long distance |
|
Long | Men | 26 | 1:16:09 | +10:58 | 7:07 | ![]() |
| 12/07/2017 | Sprint distance |
|
Sprint | Men | 119 | 16:59 | +3:00 | 4:51 | ![]() |
| 11/07/2017 | Middle distance, final |
|
Middle | Men B | did not start | ![]() |
|||
| 10/07/2017 | Middle distance, qualification |
|
Men | ![]() |
|||||
| 10/07/2017 | Middle distance, qualification |
|
Middle | Men Qualification 2 | 31 | 30:38 | +6:37 | 7:28 | ![]() |
| 15/07/2016 | Relay |
|
Relay | M20 | 15 11 |
39:21 1:52:44 |
+11:18 |
![]() |
|
| 14/07/2016 | Middle Final |
|
Middle | M20-B | 19 | 29:17 | 8:52 | ![]() |
|
| 13/07/2016 | Middle Qualification |
|
M20 | ![]() |
|||||
| 13/07/2016 | Middle Qualification |
|
Middle | M20-2 | 23 | 29:54 | 8:04 | ![]() |
|
| 11/07/2016 | Long |
|
Long | M20 | 8 | 1:12:07 | 8:11 | ![]() |
|
| 10/07/2016 | Sprint |
|
Sprint | M20 | 60 | 14:35 | 3:56 | ![]() |
|
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 11/02/2017 | Middle |
|
Middle | Men 20 | 33 | 49:50 | +14:05 | 4:39 | ![]() |
| 09/02/2017 | Long |
|
Long | Men 20 | 30 | 1:44:32 | +31:34 | 6:23 | ![]() |
| 08/02/2017 | Sprint |
|
Sprint | Men 20 | 36 | 16:23 | +4:10 | 3:59 | ![]() |
| 14/01/2017 | Ski-O Tour, sOT 6 |
|
Middle | Men | 16 | 22:08 | 5:23 | ![]() |
|
| 13/01/2017 | Ski-O Tour, sOT 5 |
|
Long | Men | 18 | 1:10:18 | +20:29 | 6:30 | ![]() |
| 11/01/2017 | Ski-O Tour, sOT 4 |
|
Men | ![]() |
|||||
| 10/01/2017 | Ski-O Tour, sOT 3 |
|
Men | ![]() |
|||||
| 08/01/2017 | Ski-O Tour, sOT 2 |
|
Men | ![]() |
|||||
| 07/01/2017 | Ski-O Tour, sOT 1 |
|
Men | ![]() |
|||||
| 04/03/2016 | Middle |
|
Men -17 | ![]() |
|||||
| 02/03/2016 | Long |
|
Men -17 | ![]() |
|||||
| 29/02/2016 | Sprint |
|
Men -17 | ![]() |
|||||
| 23/01/2016 | Middle |
|
Middle | Men | 46 | 49:56 | +15:24 | 6:44 | ![]() |
| 22/01/2016 | Sprint |
|
Sprint | Men | 49 | 26:51 | +10:06 | 7:57 | ![]() |

