Flurina Bieri
Nationality | |
Year of birth | 2000 |
IOF ID | 21358 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
13/04/2025 | 3. National Event - Middle distance |
|
Middle | W21E | 45 | 46:49 | +13:57 | 12:00 | ![]() |
29/03/2025 | 1. National Event - Middel distance |
|
Long | DE | 43 | 48:00 | +13:15 | 8:43 | ![]() |
17/03/2024 | 1. Nationaler Mitteldistanz |
|
Middle | DE | 54 | 56:18 | +24:33 | 13:43 | ![]() |
12/06/2022 | Swiss Sprint Orienteering Championships |
|
Sprint | Women | 48 | 18:55 | +5:03 | 5:40 | ![]() |
17/04/2022 | JK 2022 - Long |
|
Long | Women | 32 | 1:58:20 | +39:22 | 10:28 | ![]() |
16/04/2022 | JK 2022 - Middle |
|
Middle | Women | 33 | 43:28 | +15:08 | 9:26 | ![]() |
15/04/2022 | JK 2022 -Sprint |
|
Sprint | Women | 43 | 21:41 | +5:48 | 6:01 | ![]() |
25/09/2021 | 11. National Event Swiss-O Middledistance |
|
Long | Women Elite | 16 | 39:25 | +10:10 | 11:56 | ![]() |
11/09/2021 | Swiss Orienteering Championship Middledistance |
|
Middle | Women | 53 | 50:51 | +21:37 | 14:07 | ![]() |
02/02/2020 | Premi Comunitat Valenciana El Pinos |
|
Middle | F-E | 5 | 47:15 | +7:15 | ![]() |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/01/2023 | SkiO Tour 2023, sOT 6 |
|
Women | ![]() |
|||||
15/01/2023 | SkiO Tour - day 6 |
|
Long | Women | 24 | 1:18:24 | +24:01 | 6:18 | ![]() |
14/01/2023 | SkiO Tour 2023, sOT 5 |
|
Women | ![]() |
|||||
14/01/2023 | SkiO Tour - day 5 |
|
Middle | Women | 27 | 42:33 | +8:48 | 5:43 | ![]() |
13/01/2023 | SkiO Tour 2023, sOT 4 |
|
Women | ![]() |
|||||
13/01/2023 | SkiO Tour - day 4 |
|
Sprint | Women | 23 | 18:24 | +4:41 | 5:54 | ![]() |
11/01/2023 | World Cup |
|
Pursuit | Final | 35 | 1:26:47 | +25:04 | 7:54 |
![]() |
11/01/2023 | SkiO Tour 2023, sOT 3 |
|
Women | ![]() |
|||||
10/01/2023 | World Cup |
|
Middle | Final | 36 | 41:29 | +16:22 | 10:38 |
![]() |
10/01/2023 | SkiO Tour 2023, sOT 2 |
|
Women | ![]() |
|||||
09/01/2023 | World Cup |
|
Sprint | Final | 36 | 22:46 | +7:55 | 7:52 |
![]() |
09/01/2023 | SkiO Tour 2023, sOT 1 |
|
Women | ![]() |
|||||
30/12/2022 | Gommer Ski-OL |
|
Middle | Women | 15 | 51:43 | +18:01 | ![]() |
|
29/12/2022 | Baschi Sprint Ski-OL |
|
Sprint | Women | 11 | 23:55 | +4:17 | ![]() |
|
18/12/2022 | 2. Austria Cup / ÖSTM+ÖM |
|
Middle | Women | 8 | 44:36 | +7:23 | 8:20 | ![]() |
17/12/2022 | 1. Austria Cup |
|
Sprint | Women | 6 | 25:09 | +4:32 | 9:03 | ![]() |
26/02/2022 | Middle |
|
Middle | Women | 21 | 49:34 | +6:48 | 5:51 | ![]() |
23/02/2022 | Pursuit |
|
Pursuit | Women | 26 | 34:03 | +9:56 | 6:21 | ![]() |
22/02/2022 | Sprint |
|
Sprint | Women | 23 | 13:06 | +2:53 | 5:19 | ![]() |
30/12/2021 | 4th competition Swiss SkiO Cup 2022 |
|
Sprint | Damen Elite | 12 | 23:39 | +5:59 | 6:09 | ![]() |
29/12/2021 | Swiss Championships Long Distance |
|
Long | Damen Elite | 9 | 56:40 | +16:23 | 6:29 | ![]() |
30/12/2019 | Sprint Ski-Orientar Müstair |
|
Women 20 | ![]() |
|||||
29/12/2019 | Ski-OL Val Müstair |
|
Long | Women 20 | 5 | 1:00:49 | +10:19 | 6:24 | ![]() |
20/01/2019 | Czech and Austrian Chamionships - middle |
|
Women 20 | ![]() |
|||||
08/02/2018 | Relay |
|
Relay | Women 20 | 11 9 |
44:59 2:02:02 |
+24:34 |
![]() |
|
07/02/2018 | Long |
|
Long | Women 20 | 26 | 1:33:50 | +22:03 | ![]() |
|
05/02/2018 | Middle |
|
Middle | Women 20 | 28 | 30:52 | +7:46 | ![]() |
|
04/02/2018 | Sprint |
|
Sprint | Women 20 | 29 | 26:33 | +7:42 | ![]() |
|
06/02/2016 | Ski-OL Schweizer Meisterschaft Kurz |
|
Sprint | Women | 9 | 39:33 | +10:32 | ![]() |
|
17/01/2015 | Schweizer Meisterschaft Ski-OL Kurz |
|
Sprint | Women | 13 | 32:49 | +10:25 | 10:21 | ![]() |