Erik Doehler
Nationality | Germany |
Year of birth | 1998 |
IOF ID | 20178 |
Sex | Male |
Discipline | FootO |
https://www.instagram.com/erik_doe/ | |
https://www.facebook.com/profile.php?id=100005586824910 |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 17 | 15:16 | +0:53 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 43 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 2 | 15 | 10:07 | +0:36 | 3:29 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 85 | 0:01 | 0:00 | ||
09/09/2023 | Swiss Championships Middle | SUI | Middle | HE/H20 | 58 | 43:45 | +11:28 | 8:32 | |
20/08/2023 | ASOM 2023 | BEL | Sprint | M ELITE | 20 | 15:06 | +0:53 | 3:30 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 1 Men | 8 | 10:15 | +0:34 | 3:39 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | M Elite | 27 | 7:38 | +0:46 | 3:40 | |
06/08/2023 | World Cup | CZE | Long | Final | 20 | 1:49:10 | +12:42 | 8:26 | |
05/08/2023 | World Cup | CZE | Middle | Final | 30 | 41:51 | +4:47 | 8:08 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 67 | 16:07 | +1:37 | 4:01 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 1 | 16 | 33:09 | +5:23 | 7:53 | |
14/05/2023 | Swiss Championships Sprint | SUI | Sprint | Men | 14 | 14:19 | +1:06 | 3:46 | |
27/04/2023 | World Cup | NOR | Long | Final | 89 | 1:55:29 | +27:23 | 7:41 | |
01/04/2023 | 3. National Middle | SUI | Middle | HE | 73 | 57:06 | 8:23 | ||
02/10/2022 | World Cup | SUI | Middle | Final | 44 | 39:41 | +5:34 | 7:20 | |
28/08/2022 | 9. National Orienteering Long | SUI | Long | Men | did not finish | ||||
27/08/2022 | 8. National Orienteering Middle | SUI | Middle | Men | 30 | 40:00 | +8:06 | 9:11 | |
21/08/2022 | Relay | SUI | Relay | Men | 3 6 |
40:17 2:04:52 |
+0:25 +5:02 |
||
20/08/2022 | Middle | SUI | Middle | Men | 18 | 36:14 | +4:04 | 7:32 | |
18/08/2022 | Long | SUI | Long | Men | 28 | 1:31:13 | +12:30 | 6:30 | |
17/08/2022 | Sprint | SUI | Sprint | Men | 30 | 12:44 | +1:14 | 3:44 | |
16/07/2022 | Middle | USA | Men | ||||||
15/07/2022 | Sprint | USA | Men | ||||||
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men Final | 35 | 16:00 | +2:04 | 3:41 | |
30/06/2022 | Sprint | DEN | Sprint | Men-C | 15 | 13:28 | +1:26 | 3:35 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-A | 19 | 10:45 | +1:03 | 3:46 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 55 | 10:45 | 5:30 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | 24 17 |
16:26 1:04:54 |
+1:33 |
||
05/06/2022 | Saxonia O-Festival Day 2 | GER | Long | Men | did not start | ||||
04/06/2022 | Saxonia O-Festival Day 1 | GER | Middle | Men | 3 | 33:49 | +1:05 | 5:43 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed | 28 12 |
14:27 completed |
+1:09 +6:07 |
||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 28 34 |
14:27 1:01:27 |
+1:09 +6:07 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 25 | 7:35 | +0:14 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Quarter final 3 | 5 | 7:35 | +0:10 | 3:50 | |
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 3 | 11 | 9:49 | +0:23 | 3:50 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 80 | 17:58 | +2:18 | 4:11 | |
15/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men SF 3 | 4 | 6:35 | +0:10 | 4:52 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men QF 6 | 3 | 5:55 | +0:03 | 5:02 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men-A | 1 | 9:25 | 3:48 | ||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men Total | 12 | 6:35 | 5:36 | ||
14/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men Final | 16 | 15:03 | +0:55 | 3:33 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men-C | 15 | 14:08 | +0:46 | 4:47 | |
03/04/2022 | ASOM 2022 | BEL | Sprint | M ELITE | 48 | 17:40 | +1:36 | 3:55 | |
13/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Middle | Men | 12 | 33:40 | +1:52 | ||
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Long | Men | 23 | 1:42:00 | +16:38 | ||
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Sprint | Men | 12 | 18:44 | +1:37 | ||
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | Middle | HSE | 6 | 33:01 | +1:45 | 5:30 | |
20/02/2022 | NAOM Norte Alentejano O'Meeting WRE Middle - Vale D'Ornas (Castelo de Vide) | POR | HE | ||||||
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | Sprint | HSE | 16 | 14:47 | +1:25 | 4:55 | |
19/02/2022 | NAOM Norte Alentejano O'Meeting WRE Sprint - Marvão | POR | HE | ||||||
02/10/2021 | Middle | ITA | Middle | Men | 86 | 41:55 | +11:18 | 8:15 | |
30/09/2021 | Long | ITA | Long | Men | 59 | 2:09:09 | +29:18 | 6:44 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Men | mispunched | ||||
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Men | 43 | 39:05 | +4:08 | 7:39 | |
15/08/2021 | Relay | SWE | Relay | Men | mispunched | ||||
14/08/2021 | Middle | SWE | Middle | Men | 64 | 50:50 | +10:50 | 7:57 | |
16/05/2021 | Sprint | SUI | Sprint | Men | 51 | 17:43 | +1:37 | 4:01 | |
14/05/2021 | Knock out Sprint | SUI | Men | ||||||
14/05/2021 | Knock out Sprint | SUI | Sprint | Men Heat 3 | mispunched | ||||
09/05/2021 | Swiss Orienteering Championship Sprintdistance | SUI | HE | ||||||
16/02/2020 | Maximus O-Meeting (Long) | ESP | Long | Men | did not finish | ||||
15/02/2020 | Maximus O-Meeting (Sprint) | ESP | Sprint | Men | 29 | 15:22 | +2:06 | ||
15/02/2020 | Maximus O-Meeting (Middle) | ESP | Middle | Men | 39 | 42:49 | +8:28 | 8:38 | |
29/09/2019 | Sprint | SUI | Men A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Men B | 42 | 15:24 | +1:15 | 3:51 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men 1 | 30 | 11:54 | +1:16 | 3:50 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men overall | 88 | completed | |||
27/09/2019 | Middle | SUI | Middle | Men | 63 | 45:53 | +8:32 | 6:33 | |
13/08/2019 | Middle qualification | NOR | Men | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Men 3 | 17 | 30:24 | +5:03 | 7:11 | |
09/06/2019 | Chase start | FIN | Long | Men | did not start | ||||
08/06/2019 | Middle | FIN | Middle | Men | 99 | 43:58 | +13:38 | 7:27 | |
05/05/2019 | EM uttak lang | NOR | Long | H 21-E | 40 | 1:46:17 | +21:45 | 7:48 | |
04/05/2019 | EM uttak mellom | NOR | Middle | H 21-E | 56 | 41:29 | +8:28 | 6:57 | |
14/04/2019 | Smaaleneneløpet | NOR | Long | H 21-E | did not start | ||||
14/07/2018 | Relay | HUN | Relay | M20 | 21 9 |
35:01 1:52:16 |
+12:03 |
||
13/07/2018 | Middle final | HUN | Middle | M20A | 38 | 38:00 | +8:28 | 8:33 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-1 | 15 | 28:17 | +2:55 | 6:41 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 31 | 17:00 | +1:12 | 4:10 | |
09/07/2018 | Long | HUN | Long | M20 | 20 | 1:19:10 | +9:45 | 5:16 | |
07/04/2018 | Testlauf Middle | SUI | Middle | M21 | 56 | 38:39 | +9:33 | 8:14 | |
06/04/2018 | Testlauf Sprint | SUI | M21 | ||||||
14/07/2017 | Long distance | FIN | Long | Men | did not start | ||||
12/07/2017 | Sprint distance | FIN | Sprint | Men | did not start | ||||
11/07/2017 | Middle distance, final | FIN | Middle | Men B | did not start | ||||
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 3 | 37 | 31:34 | +8:30 | 7:53 | |
15/07/2016 | Relay | SUI | Relay | M20 | 9 14 |
35:33 1:55:00 |
+13:34 |
||
14/07/2016 | Middle Final | SUI | Middle | M20-A | 53 | 32:39 | 8:35 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-2 | 10 | 28:23 | 7:40 | ||
11/07/2016 | Long | SUI | Long | M20 | 108 | 1:32:04 | 10:27 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 37 | 14:06 | 3:48 | ||
09/07/2015 | Long distance | NOR | Long | M 20 | 81 | 1:25:45 | +18:45 | 7:59 | |
07/07/2015 | Middle distance, final | NOR | Middle | M20 B-final | 37 | 34:00 | +8:18 | 8:52 | |
06/07/2015 | Middle distance, qualification | NOR | M20B | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | M 20 | 64 | 16:58 | +2:27 | 5:49 | |
23/07/2014 | Junior World Orienteering Championships | BUL | Long | Men | disqualified | ||||
22/07/2014 | Junior World Orienteering Championships | BUL | Sprint | Men | 98 | 17:13 | +2:32 |