Wojciech Pachnik
Nationality | |
Year of birth | 1991 |
IOF ID | 19695 |
Gender | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/02/2020 | Antalya Training Competitions | Turkish Orienteering Federation | Men 21 | UKS Orientpark Iwiny | 10 | 16:46 | +2:08 | 4:46 | ![]() |
22/02/2020 | Antalya Training Competitions | Turkish Orienteering Federation | Men 21 | UKS Orientpark Iwiny | 12 | 42:50 | +7:18 | 7:36 | ![]() |
21/02/2020 | Antalya Training Competitions | Turkish Orienteering Federation | Men 21 | UKS Orientpark Iwiny | 18 | 1:42:30 | +25:40 | 9:23 | ![]() |
19/05/2019 | Polish Middle Championships | Polish Orienteering Federation | Men | POLAND | 22 | 49:35 | +13:41 | 7:49 | ![]() |
04/11/2018 | Sprint Race Tour - stage 5 |
IKP Prato Italian Orienteering Federation FISO |
Men | UKS "Orientpark" Iwiny | 38 | 18:36 | +3:44 | 7:56 | ![]() |
27/02/2017 | Portugal “O” Meeting ‘2017 |
GD4C Grupo Desportivo 4 Caminhos Portuguese Orienteering Federation FPO |
ME | UKS Orientpark Iwiny | 57 | 53:06 | +12:54 | 7:45 | ![]() |
30/05/2015 | Polish Orienteering Championship |
Polish Orienteering Federation WKS Wawel |
Men | No club membership | 26 | 20:25 | +4:22 | 4:20 | ![]() |
17/05/2014 | O-Games | Polish Orienteering Federation | Men | Poland | disqualified | ![]() |