Elizabete Cipule
Nationality | Latvia |
Year of birth | 1997 |
IOF ID | 19193 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
18/05/2024 | Baltic championship | LTU | Middle | Women | mispunched | ||||
10/04/2023 | Lieldienu balva | LAT | KnockOutSprint | Heat 1 Women | 7 | 14:13 | +1:38 | 4:34 | |
10/04/2023 | Lieldienu balva | LAT | KnockOutSprint | Overall Women | 7 | 7:23 | +0:08 | 4:06 | |
27/03/2020 | Danish Spring, sprint | DEN | Women Elite WRE | ||||||
14/09/2019 | Euromeeting 2019 / XXXI Suunto Games in Estonia | EST | Women | ||||||
29/06/2019 | Kapa 2019 3-days (Day2) | LAT | Middle | W21E | 7 | 38:33 | +5:25 | 7:41 | |
14/04/2019 | Pavasario Taure (Spring Cup) | LTU | Long | W21E | 9 | 1:27:31 | 8:18 | ||
13/04/2019 | Pavasario Taure (Spring Cup) | LTU | Middle | W21E | 5 | 35:56 | 7:02 | ||
07/04/2019 | Kurzemes Pavasaris | LAT | Long | W21E | 7 | 1:16:21 | +9:56 | 7:25 | |
06/04/2019 | Kurzemes Pavasaris | LAT | Middle | W21E | 11 | 44:52 | +12:43 | 8:49 | |
07/10/2018 | Sprint | CZE | Women | ||||||
07/10/2018 | Sprint | CZE | Sprint | Women B | 42 | 15:16 | +2:27 | ||
06/10/2018 | Middle distance | CZE | Middle | Women | 88 | 1:06:28 | +27:58 | ||
04/10/2018 | Knockout sprint | CZE | Women | ||||||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | WB | 26 | 10:15 | +1:13 | ||
20/07/2018 | Long | FIN | Long | Women | 46 | 1:40:32 | +27:14 | 10:19 | |
19/07/2018 | Sprint | FIN | Sprint | Women | 49 | 16:06 | +2:17 | 4:38 | |
18/07/2018 | Middle | FIN | Middle | Women | did not finish | ||||
26/05/2018 | Baltic Orienteering Championships | LAT | Long | Women | 28 | 1:38:37 | +26:58 | 10:29 | |
27/08/2017 | Sprint Qualification | LAT | MEN HEAT B | ||||||
27/08/2017 | Sprint Qualification | LAT | Sprint | WOMEN HEAT A | 27 | 17:05 | +3:30 | 5:01 | |
15/07/2017 | Relay | FIN | Relay | Women | 19 |
43:11 2:07:38 |
|||
15/07/2017 | Relay | FIN | Relay | Women all | 29 |
43:11 2:07:38 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 43 | 1:12:41 | +16:38 | 9:33 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | 37 | 16:04 | +2:02 | 5:21 | |
11/07/2017 | Middle distance, final | FIN | Middle | Women B | did not start | ||||
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 2 | 26 | 35:31 | +11:59 | 10:26 | |
30/06/2017 | Kapa 3 days 2017 (Day 1) | LAT | Middle | W21E | 4 | 54:51 | +11:07 | 10:40 | |
04/06/2017 | FIF Pinseweekend Mellem | DEN | Middle | W21 | 11 | 43:30 | +11:36 | 7:54 | |
03/06/2017 | FIF Pinseweekend Sprint | DEN | Sprint | W21 | 7 | 20:33 | +5:04 | 7:58 | |
22/04/2017 | Riga Cup 2017 | LAT | Middle | W21E | 8 | 35:07 | +4:22 | 6:55 | |
17/04/2017 | Riga Orienteering Sprint — Easter Prize 2017 | LAT | Sprint | WE | 1 | 15:24 | 4:40 | ||
25/09/2016 | Euromeeting 2016 | LAT | Sprint | W21E | 29 | 18:02 | +3:00 | 6:56 | |
23/09/2016 | Euromeeting 2016 | LAT | Middle | W21E | 39 | 54:09 | +20:15 | 10:49 | |
15/07/2016 | Relay | SUI | Relay | W20 | 17 21 |
37:11 2:05:28 |
+26:27 |
||
14/07/2016 | Middle Final | SUI | Middle | W20-B | 51 | 37:16 | 12:51 | ||
13/07/2016 | Middle Qualification | SUI | W20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | W20-3 | 39 | 40:02 | 12:30 | ||
11/07/2016 | Long | SUI | Long | W20 | 114 | 1:36:55 | 14:54 | ||
10/07/2016 | Sprint | SUI | Sprint | W20 | 63 | 16:40 | 5:03 | ||
19/04/2014 | Riga Cup 2014 | LAT | Middle | Women | 45 | 1:01:40 | +24:19 |