Tarmo Siimsaare
Nationality | |
Year of birth | 1981 |
IOF ID | 16273 |
Gender | Male |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/05/2007 | ILVES-3 | Estonian Orienteering Federation EOL | Men | Estonia | 22 | 1:43:17 | +20:33 | ![]() |
|
08/04/2006 | Karjalaskevõistlus (Cattle Let Out -competition) | Estonian Orienteering Federation EOL | Men | Estonia | 25 | 1:21:50 | +19:26 | ![]() |
|
01/05/2004 | XVII Ilves-3 (day 2) | Estonian Orienteering Federation EOL | Men | Estonia | 16 | 1:44:36 | +19:20 | ![]() |
|
24/05/2003 | Baltic Championships (regional Championships) | Latvian Orienteering Federation | Men | Estonia | 30 | 1:51:59 | +36:07 | ![]() |
|
03/05/2003 | Ilves 3 days (day 2) | Estonian Orienteering Federation EOL | Men | Estonia | 10 | 1:50:27 | +14:17 | ![]() |
|
28/09/2002 | 14. Suunto Games | Estonian Orienteering Federation EOL | Men | Estonia | 3 | 1:17:18 | +1:14 | ![]() |
|
18/05/2002 | Baltic Championships 2002 | Lithuanian Orienteering Federation | Men | Estonia | 20 | 1:36:07 | +14:37 | ![]() |
|
04/05/2002 | ILVES 3 | Estonian Orienteering Federation EOL | Men | Estonia | 2 | 1:15:42 | +0:36 | ![]() |
|
29/09/2001 | 13.Suunto Games | Estonian Orienteering Federation EOL | Men | Estonia | 6 | 1:15:55 | +4:45 | ![]() |
SkiO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
12/02/2012 | Estonian Championships in ski orienteering | Estonian Orienteering Federation EOL | Men | Estonia | 17 | 1:43:21 | +26:58 | ![]() |
|
29/12/2002 | Estonian Ski-O Championships | Estonian Orienteering Federation EOL | Men | Estonia | 10 | 43:49 | +6:04 | ![]() |
|
28/12/2002 | Estonian Ski-O Championships | Estonian Orienteering Federation EOL | Men | Estonia | 17 | 18:51 | +3:21 | ![]() |
MTBO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
03/07/2016 | Baltic MTBO Championships 2016 |
Estonian Orienteering Federation EOL Ilves OK |
Men Long | Võru | 26 | 2:01:55 | 4:08 | ![]() |
|
02/07/2016 | Baltic MTBO Championships 2016 |
Estonian Orienteering Federation EOL Ilves OK |
Men Middle | Võru | 32 | 1:13:42 | 4:52 | ![]() |