Eoin Rothery
Nationality | |
Year of birth | 1956 |
IOF ID | 15625 |
Gender | Male |
Discipline | FootO, MTBO, SkiO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
11/04/2009 | Australian 3 Days | Orienteering Australia | Men | Australia | 37 | 47:16 | +15:54 | ![]() |
|
17/05/2008 | Sun Coast 2008 Classic - Day 1 | Orienteering Australia | Men | Australia | 42 | 1:01:59 | +26:41 | ![]() |
|
16/04/2004 | Australian Championships | Orienteering Australia | Men | Australia | 33 | 50:21 | +19:59 | ![]() |
|
25/04/2003 | Australian Short Championships | Orienteering Australia | Men | Australia | 32 | 48:53 | +15:41 | ![]() |
|
26/05/2001 | Short Stanthorpe, Queensland | Orienteering Australia | Men | Australia | 36 | 42:04 | +12:48 | ![]() |
MTBO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/07/2006 | World MTB Orienteering Championships | Finnish Orienteering Federation | Men | Australia | 89 | 1:18:31 | +28:41 | ![]() |