Evren Kupeli
Nationality | |
Year of birth | 1982 |
IOF ID | 12336 |
Gender | Male |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
08/05/2010 | Turkish Orienteering Championship | Turkiye Orienteering Federation | Men | Turkey | 12 | 54:25 | +8:47 | ![]() |
|
08/02/2009 | Antalya 4 Days | Turkiye Orienteering Federation | Men | Turkey | 29 | 56:55 | +22:30 | ![]() |
|
17/07/2008 | WOC Middle Distance Heat C | Czech Orienteering Federation | Men | Turkey | 35 | 44:17 | +18:34 | ![]() |
|
13/07/2008 | WOC Sprint Distance Heat A | Czech Orienteering Federation | Men | Turkey | 34 | 13:50 | +2:58 | ![]() |
|
22/06/2008 | Niksar Cup 2008 | Turkiye Orienteering Federation | Men | Turkey | 5 | 32:13 | +2:32 | ![]() |
|
27/10/2007 | Istanbul 5-Days |
ISTANBUL ORIENTEERING SK Turkiye Orienteering Federation |
Men | Turkey | 31 | 1:45:34 | +28:17 | ![]() |
|
14/09/2007 | Balkan Orienteering Championships | Turkiye Orienteering Federation | Men | Turkey | 13 | 56:29 | +17:17 | ![]() |
|
04/11/2006 | Istanbul 5-Days |
ISTANBUL ORIENTEERING SK Turkiye Orienteering Federation |
Men | Turkey | 12 | 1:34:02 | +16:43 | ![]() |