William Gardner
Nationality | Great Britain |
Year of birth | 1993 |
IOF ID | 9766 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/05/2024 | World Cup | SUI | Sprint | Final | 195 | 16:05 | +1:53 | 4:01 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 300 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 3 | 222 | 12:16 | +1:11 | 3:50 | |
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Men | 9 | 13:43 | +0:44 | 3:51 | |
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Men | mispunched | ||||
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Men | 8 | 15:07 | +1:07 | 3:55 | |
13/04/2024 | British Orienteering Championships | GBR | Long | M21E | 1 | 1:41:14 | 7:01 | ||
29/03/2024 | JK 2024 | GBR | Sprint | M21E | 9 | 16:37 | +1:16 | 4:03 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Men | 19 | 15:41 | +1:30 | 3:44 | |
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 35 | 15:58 | +1:35 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 43 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 1 | 15 | 10:11 | +0:44 | 3:32 | |
03/09/2023 | Sprint Scotland Day 2 - Sprint | GBR | Sprint | Men | 9 | 14:08 | +0:23 | 4:09 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men Final C | 6 | 6:41 | +0:28 | 3:36 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men SF2 | 5 | 5:56 | +0:15 | 3:07 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men qualification | 17 | 9:52 | +0:54 | 3:25 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men overall | 15 | 5:56 | +-0:03 | 3:07 | |
11/06/2023 | Race the Abbeys - Jedburgh | GBR | Sprint | Men | 5 | 13:00 | +0:34 | 3:42 | |
10/06/2023 | Race the Abbeys - Kelso | GBR | Sprint | Men | 7 | 15:32 | +0:40 | 3:36 | |
09/04/2023 | JK 2023 Day 3 | GBR | Long | Men1 | mispunched | ||||
08/04/2023 | JK 2023 Day 2 | GBR | Middle | Men | 10 | 38:48 | +3:23 | 6:28 | |
07/04/2023 | JK 2023 Day 1 | GBR | Sprint | Men | 1 | 14:10 | 3:26 | ||
03/10/2022 | World Cup | SUI | Long | Final | 86 | 2:04:01 | +27:37 | 8:36 | |
02/10/2022 | World Cup | SUI | Middle | Final | 69 | 42:28 | +8:21 | 7:51 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 41 22 |
14:59 59:03 |
+1:41 +3:43 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 79 | 10:00 | +2:39 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 1 | 27 | 10:00 | +0:45 | 4:01 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 69 | 17:36 | +1:56 | 4:06 | |
17/04/2022 | JK 2022 - Long | GBR | Long | Men | 1 | 1:34:34 | 5:54 | ||
16/04/2022 | JK 2022 - Middle | GBR | Middle | Men | 2 | 31:18 | +0:59 | 5:18 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Men | 2 | 14:51 | +0:11 | 3:48 | |
03/04/2022 | ASOM 2022 | BEL | Sprint | M ELITE | 40 | 17:25 | +1:21 | 3:52 | |
20/03/2022 | Sprint Scotland 2022 Sprint | GBR | Sprint | Men | 7 | 14:44 | +2:15 | 4:54 | |
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Men | 3 | completed | |||
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Men Heat 1 | 6 | 12:11 | +0:50 | 3:48 | |
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | 58 | 17:24 | +2:06 | 4:21 | |
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | 58 | 17:24 | +2:06 | 4:21 | |
27/10/2019 | Sprint Relay | CHN | Relay | All teams | did not finish | ||||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 43 | 47:52 | +7:40 | 8:10 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 43 | 47:52 | +7:40 | 8:10 | |
06/10/2019 | Middle | AUS | Middle | Men | 3 | 40:00 | +2:09 | 7:02 | |
05/10/2019 | Long | AUS | Long | Men 21 | 5 | 1:52:11 | +6:05 | 1:21:17 | |
29/09/2019 | Australian Long Distance Championships | AUS | Long | Men | 8 | 1:41:43 | +11:18 | 7:08 | |
28/09/2019 | Sprint | AUS | Sprint | Men | 2 | 15:38 | +0:06 | 4:58 | |
14/09/2019 | British Sprint Championships | GBR | Sprint | Men | 4 | 13:24 | +0:57 | 4:28 | |
23/06/2019 | Sprint Scotland Race 3 | GBR | Sprint | Men | 11 | 13:43 | +1:00 | 3:31 | |
22/06/2019 | Sprint Scotland Race 1 | GBR | Sprint | Men | 2 | 15:32 | +0:08 | 3:58 | |
22/06/2019 | Sprint Scotland Race 2 | GBR | Sprint | Men | 5 | 15:08 | +0:16 | 3:36 | |
09/06/2019 | Chase start | FIN | Long | Men | 43 | 1:56:52 | +14:14 | 8:43 | |
08/06/2019 | Middle | FIN | Middle | Men | 61 | 38:44 | +8:24 | 6:33 | |
20/04/2019 | Jan Kjellstrom 2019 Day 2 - Middle | GBR | Middle | M21E | 4 | 34:33 | +0:59 | 5:00 | |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | M21E | 1 | 14:43 | 3:40 | ||
04/03/2019 | Portugal "O" Meeting 2019 | POR | Middle | M21 SE | 56 | 40:31 | +9:21 | 5:44 | |
02/09/2018 | Relay | NOR | Relay | Men | 20 19 |
44:13 2:10:32 |
+6:55 |
||
31/08/2018 | Long | NOR | Long | Men | 68 | 1:38:00 | +20:24 | 7:12 | |
08/05/2018 | Middle Qualification | SUI | Men | ||||||
08/05/2018 | Middle Qualification | SUI | Middle | Men Heat 1 | 30 | 36:23 | +11:33 | 10:23 | |
01/04/2018 | JK 2018 - Long | GBR | Long | Men | 8 | 1:48:01 | +8:25 | 6:02 | |
31/03/2018 | JK 2018 - Middle | GBR | Middle | Men | mispunched | ||||
30/03/2018 | JK 2018 - Sprint | GBR | Sprint | Men | 14 | 14:18 | +1:29 | 3:40 | |
10/03/2018 | Melbourne Sprint Weekend WRE | AUS | Sprint | Men | 2 | 15:22 | +0:03 | ||
30/09/2017 | Australian Long Distance Championships | AUS | Long | M21E | 6 | 1:38:14 | +8:57 | 6:22 | |
24/09/2017 | Australian Middle Distance Championships | AUS | Middle | M21 Eliite | 6 | 34:14 | +4:02 | ||
23/09/2017 | Australian Sprint Championships | AUS | Sprint | ME | disqualified | ||||
27/08/2017 | Sprint Final | LAT | Sprint | MEN B | 6 | 14:07 | +1:07 | 5:38 | |
27/08/2017 | Sprint Qualification | LAT | Sprint | MEN HEAT A | 20 | 12:36 | +0:45 | 3:24 | |
26/08/2017 | Relay | LAT | Relay | Men | mispunched | ||||
25/08/2017 | Middle | LAT | Middle | Men | 84 | 47:23 | +11:26 | 7:38 | |
01/08/2017 | Royal Deeside 2017, Day 3 | GBR | Middle | M Elite | 11 | 40:39 | 6:53 | ||
06/07/2017 | Middle | EST | Middle | Men | 58 | 50:14 | +17:02 | 8:18 | |
16/04/2017 | Jan Kjellstrom 2017 Long Distance | GBR | Long | Men | 10 | 1:37:50 | 5:31 | ||
15/04/2017 | Jan Kjellstrom 2017 Middle Distance | GBR | Middle | Men | 12 | 33:29 | 5:15 | ||
14/04/2017 | Jan Kjellstrom 2017 Sprint | GBR | Sprint | Men | 9 | 15:18 | 5:40 | ||
27/02/2017 | Portugal “O” Meeting ‘2017 | POR | Middle | MSE | 34 | 43:06 | +7:36 | 6:20 | |
26/10/2016 | China National Elite Orienteering Championships | CHN | Middle | Men | 12 | 34:47 | +2:28 | ||
25/10/2016 | China National Elite Orienteering Championships | CHN | Sprint | Men | 26 | 17:34 | +3:24 | 5:40 | |
25/09/2016 | Euromeeting 2016 | LAT | Sprint | M21E | 30 | 16:17 | +1:04 | 5:25 | |
24/09/2016 | Euromeeting 2016 | LAT | Long | M21E | 38 | 1:50:17 | +22:53 | 7:36 | |
23/09/2016 | Euromeeting 2016 | LAT | Middle | M21E | 39 | 39:28 | +7:12 | 6:34 | |
03/08/2016 | Middle distance | HUN | Middle | Men | 13 | 36:58 | +3:47 | 6:36 | |
31/07/2016 | Sprint | HUN | Sprint | Men | 6 | 15:02 | +1:13 | 4:10 | |
02/05/2016 | Sprint Relay | POL | Relay | Relay | 27 28 |
16:41 1:08:26 |
+1:07 +6:02 |
||
01/05/2016 | Sprint Qualification | POL | Men | ||||||
01/05/2016 | Sprint final | POL | Sprint | MB | 33 | 14:38 | +1:13 | 3:51 | |
01/05/2016 | Sprint Qualification | POL | Sprint | MB | 28 | 13:37 | +0:53 | 3:53 | |
30/04/2016 | Middle | POL | Middle | Men | 76 | 44:32 | +9:13 | 6:51 | |
27/03/2016 | Jan Kjellstrom Long Race | GBR | Long | Men | 8 | 1:59:17 | 5:56 | ||
25/03/2016 | Jan Kjellstrom Trophy Sprint | GBR | Sprint | Men | 6 | 15:22 | 5:07 | ||
05/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 3 | GBR | Long | Men | 40 | 1:47:19 | 6:58 | ||
04/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 2 | GBR | Middle | Men | 47 | 41:27 | 7:16 | ||
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | GBR | Sprint | Men | 43 | 18:04 | 4:24 | ||
14/08/2014 | World University Orienteering Championships | CZE | Sprint | Men | 54 | 17:17 | +3:03 | ||
13/08/2014 | World University Orienteering Championships | CZE | Long | Men | disqualified | ||||
20/06/2014 | Tallinn O-week final, 1st day | EST | Middle | Men | 13 | 45:16 | +9:31 | ||
16/06/2014 | Tallinn O-week sprint | EST | Sprint | Men | 7 | 14:47 | +1:19 | ||
20/04/2014 | Jan Kjellstrom, Individual Day 3 | GBR | Long | Men | 21 | 1:58:20 | +25:24 | ||
19/04/2014 | Jan Kjellstrom, Individual Day 2 | GBR | Middle | Men | 24 | 38:51 | +9:36 | ||
14/04/2014 | European Orienteering Championships Middle Final | POR | Middle | Men | 95 | 42:07 | +9:44 | ||
01/08/2013 | Moray 2013 Day 4 | GBR | Middle | Men | 41 | 35:36 | +4:29 | ||
29/03/2013 | Jan Kjellstrom, Sprint | GBR | Sprint | Men | 16 | 14:37 | +1:18 | ||
22/06/2012 | Tallinn O-week middle | EST | Middle | Men | 29 | 55:43 | +22:56 | ||
02/06/2012 | Scottish Championships | GBR | Long | Men | 17 | 1:59:43 | +21:18 | ||
07/04/2012 | JK Weekend Day 2 | GBR | Middle | Men | 28 | 36:51 | +7:51 | ||
22/04/2011 | Jan Kjelstrom Trophy | GBR | Sprint | Men | 65 | 17:22 | +3:53 |