Jonathan Crickmore
Nationality | Great Britain |
Year of birth | 1993 |
IOF ID | 8598 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/08/2024 | Relay | HUN | Relay | Men | 27 14 |
42:41 2:02:03 |
+15:34 |
||
18/08/2024 | Long | HUN | Long | Men | 40 | 1:58:45 | +21:31 | 8:33 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 2 | 25 | 25:09 | +2:35 | 5:40 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | SF2 | 13 | 7:14 | +0:20 | 3:42 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | QF3 | 53 | 6:59 | +0:02 | 3:40 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 3 | 192 | 10:05 | +0:15 | 3:34 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 31 | completed | |||
01/06/2024 | World Cup | ITA | Sprint | Final | 67 | 16:53 | +2:26 | 4:41 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 167 | 15:30 | +1:18 | 3:52 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 270 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 2 | 169 | 11:47 | +0:44 | 3:40 | |
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Men | 2 | 13:07 | +0:08 | 3:41 | |
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Men | 3 | 14:15 | +0:36 | 3:52 | |
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Men | 2 | 14:36 | +0:36 | 3:47 | |
29/03/2024 | JK 2024 | GBR | Sprint | M21E | 4 | 15:53 | +0:32 | 3:52 | |
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 2 | 14:30 | +0:07 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 20 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 1 | 6 | 9:43 | +0:16 | 3:22 | |
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Quarter-final 1 | 4 | 7:03 | +0:05 | 3:21 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 21 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 41 | 13:39 | +1:13 | 3:54 | |
03/09/2023 | Sprint Scotland Day 2 - Sprint | GBR | Sprint | Men | 13 | 14:15 | +0:30 | 4:11 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men Final B | 3 | 5:54 | +0:05 | 3:11 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men SF2 | 3 | 5:46 | +0:05 | 3:02 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men qualification | 5 | 9:21 | +0:23 | 3:15 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men overall | 7 | 5:46 | +-0:13 | 3:02 | |
06/08/2023 | World Cup | CZE | Long | Final | 83 | 2:02:37 | +26:09 | 9:28 | |
05/08/2023 | World Cup | CZE | Middle | Final | 64 | 45:43 | +8:39 | 8:53 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 12 | 15:13 | +0:43 | 3:48 | |
11/06/2023 | Race the Abbeys - Jedburgh | GBR | Sprint | Men | 4 | 12:45 | +0:19 | 3:38 | |
10/06/2023 | Race the Abbeys - Kelso | GBR | Sprint | Men | 2 | 14:56 | +0:04 | 3:28 | |
09/04/2023 | JK 2023 Day 3 | GBR | Long | Men1 | 8 | 1:33:44 | +5:32 | 6:56 | |
08/04/2023 | JK 2023 Day 2 | GBR | Middle | Men | 8 | 37:47 | +2:22 | 6:17 | |
07/04/2023 | JK 2023 Day 1 | GBR | Sprint | Men | 2 | 14:11 | +0:01 | 3:26 | |
03/10/2022 | World Cup | SUI | Long | Final | 58 | 1:54:25 | +18:01 | 7:56 | |
02/10/2022 | World Cup | SUI | Middle | Final | 62 | 41:22 | +7:15 | 7:39 | |
17/07/2022 | Relay | USA | Relay | Mixed | 3 |
11:36 47:16 |
+1:14 |
||
16/07/2022 | Middle | USA | Middle | Men | 22 | 41:46 | +8:01 | 6:30 | |
15/07/2022 | Sprint | USA | Men | ||||||
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men SF 1 | 4 | 6:48 | +0:07 | 3:09 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men QF 2 | 1 | 6:39 | 3:24 | ||
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-B | 8 | 10:21 | +0:25 | 3:34 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 10 | 6:48 | 3:29 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
29/05/2022 | Sprint relay | SWE | Relay | Mixed | 22 4 |
14:07 completed |
+0:43 +1:46 |
||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 22 6 |
14:07 57:06 |
+0:43 +1:46 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 31 | 7:39 | +0:18 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Quarter final 5 | 6 | 7:39 | +0:22 | 3:52 | |
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 3 | 4 | 9:36 | +0:10 | 3:45 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 56 | 17:19 | +1:39 | 4:02 | |
15/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men SF 2 | 5 | 6:42 | +0:13 | 4:57 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men QF 3 | 3 | 6:07 | +0:06 | 5:12 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men-A | 12 | 10:06 | +0:41 | 4:04 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men Total | 13 | 6:42 | 5:42 | ||
14/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men Final | 21 | 15:11 | +1:03 | 3:35 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men-C | 12 | 14:03 | +0:41 | 4:45 | |
16/04/2022 | JK 2022 - Middle | GBR | Middle | Men | 24 | 36:49 | +6:30 | 6:14 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Men | 6 | 15:39 | +0:59 | 4:00 | |
03/04/2022 | ASOM 2022 | BEL | Sprint | M ELITE | 45 | 17:35 | +1:31 | 3:54 | |
20/03/2022 | Sprint Scotland 2022 Sprint | GBR | Sprint | Men | 2 | 12:59 | +0:30 | 4:19 | |
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Men | 2 | completed | |||
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Men Heat 1 | 2 | 11:42 | +0:21 | 3:39 | |
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | 29 | 16:18 | +1:00 | 4:04 | |
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | 29 | 16:18 | +1:00 | 4:04 | |
27/10/2019 | Sprint Relay | CHN | Relay | All teams | did not finish | ||||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 40 | 47:21 | +7:09 | 8:04 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 40 | 47:21 | +7:09 | 8:04 | |
29/09/2019 | Sprint | SUI | Sprint | Men A | 30 | 15:00 | +1:31 | 3:45 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men Quarter-final 5 | 6 | 8:18 | +0:31 | 3:19 | |
28/09/2019 | Knock out sprint | SUI | Men 1 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Men 2 | 6 | 11:00 | +0:13 | 3:32 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men overall | 31 | completed | |||
27/09/2019 | Middle | SUI | Middle | Men | 22 | 40:56 | +3:35 | 5:50 | |
14/09/2019 | British Sprint Championships | GBR | Sprint | Men | 3 | 13:17 | +0:50 | 4:25 | |
23/06/2019 | Sprint Scotland Race 3 | GBR | Sprint | Men | 6 | 13:17 | +0:34 | 3:24 | |
22/06/2019 | Sprint Scotland Race 1 | GBR | Sprint | Men | 7 | 15:54 | +0:30 | 4:04 | |
22/06/2019 | Sprint Scotland Race 2 | GBR | Sprint | Men | 4 | 15:06 | +0:14 | 3:35 | |
20/04/2019 | Jan Kjellstrom 2019 Day 2 - Middle | GBR | Middle | M21E | 6 | 35:07 | +1:33 | 5:05 | |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | M21E | 4 | 15:14 | +0:31 | 3:48 | |
07/10/2018 | Sprint | CZE | Men | ||||||
07/10/2018 | Sprint | CZE | Sprint | Men B | 8 | 14:19 | +0:32 | ||
06/10/2018 | Middle distance | CZE | Middle | Men | 38 | 42:51 | +7:34 | ||
05/10/2018 | Sprint relay | CZE | Relay | Mixed | 23 18 |
15:19 1:03:39 |
+1:14 +4:40 |
||
04/10/2018 | Knockout sprint | CZE | Men | ||||||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | MA | 22 | 11:07 | +0:49 | ||
25/08/2018 | Cerkno Cup / South East European Championships - sprint | SLO | Sprint | Men | 2 | 14:26 | +0:40 | ||
24/08/2018 | Cerkno Cup / South East European Championships - long | SLO | Long | Men | 3 | 1:30:17 | +9:22 | ||
23/08/2018 | Cerkno Cup / South East European Championships - middle | SLO | Middle | Men | 6 | 44:13 | +2:48 | ||
20/07/2018 | Long | FIN | Long | Men | 31 | 1:25:22 | +13:59 | 6:54 | |
19/07/2018 | Sprint | FIN | Sprint | Men | 9 | 14:30 | +0:46 | 3:39 | |
01/04/2018 | JK 2018 - Long | GBR | Long | Men | 5 | 1:46:03 | +6:27 | 5:55 | |
31/03/2018 | JK 2018 - Middle | GBR | Middle | Men | 5 | 34:50 | +1:17 | 5:37 | |
30/03/2018 | JK 2018 - Sprint | GBR | Sprint | Men | 6 | 13:49 | +1:00 | 3:32 | |
01/10/2017 | Sprint relay | SUI | Relay | Mixed | 12 11 |
14:47 1:02:12 |
+4:24 |
||
30/09/2017 | Middle | SUI | Middle | Men | 63 | 42:20 | 7:41 | ||
29/09/2017 | Long | SUI | Long | Men | 63 | 1:49:21 | 9:20 | ||
04/07/2017 | Long | EST | Long | Men | 32 | 2:08:32 | +23:07 | 7:32 | |
28/05/2017 | Long (Mass start based on Sprint Qualification and Middle) | FIN | Long | Men | 46 | 2:30:05 | +18:54 | 9:48 | |
27/05/2017 | Middle | FIN | Middle | Men | 74 | 36:39 | +6:54 | 6:25 | |
25/05/2017 | Sprint Qualification | FIN | Sprint | Men | 36 | 12:58 | +0:49 | 3:30 | |
25/05/2017 | Sprint final | FIN | Sprint | Men | 33 | 13:42 | +1:14 | 3:30 | |
16/04/2017 | Jan Kjellstrom 2017 Long Distance | GBR | Long | Men | 7 | 1:36:23 | 5:26 | ||
15/04/2017 | Jan Kjellstrom 2017 Middle Distance | GBR | Middle | Men | 8 | 32:08 | 5:03 | ||
14/04/2017 | Jan Kjellstrom 2017 Sprint | GBR | Sprint | Men | 5 | 14:43 | 5:27 | ||
01/08/2016 | Long distance | HUN | Long | Men | did not finish | ||||
31/07/2016 | Sprint | HUN | Sprint | Men | 12 | 15:19 | +1:30 | 4:15 | |
17/07/2016 | Sprint Scotland | GBR | Sprint | Men | 3 | 15:10 | 4:27 | ||
16/07/2016 | Sprint Scotland | GBR | Sprint | Open Men | 1 | 15:37 | 4:20 | ||
26/06/2016 | O-Festival mellom | NOR | Middle | H 21-E | 50 | 50:06 | +12:24 | 8:29 | |
25/06/2016 | O-Festival lang | NOR | Long | H 21-E | 51 | 2:24:15 | +54:19 | 10:10 | |
24/06/2016 | O-Festival sprint | NOR | Sprint | H 21-E | 10 | 14:12 | +0:47 | 4:24 | |
27/05/2016 | Middle final | CZE | Middle | Men B | 18 | 31:01 | +3:02 | 6:35 | |
26/05/2016 | Middle qualification | CZE | Middle | Men C | 39 | 37:41 | +9:33 | 8:01 | |
22/05/2016 | Sprint final | CZE | Sprint | Men | 39 | 15:49 | +2:07 | 4:39 | |
22/05/2016 | Sprint Qualification | CZE | Sprint | Men B | 17 | 14:03 | +0:53 | 3:47 | |
02/05/2016 | Sprint Relay | POL | Relay | Relay | 24 28 |
16:35 1:08:26 |
+1:02 +6:02 |
||
01/05/2016 | Sprint Qualification | POL | Men | ||||||
01/05/2016 | Sprint Qualification | POL | Sprint | MA | 46 | 14:43 | +1:51 | 4:12 | |
01/05/2016 | Sprint final | POL | Sprint | MB | 42 | 14:51 | +1:26 | 3:54 | |
24/04/2016 | Scottish Spring | GBR | Middle | Men | 12 | 43:38 | 8:04 | ||
27/03/2016 | Jan Kjellstrom Long Race | GBR | Long | Men | 3 | 1:54:45 | 5:42 | ||
25/03/2016 | Jan Kjellstrom Trophy Sprint | GBR | Sprint | Men | 7 | 15:23 | 5:07 | ||
05/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 3 | GBR | Long | Men | mispunched | ||||
04/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 2 | GBR | Middle | Men | 26 | 39:01 | 6:50 | ||
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | GBR | Sprint | Men | 34 | 17:43 | 4:19 | ||
14/08/2014 | World University Orienteering Championships | CZE | Sprint | Men | 12 | 15:11 | +0:57 | ||
13/08/2014 | World University Orienteering Championships | CZE | Long | Men | 15 | 1:30:06 | +10:52 | ||
20/06/2014 | Tallinn O-week final, 1st day | EST | Middle | Men | 5 | 40:43 | +4:58 | ||
16/06/2014 | Tallinn O-week sprint | EST | Sprint | Men | 9 | 14:56 | +1:28 | ||
20/04/2014 | Jan Kjellstrom, Individual Day 3 | GBR | Long | Men | 5 | 1:39:51 | +6:55 | ||
19/04/2014 | Jan Kjellstrom, Individual Day 2 | GBR | Middle | Men | 2 | 31:02 | +1:47 | ||
13/04/2014 | European Orienteering Championships Sprint B Final | POR | Sprint | Men | 19 | 15:56 | +1:00 | ||
12/04/2014 | European Orienteering Championships Sprint Qualification 3 | POR | Sprint | Men | 21 | 15:36 | +1:30 | ||
01/08/2013 | Moray 2013 Day 4 | GBR | Middle | Men | 54 | 36:44 | +5:37 | ||
29/03/2013 | Jan Kjellstrom, Sprint | GBR | Sprint | Men | 10 | 14:03 | +0:44 | ||
12/08/2012 | Euromeeting 2012 | AUT | Long | Men | 50 | 1:59:27 | +39:52 | ||
11/08/2012 | Euromeeting 2012 | AUT | Middle | Men | 58 | 1:06:11 | +26:01 | ||
10/08/2012 | Euromeeting 2012 | AUT | Sprint | Men | 36 | 15:26 | +1:37 | ||
02/06/2012 | Scottish Championships | GBR | Long | Men | 19 | 2:00:16 | +21:51 | ||
07/04/2012 | JK Weekend Day 2 | GBR | Middle | Men | 31 | 37:05 | +8:05 | ||
24/03/2012 | British Sprint Championships | GBR | Sprint | Men | 12 | 13:38 | +1:06 | ||
22/04/2011 | Jan Kjelstrom Trophy | GBR | Sprint | Men | 26 | 15:45 | +2:16 | ||
10/04/2005 | BAOC Middle Distance Orienteering Championships | GBR | Middle | Men | 94 | 1:00:21 | +24:58 |