Loic Capbern
Nationality | France |
Year of birth | 1993 |
IOF ID | 8188 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
02/11/2024 | Championnat de France de Sprint | FRA | Sprint | Men | 3 | 14:12 | +0:21 | 3:25 | |
25/08/2024 | Championnat de France de Longue Distance | FRA | Men | ||||||
20/08/2024 | Relay | HUN | Relay | Men | not competing | ||||
18/08/2024 | Long | HUN | Long | Men | did not start | ||||
17/08/2024 | Middle | HUN | Middle | Men | 5 | 44:49 | +2:14 | 8:46 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 2 | 7 | 23:26 | +0:52 | 5:17 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | SF1 | 4 | 6:51 | +0:01 | 3:31 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | QF2 | 46 | 7:12 | +0:00 | 3:47 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 3 | 190 | 10:05 | +0:15 | 3:34 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 22 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Final | 19 | 17:17 | +1:19 | 3:57 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 3 | 8 | 13:45 | +0:24 | 3:35 | |
01/06/2024 | World Cup | ITA | Sprint | Final | mispunched | ||||
26/05/2024 | World Cup | SUI | Sprint | Final | 161 | 15:24 | +1:12 | 3:51 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | SF1 | 34 | 7:47 | +0:04 | 3:32 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF2 | 56 | 6:33 | +0:01 | 3:26 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 242 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 3 | 204 | 11:25 | +0:20 | 3:34 | |
30/03/2024 | Championnat de France de Moyenne Distance | FRA | Middle | Men 21 | 1 | 29:17 | 5:29 | ||
28/10/2023 | Championnat de France de Sprint | FRA | Sprint | Men | 3 | 16:30 | +0:31 | 4:13 | |
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 3 | 14:38 | +0:15 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 13 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 1 | 1 | 9:27 | 3:17 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Quarter-final 4 | 1 | 7:07 | 3:23 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Semi-final 2 | 5 | 7:20 | +0:28 | 3:29 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 17 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 30 | 13:19 | +0:53 | 3:48 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 3 Men | 1 | 9:36 | 3:27 | ||
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | M Elite | 31 | 8:54 | +2:02 | 4:16 | |
06/08/2023 | World Cup | CZE | Long | Final | 44 | 1:54:27 | +17:59 | 8:50 | |
05/08/2023 | World Cup | CZE | Middle | Final | 28 | 41:31 | +4:27 | 8:04 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 60 | 16:02 | +1:32 | 4:00 | |
15/07/2023 | World Championships | SUI | Middle | Final | 23 | 46:32 | +8:13 | 7:53 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 2 | 9 | 31:13 | +3:31 | 7:25 | |
25/06/2023 | Nationale Sud-Est de Longue Distance | FRA | Long | Men 21 | 1 | 1:26:56 | 6:41 | ||
24/06/2023 | Nationale Sud-Est de Moyenne Distance | FRA | Middle | Men 21 | 3 | 41:24 | +3:17 | 6:58 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21 | 64 | 41:32 | +7:04 | 6:07 | |
27/04/2023 | World Cup | NOR | Long | Final | 61 | 1:46:29 | +18:23 | 7:05 | |
29/10/2022 | Championnat de France Sprint | FRA | Sprint | Men 21-35 | 2 | 15:40 | +0:13 | 5:03 | |
03/10/2022 | World Cup | SUI | Long | Final | 21 | 1:44:39 | +8:15 | 7:16 | |
02/10/2022 | World Cup | SUI | Middle | Final | 22 | 37:35 | +3:28 | 6:57 | |
10/09/2022 | Finnish championship middle distance | FIN | Middle | Men | 26 | 39:21 | +6:07 | 7:01 | |
28/08/2022 | Championnat de France LD | FRA | Long | M21 | 2 | 1:25:53 | +0:03 | 6:21 | |
20/08/2022 | Swiss Middle Orienteering Championships | SUI | Middle | Men | 8 | 36:26 | +4:49 | 6:51 | |
07/08/2022 | Relay | EST | Relay | Men | 16 8 |
37:52 1:50:46 |
+1:33 |
||
06/08/2022 | Middle - final | EST | Middle | Men | 5 | 37:59 | +2:19 | ||
04/08/2022 | Long | EST | Long | Men | 43 | 2:03:27 | +24:09 | 7:08 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-A | 10 | 32:40 | +3:15 | 6:56 | |
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men Final | 30 | 15:40 | +1:44 | 3:37 | |
30/06/2022 | Sprint | DEN | Sprint | Men-C | 11 | 12:56 | +0:54 | 3:26 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Final | 5 | 7:30 | +0:11 | 3:11 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men SF 2 | 2 | 7:07 | +0:01 | 3:18 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men QF 4 | 1 | 6:27 | 3:18 | ||
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-A | 4 | 9:59 | +0:17 | 3:30 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 5 | 7:30 | 3:50 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
12/06/2022 | Swiss Sprint Orienteering Championships | SUI | Sprint | Men | 9 | 14:46 | +0:42 | 3:53 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed | 17 7 |
13:58 completed |
+0:34 +2:29 |
||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 17 11 |
13:58 57:49 |
+0:34 +2:29 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 44 | 9:53 | +2:32 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 3 | 15 | 9:53 | +0:27 | 3:51 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 7 | 16:12 | +0:32 | 3:47 | |
15/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men Final | 2 | 7:16 | +0:02 | 4:45 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men SF 2 | 2 | 6:30 | +0:01 | 4:48 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men QF 3 | 1 | 6:01 | 5:07 | ||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men-B | 1 | 9:41 | 3:43 | ||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men Total | 2 | 7:16 | 6:11 | ||
14/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men B-final | 1 | 14:38 | 3:27 | ||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men-B | 25 | 15:33 | +2:00 | 5:13 | |
24/04/2022 | Swedish League, #4 | SWE | Middle | Men | 71 | 53:13 | +16:44 | 9:16 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Men Final | 2 | 6:25 | +0:02 | 3:22 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Men Semi-final 1 | 2 | 6:53 | +0:01 | 3:37 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Men Quarter-final 2 | 2 | 6:39 | +0:01 | 3:41 | |
10/04/2022 | 4. National Orienteering Sprint | SUI | KnockOutSprint | Herren Elite | 19 | 11:38 | +0:46 | 3:52 | |
09/04/2022 | 3. National Middle | SUI | Middle | Herren Elite | 6 | 36:00 | +1:00 | 4:40 | |
03/04/2022 | ASOM 2022 | BEL | Sprint | M ELITE | 13 | 16:49 | +0:45 | 3:44 | |
30/10/2021 | Championnat de France | FRA | Sprint | Men | 2 | 13:39 | +0:28 | 3:38 | |
24/10/2021 | WOC2022 WRE | DEN | Men | ||||||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Men-B | disqualified | ||||
23/10/2021 | WOC2022 WRE | DEN | Men | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Men Final | 31 | 16:11 | +1:18 | 3:40 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Men-A | 14 | 15:40 | +1:36 | 4:05 | |
02/10/2021 | Middle | ITA | Middle | Men | did not start | ||||
30/09/2021 | Long | ITA | Long | Men | did not start | ||||
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Men | 20 | 59:28 | +3:55 | 6:11 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Men | 7 | 35:37 | +0:40 | 6:59 | |
12/09/2021 | Swiss Orienteering Championship Longdistance | SUI | Long | Men | 11 | 1:28:18 | +7:54 | 8:07 | |
11/09/2021 | Swiss Orienteering Championship Middledistance | SUI | Middle | Men | 21 | 40:01 | +6:32 | 8:53 | |
01/08/2021 | Championnat de France | FRA | Middle | Men | mispunched | ||||
31/07/2021 | Nationale Sud-Est | FRA | Long | Men | 1 | 1:11:06 | 6:42 | ||
16/05/2021 | Sprint | SUI | Sprint | Men | did not start | ||||
14/05/2021 | Knock out Sprint | SUI | Sprint | Men | 77 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Men Heat 3 | 26 | 11:57 | +1:20 | 3:51 | |
14/03/2021 | Long | CZE | Men | ||||||
13/03/2021 | Middle | CZE | Men | ||||||
12/03/2021 | Sprint | CZE | Men | ||||||
01/11/2020 | Long | CZE | Men | ||||||
31/10/2020 | Middle | CZE | Men | ||||||
28/10/2020 | Sprint | CZE | Men | ||||||
02/11/2019 | Championnat de France de Sprint | FRA | Men (WRE) | ||||||
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | mispunched | ||||
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | mispunched | ||||
27/10/2019 | Sprint Relay | CHN | Relay | All teams | did not finish | ||||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 37 | 46:56 | +6:44 | 8:00 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 37 | 46:56 | +6:44 | 8:00 | |
29/09/2019 | Sprint | SUI | Men A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Men B | 15 | 14:51 | +0:42 | 3:42 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men 1 | 14 | 11:07 | +0:29 | 3:35 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men overall | 40 | completed | |||
27/09/2019 | Middle | SUI | Middle | Men | did not start | ||||
01/09/2019 | Schweizer Meisterschaft im Sprint-OL (SPM) | SUI | Sprint | HE | 23 | 18:04 | +1:54 | 4:18 | |
02/06/2019 | Championnat de France de Longue Distance | FRA | Long | Men 21E | mispunched | ||||
04/05/2019 | Championnat de France de Moyenne Distance | FRA | Middle | Men | 5 | 36:45 | +1:36 | 7:11 | |
21/04/2019 | 3 jours de Pâques en Alsace, 2ème étape | FRA | Long | Men 21E | 12 | 1:33:34 | +10:23 | 6:54 | |
20/04/2019 | 3 jours de Pâques en Alsace, 1ère étape | FRA | Middle | Men 21E | 14 | 36:12 | +6:23 | 6:39 | |
07/04/2019 | Nationale Sud-Est | FRA | Long | Men 21E | did not start | ||||
03/11/2018 | Championnat de France de Sprint | FRA | M21E | ||||||
02/09/2018 | Relay | NOR | Relay | Men | mispunched | ||||
31/08/2018 | Long | NOR | Long | Men | 90 | 1:47:40 | +30:04 | 7:55 | |
04/08/2018 | Sprint Qualification | LAT | MEN A | ||||||
04/08/2018 | Sprint Qualification | LAT | Sprint | MEN B | 25 | 12:33 | +1:33 | 3:35 | |
23/06/2018 | Championnat de France de Longue Distance | FRA | Long | A | 4 | 1:46:07 | +2:57 | 6:59 | |
13/05/2018 | Long | SUI | Long | Men | 30 | 1:46:31 | +11:49 | 7:08 | |
12/05/2018 | Relay | SUI | Relay | Men | 18 16 |
42:45 2:04:30 |
+8:50 |
||
10/05/2018 | Sprint Relay | SUI | Relay | Mixed | 10 13 |
16:48 1:09:21 |
+6:36 |
||
06/05/2018 | Sprint final | SUI | Sprint | Men | 32 | 16:25 | +1:41 | 3:54 | |
06/05/2018 | Sprint Qualification | SUI | Men | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Men Heat 3 | 15 | 14:19 | +0:53 | 3:52 | |
21/04/2018 | Championnat de France de Moyenne Distance | FRA | Middle | H21E | 4 | 35:01 | +3:03 | 4:58 | |
01/04/2018 | 3 jours de Pâques en Bourgogne-Franche-Comté | FRA | Long | H21E | 2 | 1:28:55 | +1:00 | 6:13 | |
30/09/2017 | Middle | SUI | Middle | Men | 40 | 39:54 | 7:15 | ||
29/09/2017 | Long | SUI | Long | Men | 35 | 1:42:05 | 8:43 | ||
27/08/2017 | Sprint Final | LAT | Sprint | MEN A | 33 | 16:32 | +1:24 | 6:07 | |
27/08/2017 | Sprint Qualification | LAT | MEN HEAT A | ||||||
27/08/2017 | Sprint Qualification | LAT | Sprint | MEN HEAT C | 13 | 13:01 | +0:28 | 3:25 | |
26/08/2017 | Relay | LAT | Relay | Men | 12 19 |
43:56 2:18:24 |
+12:03 |
||
25/08/2017 | Middle | LAT | Middle | Men | 68 | 44:51 | +8:54 | 7:14 | |
25/06/2017 | Schweizer Meisterschaften Langdistanz (LOM) | SUI | Long | Men | 8 | 1:42:03 | 7:23 | ||
24/06/2017 | Sprint Schweizer Meisterschaften (SPM) | SUI | Sprint | Men | 12 | 15:39 | 3:49 | ||
22/04/2017 | Championnat de France de Moyenne Distance | FRA | Middle | H21E | 8 | 34:31 | +3:47 | 5:34 | |
19/02/2017 | Beira Litoral "O" Meeting - BLOM2017 / Troféu Rainha Santa | POR | Middle | Men Elite | 5 | 39:07 | +2:51 | 6:11 | |
18/02/2017 | Beira Litoral “O” Meeting - BLOM2017 / Troféu Rainha Santa | POR | Sprint | Men Elite | 6 | 16:08 | +0:48 | 4:03 | |
25/09/2016 | Euromeeting 2016 | LAT | Sprint | M21E | 21 | 15:52 | +0:39 | 5:17 | |
24/09/2016 | Euromeeting 2016 | LAT | Long | M21E | did not start | ||||
23/09/2016 | Euromeeting 2016 | LAT | Middle | M21E | 63 | 46:46 | +14:30 | 7:47 | |
20/08/2016 | Sprint Qualification | SWE | Men | ||||||
20/08/2016 | Sprint Qualification | SWE | Sprint | Men B | 17 | 13:20 | +1:02 | 3:45 | |
13/07/2016 | O'France | FRA | Middle | Hommes 21 Elite | 3 | 39:17 | +2:10 | 7:00 | |
28/05/2016 | Relay | CZE | Relay | Men Official | 16 |
36:23 1:56:28 |
+10:21 |
||
28/05/2016 | Relay | CZE | Relay | Men all | 20 16 |
36:23 1:56:28 |
+2:03 +10:21 |
||
24/05/2016 | Long final | CZE | Long | Men B | did not start | ||||
23/05/2016 | Long qualification | CZE | Long | Men B | mispunched | ||||
22/05/2016 | Sprint final | CZE | Sprint | Men | 45 | 16:08 | +2:26 | 4:44 | |
22/05/2016 | Sprint Qualification | CZE | Sprint | Men B | 4 | 13:23 | +0:13 | 3:37 | |
07/05/2016 | Championnat de France | FRA | Middle | Men 21 Elite | 17 | 50:04 | +9:16 | 6:20 | |
24/04/2016 | Nationale Sud-Est | FRA | Long | Men 21 Elite | 8 | 1:23:30 | +5:51 | 6:23 | |
13/02/2016 | Norte Alentejano O Meeting 2016 | POR | Middle | MenSuperElite | 33 | 46:39 | |||
27/09/2015 | Euromeeting 2015 middle/ Suunto Games | EST | Middle | Men | 88 | 48:44 | 8:04 | ||
26/09/2015 | Euromeeting 2015 long/ Suunto Games | EST | Long | Men | did not start | ||||
25/09/2015 | Euromeeting 2015 sprint | EST | Men | ||||||
06/06/2015 | World Cup 2015 Round 2 Sprint | NOR | Men | ||||||
03/06/2015 | World Cup 2015 Round 2 Long distance | NOR | Long | Men | 84 | 2:04:47 | +34:50 | 8:39 | |
11/04/2015 | Nationale | FRA | Middle | Men 21E | 9 | 33:46 | +4:23 | 6:46 | |
16/02/2015 | Portugal O' Meeting 2015 | POR | Long | M21SE | 36 | 1:39:06 | +12:55 | 5:32 | |
16/02/2015 | Portugal O'Meeting 2015 - 2 | POR | Long | M21SE | 36 | 1:39:06 | +12:55 | 5:32 | |
04/10/2014 | World Cup Event 13 | SUI | Middle | Men | 44 | 39:54 | +7:05 | ||
30/08/2014 | Championnat de France LD | FRA | Long | Men | 4 | 1:22:36 | +7:15 | ||
31/05/2014 | Swiss Championship Middle | SUI | Middle | Men | 33 | 45:29 | +12:16 | ||
10/05/2014 | Championnat de France Moyenne Distance | FRA | Middle | Men | 7 | 34:54 | +3:13 | ||
14/04/2014 | European Orienteering Championships Middle Final | POR | Middle | Men | 87 | 40:47 | +8:24 | ||
13/04/2014 | European Orienteering Championships Sprint B Final | POR | Sprint | Men | 11 | 15:37 | +0:41 | ||
12/04/2014 | European Orienteering Championships Sprint Qualification 1 | POR | Sprint | Men | 18 | 15:15 | +1:07 | ||
09/03/2014 | Nationale Nord Ouest | FRA | Long | Men | 5 | 1:54:37 | +10:00 | ||
03/03/2014 | Portugal O' Meeting 2014 | POR | Middle | Men | 2 | 43:17 | +0:32 | ||
27/10/2012 | Championnat de France de Sprint | FRA | Sprint | Men | 22 | 19:37 | +3:23 |