Julie Folprechtova
| Nationality | |
| Year of birth | 2006 | 
| IOF ID | 47301 | 
| Sex | Female | 
| Clubs | 
 | 
| Discipline | MTBO | 
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 26/08/2023 | Relay |  | Relay | Women 20 | 8 5 | 52:40 2:16:02 | +9:15 +12:19 |  | |
| 25/08/2023 | Mass start |  | Masstart | Women 20 | 22 | 1:27:14 | +14:22 |  | |
| 23/08/2023 | Middle |  | Middle | Women 20 | 15 | 1:05:00 | +11:47 | 5:07 |  | 
| 22/08/2023 | Long |  | Long | Women 20 | 19 | 1:45:07 | +24:09 | 4:49 |  | 
| 20/08/2023 | Sprint |  | Sprint | Women 20 | mispunched |  | |||
 
                     
                     
                     
                     
                    