Signe Feil
Nationality | Sweden |
Year of birth | 2006 |
IOF ID | 45489 |
Sex | Female |
Clubs |
|
Discipline | FootO, MTBO |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/09/2024 | Junior World Championships | BUL | Sprint | Final | did not finish | ||||
02/06/2024 | Relay | POL | Relay | Women 20 | 3 3 |
32:29 1:41:00 |
+8:28 |
||
01/06/2024 | Middle | POL | Middle | Women 20 | 5 | 36:35 | +3:21 | 4:09 | |
31/05/2024 | Long | POL | Long | Women 20 | 4 | 1:35:07 | +8:30 | 4:24 | |
30/05/2024 | Sprint | POL | Sprint | Women 20 | 5 | 20:23 | +1:32 | 4:16 | |
26/08/2023 | Relay | CZE | Relay | Women 20 | 7 2 |
43:19 2:06:33 |
+3:01 +2:50 |
||
25/08/2023 | Mass start | CZE | Masstart | Women 20 | 14 | 1:20:34 | +7:42 | ||
23/08/2023 | Middle | CZE | Middle | Women 20 | 8 | 59:54 | +6:41 | 4:42 | |
22/08/2023 | Long | CZE | Long | Women 20 | 11 | 1:36:58 | +16:00 | 4:26 | |
20/08/2023 | Sprint | CZE | Sprint | Women 20 | 2 | 22:40 | +0:39 | 3:56 | |
29/04/2023 | Relay | POR | Relay | W20 | 3 |
44:01 2:07:22 |
+6:16 |
||
28/04/2023 | Sprint | POR | Sprint | W17 | 7 | 28:18 | +7:46 | 4:41 | |
27/04/2023 | Long | POR | Long | W17 | 6 | 1:01:42 | +3:13 | 4:03 | |
26/04/2023 | Middle | POR | Middle | W17 | 3 | 35:19 | +0:48 | 3:08 |