Olle Mathiasson
| Nationality | |
| Year of birth | 1992 |
| IOF ID | 45216 |
| Sex | Male |
| Clubs |
|
| Discipline | TrailO |
| Text | hej jag har en cp skada jag sitter i rullstol nu vill jag att fler komma ut på att fler testa preo |
TrailO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 05/10/2025 | Norwegian TrailO Festival - Nordic Match |
|
PreO | Open A | 9 | 2:21 | ![]() |
||
| 04/10/2025 | Norwegian TrailO Festival - Nordic Match |
|
Open Elite | ![]() |
|||||
| 23/06/2025 | Idrefjällveckan - TempO |
|
Elite Open | ![]() |
|||||
| 21/06/2025 | Idrefjällveckan - PreO1 |
|
Elite Phys Challanged | ![]() |
|||||
| 22/09/2024 | PreO i Väst |
|
PreO | Pre-E | did not finish | ![]() |
|||
| 21/09/2024 | PreO i Väst |
|
PreO | Pre-E | 113 | 8:34 | +-21:50 | 8:34 | ![]() |
| 21/09/2024 | PreO i Väst |
|
TempO | Pre-E | 114 | 21:46 | +18:05 | 21:46 | ![]() |

